Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | IRM (mA) | Tj max. (°C) | Diode Variations | EAS (mJ) | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|
BYS11-90 | DO-214AC (SMA) | 1.5 | 90 | 0.75 | 150 | Single | Yes | |||
BYS11-90-M3 | DO-214AC (SMA) | 1.5 | 90 | 0.75 | 150 | Single die | No | |||
BYS12-90 | DO-214AC (SMA) | 1.5 | 90 | 0.75 | 150 | Single die | Yes | |||
BYS12-90-M3 | DO-214AC (SMA) | 1.5 | 90 | 0.75 | 150 | Single die | No | |||
M10Hxx | TO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
M10HxxCT | TO-220AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | |||
M20HxxCT | TO-220AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | |||
M30HxxCT | TO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | |||
MBR10100-M3 | TO-220AC | 10 | 100 | 0.65 | 150 | Single die | No | |||
MBR10100CT | TO-220AB | 2 x 5.0 | 100 | 0.75 | 150 | Dual common cathode | No | |||
MBR10100CT-E3 | TO-220AB | 2 x 5.0 | 100 | 0.75 | 150 | Dual common cathode | No | |||
MBR1090-M3 | TO-220AC | 10 | 90 | 0.65 | 150 | Single die | No | |||
MBR1090CT | TO-220AB | 2 x 5.0 | 90 | 0.75 | 150 | Dual common cathode | No | |||
MBR1090CT-E3 | TO-220AB | 2 x 5.0 | 90 | 0.75 | 150 | Dual common cathode | No | |||
MBR10Hxx | TO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MBR10HxxCT | TO-220AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | |||
MBR10xxx-E3 | TO-220AC | 10 | 90 to 100 | 0.65 | 150 | Single die | No | |||
MBR20100CT-M3 | TO-220AB | 2 x 10 | 100 | 0.65 | 150 | Common cathode | No | |||
MBR2090CT-M3 | TO-220AB | 2 x 10 | 90 | 0.65 | 150 | Common cathode | No | |||
MBR20H100CTG | TO-220AB | 2 x 10 | 100 | 0.70 | 175 | Dual common cathode | Yes | |||
MBR20H90CTG | TO-220AB | 2 x 10 | 90 | 0.70 | 175 | Dual common cathode | Yes | |||
MBR20HxxCT | TO-220AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | |||
MBR20xxxCT-E3 | TO-220AB | 2 x 10 | 90 to 100 | 0.65 | 150 | Common cathode | No | |||
MBR30H100CT | TO-220AB | 2 x 15 | 100 | 0.67 | 175 | Dual common cathode | No | |||
MBR30H100PT | TO-247AD (TO-3P) | 2 x 15 | 100 | 0.67 | 175 | Common cathode | No | |||
MBR30H90CT | TO-220AB | 2 x 15 | 90 | 0.67 | 175 | Dual common cathode | No | |||
MBR30H90PT | TO-247AD (TO-3P) | 2 x 15 | 90 | 0.67 | 175 | Common cathode | No | |||
MBR30HxxCT | TO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | |||
MBR60100CT | TO-220AB | 2 x 30 | 100 | 0.64 | 175 | Common cathode | No | |||
MBRB10100-M3 | TO-263AB | 10 | 100 | 0.65 | 150 | Single die | No | |||
MBRB1090-M3 | TO-263AB | 10 | 90 | 0.65 | 150 | Single die | No | |||
MBRB10Hxx | TO-263AB | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MBRB10HxxCT | TO-263AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | |||
MBRB10xxx-E3 | TO-263AB | 10 | 90 to 100 | 0.65 | 150 | Single die | No | |||
MBRB20100CT-M3 | TO-263AB | 2 x 10 | 100 | 0.65 | 150 | Common cathode | No | |||
MBRB2090CT-M3 | TO-263AB | 2 x 10 | 90 | 0.65 | 150 | Common cathode | No | |||
MBRB20HxxCT | TO-263AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | |||
MBRB20xxxCT-E3 | TO-263AB | 2 x 10 | 90 to 100 | 0.65 | 150 | Common cathode | No | |||
MBRB30HxxCT | TO-263AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | |||
MBRF10100 | ITO-220AC | 10 | 100 | 0.65 | 150 | Single die | No | |||
MBRF10100CT-M3 | ITO-220AB | 2 x 5.0 | 100 | 0.75 | 150 | Common cathode | No | |||
MBRF1090 | ITO-220AC | 10 | 90 | 0.65 | 150 | Single die | No | |||
MBRF1090CT-M3 | ITO-220AB | 2 x 5.0 | 90 | 0.75 | 150 | Common cathode | No | |||
MBRF10Hxx | ITO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MBRF10HxxCT | ITO-220AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | |||
MBRF10xxx-E3 | ITO-220AC | 10 | 90 to 100 | 0.65 | 150 | Single die | No | |||
MBRF20100CT | ITO-220AB | 2 x 10 | 100 | 0.65 | 150 | Dual common cathode | No | |||
MBRF2090CT | ITO-220AB | 2 x 10 | 90 | 0.65 | 150 | Dual common cathode | No | |||
MBRF20HxxCT | ITO-220AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | |||
MBRF20xxxCT-E3 | ITO-220AB | 2 x 10 | 90 to 100 | 0.65 | 150 | Common cathode | No | |||
MBRF30HxxCT | ITO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | |||
MF10Hxx | ITO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MF10HxxCT | ITO-220AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | |||
MF20HxxCT | ITO-220AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | |||
MF30HxxCT | ITO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | |||
SB1H100 | DO-204AL (DO-41) | 1 | 100 | 0.62 | 175 | Single | No | |||
SB1H90 | DO-204AL (DO-41) | 1 | 90 | 0.62 | 175 | Single | No | |||
SB3H100 | DO-201AD | 3 | 100 | 0.65 | 175 | Single | No | |||
SB3H90 | DO-201AD | 3 | 90 | 0.65 | 175 | Single | No | |||
SB5H100 | DO-201AD | 5 | 100 | 0.70 | 175 | Single | No | |||
SB5H90 | DO-201AD | 5 | 90 | 0.70 | 175 | Single | No | |||
SS10PH10 | TO-277A (SMPC) | 10 | 100 | 0.661 | 175 | Single die | Yes | |||
SS10PH9 | TO-277A (SMPC) | 10 | 90 | 0.661 | 175 | Single die | Yes | |||
SS1FH10 | DO-219AB (SMF) | 1 | 100 | 0.57 | 175 | Single die | Yes | |||
SS1H10 | DO-214AC (SMA) | 1 | 100 | 0.62 | 175 | Single | Yes | |||
SS1H10 | DO-214AC (SMA) | 1 | 100 | 0.62 | 175 | Single die | No | |||
SS1H9 | DO-214AC (SMA) | 1 | 90 | 0.62 | 175 | Single | Yes | |||
SS1H9 | DO-214AC (SMA) | 1 | 90 | 0.62 | 175 | Single die | No | |||
SS210 | DO-214AA (SMB) | 1.5 | 100 | 0.71 | 150 | Single | Yes | |||
SS29 | DO-214AA (SMB) | 1.5 | 90 | 0.71 | 150 | Single | Yes | |||
SS2FH10 | DO-219AB (SMF) | 2 | 100 | 0.63 | 175 | Single die | Yes | |||
SS2H10 | DO-214AA (SMB) | 2 | 100 | 0.65 | 175 | Single | Yes | |||
SS2H9 | DO-214AA (SMB) | 2 | 90 | 0.65 | 175 | Single | Yes | |||
SS2PH10 | DO-220AA (SMP) | 2 | 100 | 0.62 | 175 | Single | Yes | |||
SS2PH9 | DO-220AA (SMP) | 2 | 90 | 0.62 | 175 | Single | Yes | |||
SS3H10 | DO-214AB (SMC) | 3 | 100 | 0.65 | 175 | Single | Yes | |||
SS3H10-M3 | DO-214AB (SMC) | 3 | 100 | 0.65 | 175 | Single die | No | |||
SS3H9 | DO-214AB (SMC) | 3 | 90 | 0.65 | 175 | Single | Yes | |||
SS3H9-M3 | DO-214AB (SMC) | 3 | 90 | 0.65 | 175 | Single die | No | |||
SS5P10 | TO-277A (SMPC) | 5 | 100 | 0.649 | 150 | Single | Yes | |||
SS5P9 | TO-277A (SMPC) | 5 | 90 | 0.649 | 150 | Single | Yes | |||
SS8PH10 | TO-277A (SMPC) | 8 | 100 | 0.720 | 175 | Single | Yes | |||
SS8PH9 | TO-277A (SMPC) | 8 | 90 | 0.720 | 175 | Single | Yes | |||
V10D100C-M3 | TO-263AC (SMPD) | 2 x 5.0 | 100 | 0.60 | 150 | Dual common cathode | Yes | |||
V10D100CHM3 | TO-263AC (SMPD) | 2 x 5.0 | 100 | 0.60 | 150 | Dual common cathode | Yes | |||
V10P10 | TO-277A (SMPC) | 10 | 100 | 0.574 | 150 | Single die | Yes | |||
V10P8-M3 | TO-277A (SMPC) | 10 | 80 | 0.56 | 150 | Single die | Yes | |||
V10P8HM3 | TO-277A (SMPC) | 10 | 80 | 0.56 | 150 | Single die | Yes | |||
V10PM10 | TO-277A (SMPC) | 10 | 100 | 0.61 | 150 | Single die | Yes | |||
V10WM100-M3 | TO-252 (D-PAK) | 10 | 100 | 0.58 | 150 | Single die | No | |||
V12P10 | TO-277A (SMPC) | 12 | 100 | 0.58 | 150 | Single die | Yes | |||
V12P8-M3 | TO-277A (SMPC) | 12 | 80 | 0.54 | 150 | Single die | Yes | |||
V12P8HM3 | TO-277A (SMPC) | 12 | 80 | 0.54 | 150 | Single die | Yes | |||
V12PM10 | TO-277A (SMPC) | 12 | 100 | 0.61 | 150 | Single die | Yes | |||
V12WM100C-M3 | TO-252 (D-PAK) | 2 x 6 | 100 | 0.57 | 150 | Dual common cathode | No | |||
V15P10 | TO-277A (SMPC) | 15 | 100 | 0.60 | 150 | Single die | Yes | |||
V15P8-M3 | TO-277A (SMPC) | 15 | 80 | 0.55 | 150 | Single die | Yes | |||
V15P8HM3 | TO-277A (SMPC) | 15 | 80 | 0.55 | 150 | Single die | Yes | |||
V15PM10 | TO-277A (SMPC) | 15 | 100 | 0.61 | 150 | Single die | Yes | |||
V1PM10 | MicroSMP | 1 | 100 | 0.58 | 175 | Single | Yes | |||
V20100C | TO-220AB | 2 x 10 | 100 | 0.58 | 150 | Common cathode | Yes | |||
V20100C-E3 | TO-220AB | 2 x 10 | 100 | 0.58 | 150 | Common cathode | No | |||
V20100R | TO-220AB | 2 x 10 | 100 | 0.65 | 150 | Dual common cathode | No | |||
V20100S | TO-220AB | 20 | 100 | 0.69 | 150 | Single die | Yes | |||
V20100S-E3 | TO-220AB | 20 | 100 | 0.69 | 150 | Single die | No | |||
V20100S-M3 | TO-220AB | 20 | 100 | 0.69 | 150 | Single die | No | |||
V20100SG | TO-220AB | 20 | 100 | 0.75 | 150 | Single die | No | |||
V20100SG-M3/HM3 | TO-220AB | 20 | 100 | 0.75 | 150 | Single die | Yes | |||
V20M100M-E3 | TO-220AB | 2 x 10 | 100 | 0.67 | 175 | Common cathode | No | |||
V20WM100C-M3 | TO-252 (D-PAK) | 2 x 10 | 100 | 0.64 | 150 | Dual common cathode | No | |||
V30100C | TO-220AB | 2 x 15 | 100 | 0.63 | 150 | Common cathode | Yes | |||
V30100C-E3 | TO-220AB | 2 x 15 | 100 | 0.63 | 150 | Common cathode | No | |||
V30100PW-M3 | TO-3PW | 2 x 15 | 100 | 0.68 | 150 | Dual common cathode | No | |||
V30100S | TO-220AB | 30 | 100 | 0.69 | 150 | Single die | Yes | |||
V30100S-E3 | TO-220AB | 30 | 100 | 0.69 | 150 | Single die | No | |||
V30100SG | TO-220AB | 30 | 100 | 0.76 | 150 | Single die | Yes | |||
V30100SG-E3 | TO-220AB | 30 | 100 | 0.76 | 150 | Single die | No | |||
V30M100M-E3 | TO-220AB | 2 x 15 | 100 | 0.70 | 175 | Common cathode | No | |||
V40100C | TO-220AB | 2 x 20 | 100 | 0.61 | 150 | Common cathode | Yes | |||
V40100C-E3 | TO-220AB | 2 x 20 | 100 | 0.61 | 150 | Dual common cathode | No | |||
V40100G-E3 | TO-220AB | 2 x 20 | 100 | 0.67 | 150 | Common cathode | No | |||
V40100G-M3/HM3 | TO-220AB | 2 x 20 | 100 | 0.67 | 150 | Dual common cathode | Yes | |||
V40100K | TO-220AB | 2 x 20 | 100 | 0.63 | 150 | Dual common cathode | No | |||
V40100PGW | TO-3PW | 2 x 20 | 100 | 0.67 | 150 | Dual common cathode | No | |||
V40100PW | TO-3PW | 2 x 20 | 100 | 0.61 | 150 | Dual common cathode | No | |||
V40D100C-M3 | TO-263AC (SMPD) | 2 x 20 | 100 | 0.63 | 150 | Dual common cathode | Yes | |||
V40D100CHM3 | TO-263AC (SMPD) | 2 x 20 | 100 | 0.63 | 150 | Dual common cathode | Yes | |||
V40PW10C | SlimDPAK | 40 | 100 | 0.70 | 150 | Dual common cathode | Yes | |||
V50100PW | TO-3PW | 2 x 25 | 100 | 0.66 | 150 | Dual common cathode | No | |||
V60100C-E3 | TO-220AB | 2 x 30 | 100 | 0.66 | 150 | Common cathode | No | |||
V60100C-M3 | TO-220AB | 2 x 30 | 100 | 0.66 | 150 | Common cathode | No | |||
V60100PW | TO-3PW | 2 x 30 | 100 | 0.66 | 150 | Dual common cathode | No | |||
V60D100C-M3 | TO-263AC (SMPD) | 2 x 30 | 100 | 0.66 | 150 | Dual common cathode | Yes | |||
V60D100CHM3 | TO-263AC (SMPD) | 2 x 30 | 100 | 0.66 | 150 | Dual common cathode | Yes | |||
V6WM100C-M3 | TO-252 (D-PAK) | 2 x 3 | 100 | 0.56 | 150 | Dual common cathode | No | |||
V80100PW | TO-3PW | 2 x 40 | 100 | 0.64 | 150 | Dual common cathode | No | |||
V8P10 | TO-277A (SMPC) | 8 | 100 | 0.582 | 150 | Single die | Yes | |||
V8P8-M3 | TO-277A (SMPC) | 8 | 80 | 0.54 | 150 | Single die | Yes | |||
V8P8HM3 | TO-277A (SMPC) | 8 | 80 | 0.54 | 150 | Single die | Yes | |||
V8PA10 | DO-221BC (SMPA) | 8 | 100 | 0.61 | 150 | Single die | Yes | |||
V8PAM10 | DO-221BC (SMPA) | 8 | 100 | 0.62 | 175 | Single die | Yes | |||
V8PM10 | TO-277A (SMPC) | 8 | 100 | 0.60 | 150 | Single die | Yes | |||
VB20100C-M3 | TO-263AB | 2 x 10 | 100 | 0.58 | 150 | Common cathode | No | |||
VB20100S-E3 | TO-263AB | 20 | 100 | 0.69 | 150 | Single die | No | |||
VB20100S-M3 | TO-263AB | 20 | 100 | 0.69 | 150 | Single die | No | |||
VB20100SG | TO-263AB | 20 | 100 | 0.75 | 150 | Single die | No | |||
VB30100C-M3 | TO-263AB | 2 x 15 | 100 | 0.63 | 150 | Common cathode | No | |||
VB30100S-E3 | TO-263AB | 30 | 100 | 0.69 | 150 | Single die | No | |||
VB30100S-M3 | TO-263AB | 30 | 100 | 0.69 | 150 | Common cathode | No | |||
VB30100SG-E3 | TO-263AB | 30 | 100 | 0.76 | 150 | Single die | No | |||
VB30100SG-M3 | TO-263AB | 30 | 100 | 0.76 | 150 | Single die | No | |||
VB40100C-M3 | TO-263AB | 2 x 20 | 100 | 0.61 | 150 | Common cathode | No | |||
VB40100G-E3 | TO-263AB | 2 x 20 | 100 | 0.67 | 150 | Common cathode | No | |||
VB60100C | TO-263AB | 2 x 30 | 100 | 0.66 | 150 | Dual common cathode | Yes | |||
VB60100C-M3 | TO-263AB | 2 x 30 | 100 | 0.66 | 150 | Common cathode | No | |||
VBT1080C-E3 | TO-263AB | 2 x 5 | 80 | 0.57 | 150 | Common cathode | No | |||
VBT1080C-M3 | TO-263AB | 2 x 5 | 80 | 0.57 | 150 | Common cathode | No | |||
VBT1080S-E3 | TO-263AB | 10 | 80 | 0.60 | 150 | Single die | No | |||
VBT1080S-M3 | TO-263AB | 10 | 80 | 0.60 | 150 | Single die | No | |||
VBT2080C-E3 | TO-263AB | 2 x 10 | 80 | 0.60 | 150 | Common cathode | No | |||
VBT2080C-M3 | TO-263AB | 2 x 10 | 80 | 0.60 | 150 | Common cathode | No | |||
VBT2080S-E3 | TO-263AB | 20 | 80 | 0.70 | 150 | Single die | No | |||
VBT2080S-M3 | TO-263AB | 20 | 80 | 0.70 | 150 | Single die | No | |||
VBT3080C-E3 | TO-263AB | 2 x 15 | 80 | 0.65 | 150 | Common
©1993 - 2025 BDTIC
|