Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | trr (ns) | IRM (mA) | Tj max. (°C) | Diode Variations | EAS (mJ) | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
1N5817 | DO-204AL (DO-41) | 1 | 20 | see datasheet | 125 | Single | No | ||||
1N5818 | DO-204AL (DO-41) | 1 | 30 | see datasheet | 125 | Single | No | ||||
1N5819 | DO-204AL (DO-41) | 1 | 40 | see datasheet | 125 | Single | No | ||||
1N5820 | DO-201AD | 3 | 20 | see datasheet | 125 | Single | No | ||||
1N5821 | DO-201AD | 3 | 30 | see datasheet | 125 | Single | No | ||||
1N5822 | DO-201AD | 3 | 40 | see datasheet | 125 | Single | No | ||||
B120-E3 | DO-214AC (SMA) | 1 | 20 | see datasheet | see datasheet | Single die | No | ||||
B120-M3 | DO-214AC (SMA) | 1 | 20 | see datasheet | see datasheet | Single die | No | ||||
B130-E3 | DO-214AC (SMA) | 1 | 30 | see datasheet | see datasheet | Single die | No | ||||
B130-M3 | DO-214AC (SMA) | 1 | 30 | see datasheet | see datasheet | Single die | No | ||||
B140-E3 | DO-214AC (SMA) | 1 | 40 | see datasheet | see datasheet | Single die | No | ||||
B140-M3 | DO-214AC (SMA) | 1 | 40 | see datasheet | see datasheet | Single die | No | ||||
B230LA | DO-214AC (SMA) | 2 | 30 | see datasheet | < 10 | 150 | Single | No | |||
B230LA-M3 | DO-214AC (SMA) | 2 | 30 | see datasheet | 150 | Single die | No | ||||
B240A | DO-214AC (SMA) | 2 | 40 | see datasheet | < 10 | 150 | Single | No | |||
B240A-M3 | DO-214AC (SMA) | 2 | 40 | see datasheet | 150 | Single die | No | ||||
B330LA | DO-214AC (SMA) | 3 | 30 | see datasheet | 150 | Single | No | ||||
B330LA-M3 | DO-214AC (SMA) | 3 | 30 | see datasheet | 150 | Single die | No | ||||
B340A | DO-214AC (SMA) | 3 | 40 | see datasheet | 150 | Single | No | ||||
B340A-M3 | DO-214AC (SMA) | 3 | 40 | see datasheet | 150 | Single die | No | ||||
B340LB | DO-214AA (SMB) | 3 | 40 | 0.34 | 150 | Single | No | ||||
BYM13-xx | DO-213AB | 1 | 20 to 60 | see datasheet | see datasheet | Single die | Yes | ||||
BYS10-25 | DO-214AC (SMA) | 1.5 | 25 | 0.50 | 150 | Single | Yes | ||||
BYS10-35 | DO-214AC (SMA) | 1.5 | 35 | 0.50 | 150 | Single | Yes | ||||
BYS10-45 | DO-214AC (SMA) | 1.5 | 45 | 0.50 | 150 | Single | Yes | ||||
M2035S-E3 | TO-220AB | 20 | 35 | 0.55 | 150 | Single die | No | ||||
M2045S-E3 | TO-220AB | 20 | 45 | 0.55 | 150 | Single die | No | ||||
M3035S | TO-220AB | 30 | 35 | 0.61 | 150 | Single die | No | ||||
M3045S | TO-220AB | 30 | 45 | 0.61 | 150 | Single die | No | ||||
M30L40C | TO-220AB | 2 x 15 | 40 | 0.413 | 150 | Common cathode | No | ||||
M30L45C | TO-220AB | 2 x 15 | 45 | 0.46 | 150 | Common cathode | No | ||||
M30x5S | TO-220AB | 30 | 35 to 45 | 0.61 | 150 | Single die | No | ||||
M6035C | TO-220AB | 2 x 30 | 35 | see datasheet | 150 | Common cathode | No | ||||
M6035P | TO-247AD | 2 x 30 | 35 | see datasheet | 150 | Common cathode | No | ||||
M6045C | TO-220AB | 2 x 30 | 45 | see datasheet | 150 | Common cathode | No | ||||
M6045P | TO-247AD | 2 x 30 | 45 | see datasheet | 150 | Common cathode | No | ||||
MB30x5S | TO-263AB | 30 | 35 to 45 | 0.61 | 150 | Single die | No | ||||
MBR10Hxx | TO-220AC | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBR10xx | TO-220AC | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBR15HxxCT | TO-220AB | 2 x 7.5 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBR15xxCT | TO-220AB | 2 x 7.5 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBR16Hxx | TO-220AC | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||||
MBR16xx | TO-220AC | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBR20HxxCT | TO-220AB | 2 x 10 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBR20xxCT | TO-220AB | 2 x 10 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBR25HxxCT | TO-220AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBR25xxCT | TO-220AB | 2 x 12.5 | 35 to 60 | see datasheet | 150 | Common cathode | No | ||||
MBR3035PT | TO-247AD (TO-3P) | 30 | 35 | see datasheet | 150 | Common cathode | No | ||||
MBR3045PT | TO-247AD (TO-3P) | 30 | 45 | see datasheet | 150 | Common cathode | No | ||||
MBR30H35PT | TO-247AD | 30 | 35 | see datasheet | 175 | Dual common cathode | No | ||||
MBR30H45PT | TO-247AD | 30 | 45 | see datasheet | 175 | Dual common cathode | No | ||||
MBR30HxxCT | TO-220AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Dual common cathode | Yes | ||||
MBR30x5CT | TO-220AB | 2 x 15 | 35 to 45 | 0.60 | 150 | Common cathode | Yes | ||||
MBR4035PT | TO-247AD (TO-3P) | 40 | 35 | see datasheet | 150 | Common cathode | No | ||||
MBR4045PT | TO-247AD (TO-3P) | 40 | 45 | see datasheet | 150 | Common cathode | No | ||||
MBR40H35CT | TO-220AB | 2 x 20 | 35 | see datasheet | 175 | Common cathode | No | ||||
MBR40H35PT | TO-247AD | 40 | 35 | see datasheet | 175 | Common cathode | No | ||||
MBR40H45CT | TO-220AB | 2 x 20 | 45 | see datasheet | 175 | Common cathode | No | ||||
MBR40H45PT | TO-247AD | 40 | 45 | see datasheet | 175 | Common cathode | No | ||||
MBR7Hxx | TO-220AC | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBR7xx | TO-220AC | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | ||||
MBRB10Hxx | TO-263AB | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBRB10xx | TO-263AB | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBRB15HxxCT | TO-263AB | 2 x 7.5 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRB15xxCT | TO-263AB | 2 x 7.5 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBRB16Hxx | TO-263AB | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||||
MBRB16xx | TO-263AB | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBRB20HxxCT | TO-263AB | 2 x 10 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRB20xxCT | TO-263AB | 2 x 10 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBRB25HxxCT | TO-263AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRB25xxCT | TO-263AB | 2 x 12.5 | 35 to 60 | see datasheet | 150 | Common cathode | No | ||||
MBRB30HxxCT | TO-263AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Dual common cathode | Yes | ||||
MBRB30x5CT | TO-263AB | 2 x 15 | 35 to 45 | 0.60 | 150 | Common cathode | Yes | ||||
MBRB7Hxx | TO-263AB | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBRB7xx | TO-263AB | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | ||||
MBRF10Hxx | ITO-220AC | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBRF10xx | ITO-220AC | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBRF15HxxCT | ITO-220AB | 2 x 7.5 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRF15xxCT | ITO-220AB | 2 x 7.5 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBRF16Hxx | ITO-220AC | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||||
MBRF16xx | ITO-220AC | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBRF20HxxCT | ITO-220AB | 2 x 10 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRF20xxCT | ITO-220AB | 2 x 10 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBRF25HxxCT | ITO-220AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRF25xxCT | ITO-220AB | 2 x 12.5 | 35 to 60 | see datasheet | 150 | Common cathode | No | ||||
MBRF30HxxCT | ITO-220AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Dual common cathode | Yes | ||||
MBRF30x5CT | ITO-220AB | 2 x 15 | 35 to 45 | 0.60 | 150 | Common cathode | Yes | ||||
MBRF7Hxx | ITO-220AC | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBRF7xx | ITO-220AC | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | ||||
MI30x5S | TO-262AA | 30 | 35 to 45 | 0.61 | 150 | Single die | No | ||||
MSS1P2L | MicroSMP | 1 | 20 | 0.35 | 150 | Single die | Yes | ||||
MSS1P3 | MicroSMP | 1 | 30 | 0.41 | 150 | Single | Yes | ||||
MSS1P3L | MicroSMP | 1 | 30 | 0.35 | 150 | Single die | Yes | ||||
MSS1P4 | MicroSMP | 1 | 40 | 0.41 | 150 | Single | Yes | ||||
MSS2P2 | <
©1993 - 2025 BDTIC
|