Part Number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | trr (ns) | Tj max. (°C) | Diode Variations | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|
AU1PD | ![]() | DO-220AA (SMP) | 1 | 200 | 1.6 | 75 | 175 | Single die | Yes |
AU1PG | ![]() | DO-220AA (SMP) | 1 | 400 | 1.6 | 75 | 175 | Single die | Yes |
AU1PJ | ![]() | DO-220AA (SMP) | 1 | 600 | 1.6 | 75 | 175 | Single die | Yes |
AU1PK | ![]() | DO-220AA (SMP) | 1 | 800 | 1.6 | 75 | 175 | Single die | Yes |
AU1PM | ![]() | DO-220AA (SMP) | 1 | 1000 | 1.6 | 75 | 175 | Single die | Yes |
AU2PD | ![]() | TO-277A (SMPC) | 2 | 200 | 1.13 | 75 | 175 | Single die | Yes |
AU2PG | ![]() | TO-277A (SMPC) | 2 | 400 | 1.13 | 75 | 175 | Single die | Yes |
AU2PJ | ![]() | TO-277A (SMPC) | 2 | 600 | 1.13 | 75 | 175 | Single die | Yes |
AU2PK | ![]() | TO-277A (SMPC) | 2 | 800 | 1.42 | 75 | 175 | Single die | Yes |
AU2PM | ![]() | TO-277A (SMPC) | 2 | 1000 | 1.42 | 75 | 175 | Single die | Yes |
AU3PD | ![]() | TO-277A (SMPC) | 3 | 200 | 1.13 | 75 | 175 | Single die | Yes |
AU3PG | ![]() | TO-277A (SMPC) | 3 | 400 | 1.13 | 75 | 175 | Single die | Yes |
AU3PJ | ![]() | TO-277A (SMPC) | 3 | 600 | 1.13 | 75 | 175 | Single die | Yes |
AU3PK | ![]() | TO-277A (SMPC) | 3 | 800 | 1.45 | 75 | 175 | Single die | Yes |
AU3PM | ![]() | TO-277A (SMPC) | 3 | 1000 | 1.45 | 75 | 175 | Single die | Yes |
BYG20D | ![]() | DO-214AC (SMA) | 1.5 | 200 | 1.4 | 75 | 150 | Single die | Yes |
BYG20D | ![]() | DO-214AC (SMA) | 1.5 | 200 | 1.4 | 75 | 150 | Single die | Yes |
BYG20G | ![]() | DO-214AC (SMA) | 1.5 | 400 | 1.4 | 75 | 150 | Single die | Yes |
BYG20G | ![]() | DO-214AC (SMA) | 1.5 | 400 | 1.4 | 75 | 150 | Single die | Yes |
BYG20J | ![]() | DO-214AC (SMA) | 1.5 | 600 | 1.4 | 75 | 150 | Single die | Yes |
BYG20J | ![]() | DO-214AC (SMA) | 1.5 | 600 | 1.4 | 75 | 150 | Single die | Yes |
BYG22A | ![]() | DO-214AC (SMA) | 2 | 50 | 1.1 | 25 | 150 | Single die | Yes |
BYG22A | ![]() | DO-214AC (SMA) | 2 | 50 | 1.1 | 25 | 150 | Single die | Yes |
BYG22B | ![]() | DO-214AC (SMA) | 2 | 100 | 1.1 | 25 | 150 | Single die | Yes |
BYG22B | ![]() | DO-214AC (SMA) | 2 | 100 | 1.1 | 25 | 150 | Single die | Yes |
BYG22D | ![]() | DO-214AC (SMA) | 2 | 200 | 1.1 | 25 | 150 | Single die | Yes |
BYG22D | ![]() | DO-214AC (SMA) | 2 | 200 | 1.1 | 25 | 150 | Single die | Yes |
BYG23M | ![]() | DO-214AC (SMA) | 1.5 | 1000 | 1.7 | 75 | 150 | Single die | Yes |
BYG23M | ![]() | DO-214AC (SMA) | 1.5 | 1000 | 1.7 | 75 | 150 | Single die | Yes |
BYM07-xxx | ![]() | DO-213AA (GL34) | 0.5 | 50 to 400 | see datasheet | 50 | 175 | Single die | Yes |
BYM12-xxx | ![]() | DO-213AB (GL41) | 1 | 50 to 400 | see datasheet | 50 | 175 | Single die | Yes |
BYQ28E-xxx | ![]() | TO-220AB | 2 x 5.0 | 100 to 200 | 0.895 | 25 | 150 | Common cathode | Yes |
BYQ28EB-xxx | ![]() | TO-263AB | 2 x 5.0 | 100 to 200 | 0.895 | 25 | 150 | Common cathode | Yes |
BYQ28EF-xxx | ![]() | ITO-220AB | 2 x 5.0 | 100 to 200 | 0.895 | 25 | 150 | Common cathode | Yes |
BYT28-x00 | ![]() | TO-220AB | 2 x 5.0 | 300 to 400 | 1.05 | 35 | 150 | Common cathode | Yes |
BYT28B-x00 | ![]() | TO-263AB | 2 x 5.0 | 300 to 400 | 1.05 | 35 | 150 | Common cathode | Yes |
BYT28F-x00 | ![]() | ITO-220AB | 2 x 5.0 | 300 to 400 | 1.05 | 35 | 150 | Common cathode | Yes |
BYV26DGP | ![]() | DO-204AC (DO-15) | 1 | 800 | 1.3 | 75 | 175 | Single die | Yes |
BYV26EGP | ![]() | DO-204AC (DO-15) | 1 | 1000 | 1.3 | 75 | 175 | Single die | Yes |
BYV29-xxx | ![]() | TO-220AC | 8 | 300 to 400 | 1.03 | 35 | 150 | Single die | Yes |
BYV29B-xxx | ![]() | TO-263AB | 8 | 300 to 400 | 1.03 | 35 | 150 | Single die | Yes |
BYV29F-xxx | ![]() | ITO-220AC | 8 | 300 to 400 | 1.03 | 35 | 150 | Single die | Yes |
BYV32-xxx | ![]() | TO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes |
BYVB32-xxx | ![]() | TO-263AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes |
BYVF32-xxx | ![]() | ITO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes |
BYW29-xxx | ![]() | TO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single die | Yes |
BYWB29-xxx | ![]() | TO-263AB | 8 | 50 to 200 | 0.8 | 25 | 150 | Single die | Yes |
BYWF29-xxx | ![]() | ITO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single die | Yes |
EGF1A | ![]() | DO-214BA (GF1) | 1 | 50 | 1.0 | 50 | 175 | Single die | Yes |
EGF1B | ![]() | DO-214BA (GF1) | 1 | 100 | 1.0 | 50 | 175 | Single die | Yes |
EGF1C | ![]() | DO-214BA (GF1) | 1 | 150 | 1.0 | 50 | 175 | Single die | Yes |
EGF1D | ![]() | DO-214BA (GF1) | 1 | 200 | 1.0 | 50 | 175 | Single die | Yes |
EGF1T | ![]() | DO-214BA (GF1) | 1 | 1300 | 3.0 | 75 | 150 | Single die | Yes |
EGL34x | ![]() | DO-213AA (GL34) | 0.5 | 50 to 400 | see datasheet | 50 | 175 | Single die | Yes |
EGL41x | ![]() | DO-213AB (GL41) | 1 | 50 to 400 | see datasheet | 50 | 175 | Single die | Yes |
EGP10A | ![]() | DO-204AL (DO-41) | 1 | 50 | see datasheet | 50 | 150 | Single die | Yes |
EGP10B | ![]() | DO-204AL (DO-41) | 1 | 100 | see datasheet | 50 | 150 | Single die | Yes |
EGP10C | ![]() | DO-204AL (DO-41) | 1 | 150 | see datasheet | 50 | 150 | Single die | Yes |
EGP10D | ![]() | DO-204AL (DO-41) | 1 | 200 | see datasheet | 50 | 150 | Single die | Yes |
EGP10F | ![]() | DO-204AL (DO-41) | 1 | 300 | see datasheet | 50 | 150 | Single die | Yes |
EGP10G | ![]() | DO-204AL (DO-41) | 1 | 400 | see datasheet | 50 | 150 | Single die | Yes |
EGP20A | ![]() | DO-204AC (DO-15) | 2 | 50 | see datasheet | 50 | 150 | Single die | Yes |
EGP20B | ![]() | DO-204AC (DO-15) | 2 | 100 | see datasheet | 50 | 150 | Single die | Yes |
EGP20C | ![]() | DO-204AC (DO-15) | 2 | 150 | see datasheet | 50 | 150 | Single die | Yes |
EGP20D | ![]() | DO-204AC (DO-15) | 2 | 200 | see datasheet | 50 | 150 | Single die | Yes |
EGP20F | ![]() | DO-204AC (DO-15) | 2 | 300 | see datasheet | 50 | 150 | Single die | Yes |
EGP20G | ![]() | DO-204AC (DO-15) | 2 | 400 | see datasheet | 50 | 150 | Single die | Yes |
EGP30A | ![]() | GP20 | 3 | 50 | see datasheet | 50 | 150 | Single die | Yes |
EGP30B | ![]() | GP20 | 3 | 100 | see datasheet | 50 | 150 | Single die | Yes |
EGP30C | ![]() | GP20 | 3 | 150 | see datasheet | 50 | 150 | Single die | Yes |
EGP30D | ![]() | GP20 | 3 | 200 | see datasheet | 50 | 150 | Single die | Yes |
EGP30F | ![]() | GP20 | 3 | 300 | see datasheet | 50 | 150 | Single die | Yes |
EGP30G | ![]() | GP20 | 3 | 400 | see datasheet | 50 | 150 | Single die | Yes |
EGP50A | ![]() | GP20 | 5 | 50 | see datasheet | 50 | 150 | Single die | Yes |
EGP50B | ![]() | GP20 | 5 | 100 | see datasheet | 50 | 150 | Single die | Yes |
EGP50C | ![]() | GP20 | 5 | 150 | see datasheet | 50 | 150 | Single die | Yes |
EGP50D | ![]() | GP20 | 5 | 200 | see datasheet | 50 | 150 | Single die | Yes |
EGP50F | ![]() | GP20 | 5 | 300 | see datasheet | 50 | 150 | Single die | Yes |
EGP50G | ![]() | GP20 | 5 | 400 | see datasheet | 50 | 150 | Single die | Yes |
ES07B | ![]() | DO-219AB (SMF) | 1.2 | 100 | 0.98 | 25 | 150 | Single die | Yes |
ES07B-M | ![]() | DO-219AB (SMF) | 1.2 | 100 | 0.98 | 25 | 150 | Single die | Yes |
ES07D | ![]() | DO-219AB (SMF) | 1.2 | 200 | 0.98 | 25 | 150 | Single die | Yes |
ES07D-M | ![]() | DO-219AB (SMF) | 1.2 | 200 | 0.98 | 25 | 150 | Single die | Yes |
ES1A | ![]() | DO-214AC (SMA) | 1 | 50 | 0.92 | 15 | 150 | Single die | Yes |
ES1B | ![]() | DO-214AC (SMA) | 1 | 100 | 0.92 | 15 | 150 | Single die | Yes |
ES1C | ![]() | DO-214AC (SMA) | 1 | 150 | 0.92 | 15 | 150 | Single die | Yes |
ES1D | ![]() | DO-214AC (SMA) | 1 | 200 | 0.92 | 15 | 150 | Single die | Yes |
ES1PB | ![]() | DO-220AA (SMP) | 1 | 100 | 0.92 | 15 | 150 | Single die | Yes |
ES1PC | ![]() | DO-220AA (SMP) | 1 | 150 | 0.92 | 15 | 150 | Single die | Yes |
ES1PD | ![]() | DO-220AA (SMP) | 1 | 200 | 0.92 | 15 | 150 | Single die | Yes |
ES2A | ![]() | DO-214AA (SMB) | 2 | 50 | 0.90 | 20 | 150 | Single die | Yes |
ES2A | ![]() | DO-214AA (SMB) | 2 | 50 | 0.90 | 20 | 150 | Single die | Yes |
ES2B | ![]() | DO-214AA (SMB) | 2 | 100 | 0.90 | 20 | 150 | Single die | Yes |
ES2B | ![]() | DO-214AA (SMB) | 2 | 100 | 0.90 | 20 | 150 | Single die | Yes |
ES2C | ![]() | DO-214AA (SMB) | 2 | 150 | 0.90 | 20 | 150 | Single die | Yes |
ES2C | ![]() | DO-214AA (SMB) | 2 | 150 | 0.90 | 20 | 150 | Single die | Yes |
ES2D | ![]() | DO-214AA (SMB) | 2 | 200 | 0.90 | 20 | 150 | Single die | Yes |
ES2D | ![]() | DO-214AA (SMB) | 2 | 200 | 0.90 | 20 | 150 | Single die | Yes |
ES2F | ![]() | DO-214AA (SMB) | 2 | 300 | 1.1 | 35 | 150 | Single die | Yes |
ES2G | ![]() | DO-214AA (SMB) | 2 | 400 | 1.1 | 35 | 150 | Single die | Yes |
ES3A | ![]() | DO-214AB (SMC) | 3 | 50 | 0.90 | 20 | 150 | Single die | Yes |
ES3B | ![]() | DO-214AB (SMC) | 3 | 100 | 0.90 | 20 | 150 | Single die | Yes |
ES3C | ![]() | DO-214AB (SMC) | 3 | 150 | 0.90 | 20 | 150 | Single die | Yes |
ES3D | ![]() | DO-214AB (SMC) | 3 | 200 | 0.90 | 20 | 150 | Single die | Yes |
ES3F | ![]() | DO-214AB (SMC) | 3 | 300 | 1.1 | 35 | 150 | Single die | Yes |
ES3G | ![]() | DO-214AB (SMC) | 3 | 400 | 1.1 | 35 | 150 | Single die | Yes |
ESH1B | ![]() | DO-214AC (SMA) | 1 | 100 | 0.90 | 25 | 175 | Single die | Yes |
ESH1C | ![]() | DO-214AC (SMA) | 1 | 150 | 0.90 | 25 | 175 | Single die | Yes |
整流器 - Ultrafast Recovery - Reverse voltage 201 to 400 V rectifiers_ultrafast-recovery_reverse-voltage-gt-200-v-lt-400-v
©1993 - 2025 BDTIC
|