MOSFET - 2.5 V rated on-resistance vishay
Series | Package | Configuration | Channel | VDS (V) | VGS (V) | rDS(on) @ 10 V (Ohms) | rDS(on) @ 4.5 V (Ohms) | rDS(on) @ 2.5 V (Ohms) | rDS(on) @ 1.8 V (Ohms) | rDS(on) @ 1.5 V (Ohms) | rDS(on) @ 1.2 V (Ohms) | Qg @ 10 V (nC) | Qg @ 4.5 V (nC) | Qgs (nC) | Qgd (nC) | ID Max. (A) | PD Max. (W) | VGS(th) min (V) | RgTyp. (Ohms) |
---|
Si5475DDC | 1206-8 ChipFET | SINGLE | P | -12 | 8 | | 0.032 | 0.04 | 0.052 | | | | 20.0 | 2.5 | 5.5 | 6.0 | 5.7 | 0.4 | 4.1 |
Si8819EDB | MICRO FOOT 0.8 x 0.8 | SINGLE | P | -12 | 8 | | | 0.1 | 0.19 | 0.28 | | | 7.0 | 0.9 | 1.9 | 2.9 | 0.9 | 0.4 | 15.0 |
Si8483DB | MICRO FOOT 1.5 x 1 | SINGLE | P | -12 | 10 | | 0.026 | 0.035 | 0.055 | 0.092 | | 43.0 | 21.0 | 2.1 | 4.8 | 16.0 | 13.0 | 0.4 | 2.2 |
Si8457DB | MICRO FOOT 1.6 x 1.6 | SINGLE | P | -12 | 8 | | 0.019 | 0.0234 | 0.035 | | | | 37.0 | 4.2 | 10.0 | 10.2 | 2.7 | 0.4 | 16.0 |
Si7405BDN | PowerPAK 1212-8 | SINGLE | P | -12 | 8 | | 0.013 | 0.017 | 0.024 | | | | 46.0 | 4.5 | 14.0 | 16.0 | 33.0 | 0.4 | 3.0 |
Si5411EDU | PowerPAK ChipFET | SINGLE | P | -12 | 8 | | 0.0082 | 0.0117 | 0.0206 | | | | 43.0 | 5.5 | 10.5 | 25.0 | 31.0 | 0.4 | 3.6 |
SiA975DJ | PowerPAK SC-70 | DUAL | P | -12 | 8 | | 0.041 | 0.06 | 0.11 | | | | 10.5 | 2.3 | 2.5 | 4.5 | 7.8 | 0.4 | 5.5 |
SiA527DJ | PowerPAK SC-70 | N&P PAIR | P | -12 | 8 | | 0.041 | 0.06 | 0.11 | 0.174 | | | 10.5 | 2.3 | 2.5 | 4.5 | 7.8 | 0.4 | 5.5 |
SiA533EDJ | PowerPAK SC-70 | N&P PAIR | P | -12 | 8 | | 0.059 | 0.081 | 0.115 | 0.215 | | 13.0 | 7.8 | 1.3 | 2.3 | 4.5 | 7.8 | 0.4 | 7.0 |
SiA517DJ | PowerPAK SC-70 | N&P PAIR | P | -12 | 8 | | 0.061 | 0.081 | 0.115 | 0.17 | | | 8.2 | 1.2 | 2.8 | 4.5 | 6.5 | 0.4 | 10.0 |
SiA447DJ | PowerPAK SC-70 | SINGLE | P | -12 | 8 | | 0.0135 | 0.0194 | 0.0344 | 0.071 | | | 31.0 | 4.2 | 7.8 | 12.0 | 19.0 | 0.4 | 4.3 |
SiA413ADJ | PowerPAK SC-70 | SINGLE | P | -12 | 8 | | 0.029 | 0.034 | 0.044 | 0.1 | | | 23.0 | 3.0 | 6.5 | 12.0 | 19.0 | 0.4 | 7.0 |
SiB441EDK | PowerPAK SC-75 | SINGLE | P | -12 | 8 | | 0.0255 | 0.036 | 0.06 | 0.115 | | | 13.4 | 1.6 | 3.4 | 9.0 | 13.0 | 0.4 | 11.0 |
Si7540DP | PowerPAK SO-8 | N&P PAIR | P | -12 | 8 | | 0.032 | 0.053 | | | | | 13.0 | 4.1 | 1.9 | 8.9 | 3.5 | 0.6 | 3.5 |
Si1965DH | SC70-6 | DUAL | P | -12 | 8 | | 0.39 | 0.535 | 0.71 | | | | 1.7 | 0.3 | 0.4 | 1.3 | 1.25 | 0.4 | 7.5 |
Si1865DDL | SC70-6 | LEVEL SHIFT | P | -12 | 8 | | 0.2 | 0.3 | 0.508 | | | | | | | 1.1 | 0.357 | | |
Si1401EDH | SC70-6 | SINGLE | P | -12 | 10 | | 0.034 | 0.046 | 0.07 | 0.11 | | | 14.1 | 1.9 | 4.0 | 4.0 | 2.8 | 0.4 | 420.0 |
Si1011X | SC89-3 | SINGLE | P | -12 | 5 | | 0.64 | 0.88 | 1.2 | 1.443 | 2.475 | | 2.0 | 0.37 | 0.43 | 0.48 | 0.19 | 0.35 | 12.0 |
Si4931DY | SO-8 | DUAL | P | -12 | 8 | | 0.018 | 0.022 | 0.028 | | | | 34.5 | 5.1 | 9.6 | 8.9 | 2.0 | 0.4 | 9.0 |
Si2333DDS | SOT-23 | SINGLE | P | -12 | 8 | | 0.028 | 0.04 | 0.063 | 0.15 | | | 14.0 | 2.3 | 3.6 | 6.0 | 1.7 | 0.4 | 9.5 |
Si3865DDV | TSOP-6 | LEVEL SHIFT | P | -12 | | | 0.054 | 0.077 | 0.106 | 0.165 | | | | | | 2.8 | | | |
Si3477DV | TSOP-6 | SINGLE | P | -12 | 10 | | 0.0175 | 0.023 | 0.033 | | | 58.0 | 28.3 | 4.2 | 7.8 | 8.0 | 4.2 | 0.4 | 4.5 |
Si3473CDV | TSOP-6 | SINGLE | P | -12 | 8 | | 0.022 | 0.028 | 0.036 | | | | 26.0 | 3.3 | 7.5 | 8.0 | 4.2 | 0.4 | 4.8 |
Si3447CDV | TSOP-6 | SINGLE | P | -12 | 8 | | 0.036 | 0.05 | 0.068 | | | | 12.0 | 1.6 | 3.4 | 7.8 | 3.0 | 0.4 | 6.0 |
Si6913DQ | TSSOP-8 | DUAL | P | -12 | 8 | | 0.021 | 0.028 | 0.037 | | | | 18.5 | 2.7 | 5.0 | 5.8 | 1.14 | 0.4 | 4.6 |
Si6423DQ | TSSOP-8 | SINGLE | P | -12 | 8 | | 0.0085 | 0.0106 | 0.014 | | | | 74.0 | 9.0 | 19.0 | 9.5 | 1.5 | 0.4 | |
Si591
|