Series | Package | Configuration | CH_ID | Channel | VDS (V) | VGS (V) | rDS(on) @ 10 V (Ohms) | rDS(on) @ 7.5 V (Ohms) | rDS(on) @ 6 V (Ohms) | rDS(on) @ 4.5 V (Ohms) | rDS(on) @ 2.5 V (Ohms) | rDS(on) @ 1.8 V (Ohms) | rDS(on) @ 1.5 V (Ohms) | rDS(on) @ 1.2 V (Ohms) | Qg @ 10 V (nC) | Qg @ 4.5 V (nC) | Qgs (nC) | Qgd (nC) | ID Max. (A) | PD Max. (W) | VGS(th) min (V) | RgTyp. (Ohms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUB85N10-10 | D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.01 | 0.012 | 105.0 | 17.0 | 23.0 | 85.0 | 250.0 | 1.0 | |||||||||
Si4090DY | SO-8 | SINGLE | N | 100 | 20 | 0.01 | 0.012 | 45.6 | 27.9 | 8.5 | 9.2 | 19.7 | 7.8 | 2.0 | 1.3 | |||||||
SUB85N10-10 | TO-220 | SINGLE | N | 100 | 20 | 0.01 | 0.012 | 105.0 | 17.0 | 23.0 | 85.0 | 250.0 | 1.0 | |||||||||
SUM110N10-09 | D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.0095 | 110.0 | 24.0 | 24.0 | 110.0 | 375.0 | 2.0 | ||||||||||
SUA70090E | Thin-Lead TO-220 FULLPAK | SINGLE | N | 100 | 20 | 0.0093 | 0.01 | 33.0 | 8.8 | 7.5 | 42.9 | 42.9 | 2.0 | 3.5 | ||||||||
SUM70090E | D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.0089 | 0.0093 |
©1993 - 2025 BDTIC
|