Series | Package | Configuration | CH_ID | Channel | VDS (V) | VGS (V) | rDS(on) @ 10 V (Ohms) | rDS(on) @ 7.5 V (Ohms) | rDS(on) @ 6 V (Ohms) | rDS(on) @ 4.5 V (Ohms) | rDS(on) @ 2.5 V (Ohms) | rDS(on) @ 1.8 V (Ohms) | rDS(on) @ 1.5 V (Ohms) | rDS(on) @ 1.2 V (Ohms) | Qg @ 10 V (nC) | Qg @ 4.5 V (nC) | Qgs (nC) | Qgd (nC) | ID Max. (A) | PD Max. (W) | VGS(th) min (V) | RgTyp. (Ohms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUD50P10-43L-GE3 | DPAK (TO-252) | SINGLE | P | -100 | 20 | 0.043 | 0.048 | 106.0 | 54.0 | 14.0 | 26.0 | 36.4 | 113.6 | 1.0 | 4.0 | |||||||
Si7489DP | PowerPAK SO-8 | SINGLE | P | -100 | 20 | 0.041 | 0.047 | 106.0 | 54.0 | 14.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 | |||||||
SUM90P10-19L | D2PAK (TO-263) | SINGLE | P | -100 | 20 | 0.019 | 0.021 | 217.0 | 97.0 | 42.0 | 51.0 | 90.0 | 375.0 | 1.0 | 3.5 | |||||||
Si5475DDC | 1206-8 ChipFET | SINGLE | P | -12 | 8 | 0.032 | 0.04 | 0.052 | 20.0 | 2.5 | 5.5 | 6.0 | 5.7 | 0.4 | 4.1 | |||||||
Si8483DB | MICRO FOOT 1.5 x 1 | SINGLE | P | -12 | 10 | 0.026 | 0.035 | 0.055 | 0.092 | 43.0 | 21.0 | 2.1 | 4.8 | 16.0 | 13.0 | 0.4 | 2.2 | |||||
Si8457DB | MICRO FOOT 1.6 x 1.6 | SINGLE | P | -12 | 8 | 0.019 | 0.0234 | 0.035 | 37.0 | 4.2 | 10.0 | 10.2 | 2.7 | 0.4 | 16.0 | |||||||
Si7405BDN | PowerPAK 1212-8 | SINGLE | P | -12 | 8 | 0.013 | 0.017 | 0.024 | 46.0 | 4.5 | 14.0 | 16.0 | 33.0 | 0.4 | 3.0 | |||||||
SiA975DJ | PowerPAK SC-70 | DUAL | P | -12 | 8 | 0.041 | 0.06 | 0.11 | 10.5 | 2.3 | 2.5 | 4.5 | 7.8 | 0.4 | 5.5 | |||||||
SiA527DJ | PowerPAK SC-70 | N&P PAIR | P | -12 | 8 | 0.041 | 0.06 | 0.11 | 0
©1993 - 2025 BDTIC
|