Series | Package | Configuration | CH_ID | Channel | VDS (V) | VGS (V) | rDS(on) @ 10 V (Ohms) | rDS(on) @ 7.5 V (Ohms) | rDS(on) @ 6 V (Ohms) | rDS(on) @ 4.5 V (Ohms) | rDS(on) @ 2.5 V (Ohms) | rDS(on) @ 1.8 V (Ohms) | rDS(on) @ 1.5 V (Ohms) | rDS(on) @ 1.2 V (Ohms) | Qg @ 10 V (nC) | Qg @ 4.5 V (nC) | Qgs (nC) | Qgd (nC) | ID Max. (A) | PD Max. (W) | VGS(th) min (V) | RgTyp. (Ohms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Si5411EDU | PowerPAK ChipFET | SINGLE | P | -12 | 8 | 0.0082 | 0.0117 | 0.0206 | 43.0 | 5.5 | 10.5 | 25.0 | 31.0 | 0.4 | 3.6 | |||||||
Si6423DQ | TSSOP-8 | SINGLE | P | -12 | 8 | 0.0085 | 0.0106 | 0.014 | 74.0 | 9.0 | 19.0 | 9.5 | 1.5 | 0.4 | ||||||||
Si7613DN | PowerPAK 1212-8 | SINGLE | P | -20 | 16 | 0.0087 | 0.014 | 58.0 | 28.1 | 8.8 | 7.6 | 35.0 | 52.1 | 1.0 | 1.9 | |||||||
Si4463CDY | SO-8 | SINGLE | P | -20 | 12 | 0.008 | 0.01 | 0.014 | 108.0 | 54.0 | 7.8 | 18.5 | 18.6 | 5.0 | 0.6 | 2.3 | ||||||
SiS447DN | PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0071 | 0.0090 | 0.0125 | 121.0 | 57.5 | 8.0 | 13.7 | 18.0 | 52.0 | 0.4 | 1.9 | ||||||
Si7635DP | PowerPAK SO-8 | SINGLE | P | -20 | 16 | 0.0049 | 0.0075 | 95.3 | 46.5 | 13.7 | 12.5 | 40.0 | 54.0 | 1.0 | 1.9 | |||||||
Si7615ADN | PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0044 | 0.0060 | 0.0098 | 122.0 | 59.0 | 9.1 | 14.2 | 35.0 | 52.0 | 0.4 | 2.2 | ||||||
SiS415DNT | Thin PowerPAK 1212-8T | SINGLE | P | -20 | 12 | 0.004 | 0.0055 | 0.0095 | 117.0 | 55.5 | 7.9 | 12.7 | 35.0 | 52.0 | 0.4 | 2.2 | ||||||
Si7623DN | PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0038 | 0.0053 | 0.0090 | 117.0 | 55.5 | 7.9 | 12.7 | 35.0 | 52.0 | 0.4 | 2.2 | ||||||
Si7655ADN | PowerPAK 1212-8S | SINGLE | P | -20 | 12 | 0.0036 | 0.0048 | 0.0085 | 150.0 | 72.0 | 12.0 | 19.0 | 40.0 | 57.0 | 0.5 | 2.6 | ||||||
Si7633DP | PowerPAK SO-8 | SINGLE | P | -20 | 20 | 0.0033 | 0.0055 | 173.0 | 85.0 | 24.0 | 37.0 | 60.0 | 104.0 | 1.0 | 1.5 | |||||||
SiR401DP | PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.0032 | 0.0042 | 0.0077 | 205.0 | 97.0 | 15.4 | 25.6 | 50.0 | 39.0 | 0.6 | 3.0 | ||||||
Si7137DP | PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.00195 | 0.0025 | 0.0039 | 390.0 | 188.0 | 33.6 | 46.0 | 60.0 | 104.0 | 0.5 | 1.8 | ||||||
Si7141DP | PowerPAK SO-8 | SINGLE | P | -20 | 20 | 0.0019 | 0.0030 | 265.0 | 128.0 | 36.0 | 42.0 | 60.0 | 104.0 | 1.0 | 1.7 | |||||||
Si7157DP | PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.0016 | 0.0020 | 0.0032 | 415.0 | 202.5 | 32.5 | 51.5 | 60.0 | 104.0 | 0.5 | 1.5 | ||||||
Si8851EDB | Power MICRO FOOT 2.4 x 2 | SINGLE | P | -20 | 8 | 0.0080 | 0.011 | 0.0185 | 70.0 | 8.0 | 14.0 | 16.7 | 3.1 | 0.45 | 2.3 | |||||||
SiS407ADN | PowerPAK 1212-8 | SINGLE | P | -20 | 8 | 0.0090 | 0.0122 | 0.019 | 63.0 | 8.7 | 25.3 | 18.0 | 39.1 | 0.4 | 3.6 | |||||||
SiS407DN | PowerPAK 1212-8 | SINGLE | P | -20 | 8 | 0.0095 | 0.0138 | 0.0195 | 38.0 | 4.0 | 10.0 | 25.0 | 33.0 | 0.4 | 4.4 | |||||||
SiSS23DN | PowerPAK 1212-8S | SINGLE | P | -20 | 8 | 0.0045 | 0.0063 | 0.0115 | 195.0 | 93.0 | 12.0 | 21.0 | 50.0 | 57.0 | 0.4 | 2.6 | ||||||
Si5415AEDU | PowerPAK ChipFET | SINGLE | P | -20 | 8 | 0.0096 | 0.0132 | 0.022 | 43.0 | 7.0 | 11.4 | 25.0 | 31.0 | 0.4 | 3.3 | |||||||
Si4477DY | SO-8 | SINGLE | P | -20 | 12 | 0.0062 | 0.0105 | 125.0 | 59.0 | 10.0 | 19.0 | 26.6 | 6.6 | 0.6 | 1.3 | |||||||
SiS435DNT | Thin PowerPAK 1212-8T | SINGLE | P | -20 | 8 | 0.0054 | 0.0083 | 0.014 | 57.0 | 7.4 | 13.1 | 30.0 | 39.0 | 0.4 | 3.8 | |||||||
Si7143DP | PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.01 | 0.0186 | 47.5 | 24.6 | 7.7 | 12.0 | 35.0 | 35.7 | 1.2 | 1.5 | |||||||
Si4425DDY | SO-8 | SINGLE | P | -30 | 20 | 0.0098 | 0.0165 | 53.0 | 27.0 | 8.0 | 13.0 | 19.7 | 5.7 | 1.2 | 2.1 | |||||||
Si7153DN | PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.0095 | 0.012 | 0.015 | 62.0 | 31.0 | 9.2 | 10.8 | 18.0 | 52.0 | 1.0 | 1.9 | ||||||
SiS413DN | PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.0094 | 0.0132 | 73.0 | 35.4 | 10.6 | 11.6 | 18.0 | 52.0 | 1.0 | 1.6 | |||||||
Si4483ADY | SO-8 | SINGLE | P | -30 | 25 | 0.0088 | 0.0153 | 90.0 | 44.8 | 12.2 | 21.7 | 19.2 | 5.9 | 1.2 | 1.8 | |||||||
SUD45P03-09 | DPAK (TO-252) | SINGLE | P | -30 | 20 | 0.0087 | 0.015 | 60.0 | 9.3 | 15.0 | 45.0 | 41.7 | 1.0 | 2.5 | ||||||||
SUP45P03-09 | TO-220 | SINGLE | P | -30 | 20 | 0.0087 | 0.015 | 60.0 | 9.3 | 15.0 | 45.0 | 73.5 | 1.0 | 2.5 | ||||||||
Si7101DN | PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.0072 | 0.013 | 68.0 | 32.0 | 9.0 | 12.2 | 35.0 | 52.0 | 1.2 | 1.8 | |||||||
SUB75P03-07, SUP75P03-07 | D2PAK (TO-263) | SINGLE | P | -30 | 20 | 0.007 | 0.01 | 160.0 | 32.0 | 30.0 | 75.0 | 187.0 | 1.0 | |||||||||
Si7625DN | PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.007 | 0.011 | 84.5 | 39.5 | 11.0 | 13.5 | 35.0 | 52.0 | 1.0 | 1.8 | |||||||
SUB75P03-07, SUP75P03-07 | TO-220 | SINGLE | P | -30 | 20 | 0.007 | 0.01 | 160.0 | 32.0 | 30.0 | 75.0 | 187.0 | 1.0 | |||||||||
SiR403EDP | PowerPAK SO-8 | SINGLE | P | -30 | 25 | 0.0065 | 0.0082 | 0.0112 | 102.0 | 66.0 | 16.0 | 28.0 | 40.0 | 56.8 | 1.2 | 1.3 | ||||||
Si4491EDY | SO-8 | SINGLE | P | -30 | 25 | 0.0065 | 0.0082 | 0.0112 | 102.0 | 66.0 | 16.0 | 28.0 | 25.8 | 6.9 | 1.2 | 1.3 | ||||||
Si4143DY | SO-8 | SINGLE | P | -30 | 25 | 0.0062 | 0.0074 | 0.0092 | 111.0 | 54.0 | 19.5 | 15.5 | 25.3 | 9.0 | 1.0 | 2.3 | ||||||
Si4101DY | SO-8 | SINGLE | P | -30 | 20 | 0.006 | 0.0080 | 135.0 | 65.0 | 22.5 | 17.6 | 25.7 | 6.0 | 1.0 | 2.0 | |||||||
SiSS27DN | PowerPAK 1212-8S | SINGLE | P | -30 | 20 | 0.0056 | 0.0070 | 0.0090 | 92.0 | 45.0 | 15.0 | 16.0 | 50.0 | 57.0 | 1.2 | 3.0 | ||||||
Si7997DP | PowerPAK SO-8 | DUAL | P | -30 | 20 | 0.0055 | 0.0078 | 106.0 | 51.0 | 17.0 | 16.5 | 60.0 | 46.0 | 1.0 | 4.6 | |||||||
Si7139DP | PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0055 | 0.0090 | 97.0 | 49.5 | 11.7 | 22.6 | 40.0 | 48.0 | 1.2 | 1.6 | |||||||
Si7149ADP | PowerPAK SO-8 | SINGLE | P | -30 | 25 | 0.0052 | 0.0095 | 90.0 | 43.1 | 13.6 | 28.8 | 50.0 | 48.0 | 1.2 | 2.4 | |||||||
Si4459ADY | SO-8 | SINGLE | P | -30 | 20 | 0.005 | 0.00775 | 129.0 | 61.0 | 16.5 | 23.5 | 29.0 | 7.8 | 1.0 | 3.0 | |||||||
Si7135DP | PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0039 | 0.0062 | 167.0 | 78.0 | 27.0 | 35.0 | 60.0 | 104.0 | 1.0 | 1.7 | |||||||
Si4497DY | SO-8 | SINGLE | P | -30 | 20 | 0.0033 | 0.0046 | 190.0 | 90.0 | 27.5 | 26.5 | 36.0 | 7.8 | 1.0 | 2.3 | |||||||
Si7145DP | PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0026 | 0.00375 | 275.0 | 129.0 | 37.0 | 40.0 | 60.0 | 104.0 | 1.0 | 1.6 | |||||||
Si7463ADP | PowerPAK SO-8 | SINGLE | P | -40 | 20 | 0.01 | 0.0135 | 96.0 | 48.6 | 11.0 | 21.8 | 46.0 | 39.0 | 1.2 | 1.5 | |||||||
SUD50P04-08 | DPAK (TO-252) | SINGLE | P | -40 | 20 | 0.0081 | 0.0117 | 106.0 | 60.0 | 22.0 | 27.0 | 50.0 | 73.5 | 1.0 | 1.8 | |||||||
SUM110P04-05 | D2PAK (TO-263) | SINGLE | P | -40 | 20 | 0.005 | 185.0 | 48.0 | 42.0 | 110.0 | 375.0 | 2.0 | 4.0 | |||||||||
SUP90P06-09L | TO-220 | SINGLE | P | -60 | 20 | 0.0093 | 0.0118 | 160.0 | 40.0 | 36.0 | 90.0 | 250.0 | 1.0 | 3.0 | ||||||||
SUM110P06-08L | D2PAK (TO-263) | SINGLE | P | -60 | 20 | 0.008 | 0.0105 | 160.0 | 40.0 | 36.0 | 110.0 | 272.0 | 1.0 | 3.0 | ||||||||
SUM110P06-07L | D2PAK (TO-263) | SINGLE | P | -60 | 20 | 0.0069 | 0.0088 | 230.0 | 50.0 | 60.0 | 110.0 | 375.0 | 1.0 | 3.0 | ||||||||
Si4465ADY | SO-8 | SINGLE | P | -8 | 8 | 0.0090 | 0.011 | 0.016 | 55.0 | 6.0 | 10.0 | 13.7 | 3.0 | 0.45 | 2.5 | |||||||
SUB85N10-10 | D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.01 | 0.012 | 105.0 | 17.0 | 23.0 | 85.0 | 250.0 | 1.0 | |||||||||
Si4090DY | SO-8 | SINGLE | N | 100 | 20 | 0.01 | 0.012 | 45.6 | 27.9 | 8.5 | 9.2 | 19.7 | 7.8 | 2.0 | 1.3 | |||||||
SUB85N10-10 | TO-220 | SINGLE | N | 100 | 20 | 0.01 | 0.012 | 105.0 | 17.0 | 23.0 | 85.0 | 250.0 | 1.0 | |||||||||
SUM110N10-09 | D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.0095 | 110.0 | 24.0 | 24.0 | 110.0 | 375.0 | 2.0 | ||||||||||
SUA70090E | Thin-Lead TO-220 FULLPAK | SINGLE | N | 100 | 20 | 0.0093 | 0.01 | 33.0 | 8.8 | 7.5 | 42.9 | 42.9 | 2.0 | 3.5 | ||||||||
SUM70090E | D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.0089 | 0.0093 |
©1993 - 2025 BDTIC
|