Series | Product Image | Description | Type | Power (W) | Case (EIA & Mil) | Typical TCR (ppm/C) | Min. Tolerance (%) | Resistance Min. (Ω) | Resistance Max. (Ω) |
---|---|---|---|---|---|---|---|---|---|
B, T | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 0.5 | 5 | 50 K | 500 M | |||
BCR | Thin Film, Back-Contact Resistor | Resistors, Fixed | 0.250 | 0202 | 25 | 0.1 | 10 | 1 M | |
CC1- | Thin Film 0402 Size Resistor on Alumina | Resistors, Fixed | 0.040 | 0402 | 25 | 0.05 | 10 | 24 K | |
CC2- | Thin Film 0303 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0303 | 10 | 0.05 | 25 | 38 K | |
CC3- | Thin Film 0505 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0505 | 10 | 0.05 | 30 | 125 K | |
CC4- | Thin Film 0510 Size Resistor on Alumina | Resistors, Fixed | 0.175 | 0510 | 10 | 0.05 | 50 | 400 K | |
CC5- | Thin Film 1010 Size Resistor on Alumina | Resistors, Fixed | 0.4 | 1010 | 10 | 0.05 | 50 | 1 M | |
CC6- | Thin Film 0304 Size Resistor on Alumina | Resistors, Fixed | 0.065 | 0304 | 10 | 0.05 | 20 | 59 K | |
CC8 | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
CCF07 | Metal Film Resistors, Industrial, ± 2 % and ± 5 % Tolerance | Resistors, Fixed | 0.25 | 100 | 2 | 10 | 2 M | ||
CCF07 | Metal Film Resistors, Industrial, ± 2 % and ± 5 % Tolerance | Resistors, Fixed | 0.5 | 100 | 2 | 10 | 2 M | ||
CCF50 | Metal Film Resistors, Industrial, ± 1 % and ± 5 % Tolerance | Resistors, Fixed | 0.33 | 100 | 1 | 10 | 1 M | ||
CCF55 | Metal Film Resistors, Industrial, ± 1 % Tolerance | Resistors, Fixed | 0.25 | 100 | 1 | 10 | 3.01 M | ||
CCF55 | Metal Film Resistors, Industrial, ± 1 % Tolerance | Resistors, Fixed | 0.5 | 100 | 1 | 10 | 3.01 M | ||
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.030 | 02016 | 100 | 2 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.050 | 0402 | 100 | 1 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 10 | 500 | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1010 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1505 | 100 | 0.5 | 0.1 | 75 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
CMA 0204 | High Pulse Load Carbon Film MINI-MELF Resistors | Resistors, Fixed | 0.4 | 0204 | 2 | 10 | 100 K | ||
CMA 0204 HF | Pulse Load Carbon Film MINI-MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.4 | 0204 | -250 | 2 | 47 | 300 | |
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 100 K | ||
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 301 K | ||
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 1 M | ||
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.25 | 25 | 0.1 | 10 | 2 M | ||
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.50 | 25 | 0.1 | 4.3 | 2.49 M | ||
CMF Fusible | Metal Film Resistors, Special Purpose, Fusible, Flameproof | Resistors, Fixed | 0.25 | 100 | 1 | 4 | 10 K | ||
CMF Fusible | Metal Film Resistors, Special Purpose, Fusible, Flameproof | Resistors, Fixed | 0.50 | 100 | 1 | 4 | 23 K | ||
CMF Industrial | Metal Film Resistors, Industrial, Precision | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 22 M | ||
CMF Industrial | Metal Film Resistors, Industrial, Precision | Resistors, Fixed | 0.25 | 25 | 0.1 | 0.1 | 50 M | ||
CMF Industrial | Metal Film Resistors, Industrial, Precision | Resistors, Fixed | 0.5 | 25 | 0.1 | 0.1 | 50 M | ||
CMF Non-Magnetic | Metal Film Resistors, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 22 M | ||
CMF Non-Magnetic | Metal Film Resistors, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.25 | 25 | 0.1 | 0.1 | 50 M | ||
CMF Non-Magnetic | Metal Film Resistors, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.5 | 25 | 0.1 | 0.1 | 50 M | ||
CNS 020 | High Precision (0.01 %/10 ppm/°C) Through Hole Thin Film Conformal Coating Sil Resistor | Resistors, Fixed | 0.5 | 5 | 0.01 | 100 | 10 M | ||
CRCW-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 200 | 10 | 5.1 | 10 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.22 | 0402 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0603 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1206 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
CRCW.... EN802 | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | 0.125 | 0805 | 50 | 1 | 1 | 1 | |
CRCW.... EN802 | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | 0.25 | 1206 | 50 | 1 | 1 | 1 | |
CRCW01005 e3 | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.031 | 01005 | 250 | 1 | 10.0 | 10 M | |
CRCW0201 e3 | Lead (Pb)-free Commodity Thick Film Chip Resistors | Resistors, Fixed | 0.05 | 0201 | 200 | 0.5 | 10.0 | 10 M | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 2 M | 8 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.45 | 1210 | 100 | 0.5 | 4 M | 10 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 6 M | 35 G | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 150 | 15 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 500 | 40 M | |
CS22 | Single Value Wirebondable Thin Film Chip Resistors | Resistors, Fixed | 0.05 | 0202 | 50 | 0.5 | 10 K | 10 M | |
CS44 | High Value (up to 100 MOhm) Wirebondable 1 mm2 Thin Film Chip Resistors | Resistors, Fixed | 0.380 | 0404 | 50 | 0.5 | 400 K | 100 M | |
CW | Wirewound Resistors, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 0.5 | n/a | See datasheet | 5 | 0.1 | 1.77 K | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.063 | 0402 | 100 | 1 | 100 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.10 | 0603 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0805 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.50 | 1210 | 100 | 1 | 18 | 10 M | |
D.. EN802 | Lead (Pb)-Bearing Thick Film Chip Resistors with CECC Approval, Available with Established Reliability | Resistors, Fixed | 0.125 | 0805 | 50 | 1 | 1 | 1 M | |
D.. EN802 | Lead (Pb)-Bearing Thick Film Chip Resistors with CECC Approval, Available with Established Reliability | Resistors, Fixed | 0.25 | 1206 | 50 | 1 | 1 | 1 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Resistors, Linear - 通孔 resistors-linear_through-hole
©1993 - 2024 BDTIC
|