Series | Product Image | Description | Type | Power (W) | Case (EIA & Mil) | Typical TCR (ppm/C) | Min. Tolerance (%) | Resistance Min. (Ω) | Resistance Max. (Ω) |
---|---|---|---|---|---|---|---|---|---|
CDHV | Thick Film Chip Dividers, High Voltage | Resistors, Fixed | 2512 | 100 | 1 | 20 M | 20 G | ||
CDMV | Thick Film Chip Dividers, Medium Voltage | Resistors, Fixed | 2512 | 100 | 0.5 | 10 K | 75 M | ||
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.030 | 02016 | 100 | 2 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.050 | 0402 | 100 | 1 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 10 | 500 | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1010 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1505 | 100 | 0.5 | 0.1 | 75 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.750 | 2208 | 100 | 0.5 | 0.1 | 100 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 1020 | 100 | 0.5 | 0.1 | 10 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 2010 | 100 | 0.5 | 0.1 | 100 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 2.000 | 2512 | 100 | 0.5 | 0.1 | 100 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
CMA 0204 | High Pulse Load Carbon Film MINI-MELF Resistors | Resistors, Fixed | 0.4 | 0204 | 2 | 10 | 100 K | ||
CMA 0204 HF | Pulse Load Carbon Film MINI-MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.4 | 0204 | -250 | 2 | 47 | 300 | |
CMB 0207 | High Pulse Load Carbon Film MELF Resistors | Resistors, Fixed | 1.0 | 0207 | 1 | 2.2 | 1.5 M | ||
CP002M | Wirewound Resistors, Commercial Power, Surface Mount | Resistors, Fixed | 4 | n/a | See datasheet | 1 | 0.1 | 2.74 K | |
CPSM | Wirewound Resistors, Commercial Power, Surface Mount | Resistors, Fixed | 3 | n/a | 300 | 5 | 0.1 | 1 K | |
CPSM | Wirewound Resistors, Commercial Power, Surface Mount | Resistors, Fixed | 5 | n/a | 300 | 5 | 0.1 | 1 K | |
CRCW-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 200 | 10 | 5.1 | 10 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.22 | 0402 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0603 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1206 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2010 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 1218 | 100 | 0.5 | 1 | 1 M | |
CRCW.... EN802 | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
CRCW.... EN802 | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | 0.125 | 0805 | 50 | 1 | 1 | 1 | |
CRCW.... EN802 | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | 0.25 | 1206 | 50 | 1 | 1 | 1 | |
CRCW01005 e3 | Standard Thick Film Chip Resistors | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
CRCW01005 e3 | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.031 | 01005 | 250 | 1 | 10.0 | 10 M | |
CRCW0201 e3 | Lead (Pb)-free Commodity Thick Film Chip Resistors | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
CRCW0201 e3 | Lead (Pb)-free Commodity Thick Film Chip Resistors | Resistors, Fixed | 0.05 | 0201 | 200 | 0.5 | 10.0 | 10 M | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 2 M | 8 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.45 | 1210 | 100 | 0.5 | 4 M | 10 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 6 M | 35 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.60 | 2510 | 100 | 0.5 | 10 M | 40 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 12 M | 50 G | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 150 | 15 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 500 | 40 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.80 | 2510 | 100 | 0.5 | 1 K | 60 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 K | 75 M | |
CS22 | Single Value Wirebondable Thin Film Chip Resistors | Resistors, Fixed | 0.05 | 0202 | 50 | 0.5 | 10 K | 10 M | |
CS44 | High Value (up to 100 MOhm) Wirebondable 1 mm2 Thin Film Chip Resistors | Resistors, Fixed | 0.380 | 0404 | 50 | 0.5 | 400 K | 100 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.063 | 0402 | 100 | 1 | 100 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.10 | 0603 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0805 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.50 | 1210 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.75 | 2010 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 1.0 | 1218 | 100 | 1 | 18 | 2.2 M | |
D.. EN802 | Lead (Pb)-Bearing Thick Film Chip Resistors with CECC Approval, Available with Established Reliability | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
D.. EN802 | Lead (Pb)-Bearing Thick Film Chip Resistors with CECC Approval, Available with Established Reliability | Resistors, Fixed | 0.125 | 0805 | 50 | 1 | 1 | 1 M | |
D.. EN802 | Lead (Pb)-Bearing Thick Film Chip Resistors with CECC Approval, Available with Established Reliability | Resistors, Fixed | 0.25 | 1206 | 50 | 1 | 1 | 1 M | |
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 2512 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 2010 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1218 | 100 | 1 | 1 | 2.2 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1210 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1206 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0805 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0603 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0402 | 100 | 1 | 1 | 10 M | ||
D/CRCW e3 | Standard Thick Film Chip Resistors | Resistors, Fixed | |||||||
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.50 | 1210 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.25 | 10 | 1 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 50 | 0.5 | 100 | 1 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 50 | 0.5 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 50 | 0.5 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 50 | 0.5 | 100 | 2.2 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.25 | 1 | 1 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 50 | 0.25 | 1 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 50 | 0.5 | 100 | 1 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 50 | 0.5 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 50 | 0.5 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 50 | 0.5 | 2 | 2 M | |
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 10 | 10 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 100 | 10 | 10 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 10 | 10 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 10 | 10 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.50 | 1210 | 100 | 10 | 4.7 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 10 | 4.7 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 10 | 4.7 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 10 | 10 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 100 | 10 | 10 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 10 | 10 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 10 | 10 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.50 | 1210 | 100 | 10 | 4.7 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 10 | 4.7 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 10 | 4.7 M | ||
D2TO20 | Surface Mount Power Resistor Thick Film Technology | Resistors, Fixed | 20 | TO-263 | 150 | 1 | 10 m | 550 K | |
D2TO35 | Surface Mount Power Resistor Thick Film Technology | Resistors, Fixed | 35 | TO-263 | 150 | 1 | 10 m | 550 K | |
DTO25 | Surface Mounted Power Resistor Thick Film Technology | Resistors, Fixed | 25 | TO-252 (DPAK) | 150 | 1 | 16 m | 700 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 20 | 100 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | M55342/12 | 25 | 0.1 | 10 | 261 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | M55342/02 | 25 | 0.1 | 20 | 301 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/06 | 25 | 0.1 | 10 | 475 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/04 | 25 | 0.1 | 10 | 1.69 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | M55342/03 | 25 | 0.1 | 10 | 649 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.225 | M55342/05 | 25 | 0.1 | 10 | 3.16 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | D55342/07 | 25 | 0.1 | 10 | 1.5 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | M55342/10 | 25 | 0.1 | 49.9 | 1 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.8 | M55342/08 | 25 | 0.1 | 10 | 4.02 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | M55342/09 | 25 | 0.1 | 10 | 6.19 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342X11 | 25 | 0.1 | 20 | 100 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342X01 | 25 | 0.1 | 20 | 150 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | M55342X12 | 25 | 0.1 | 10 | 261 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | M55342X02 | 25 | 0.1 | 20 | 301 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342X06 | 25 | 0.1 | 10 | 475 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342X04 | 25 | 0.1 | 10 | 1.8 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | M55342X03 | 25 | 0.1 | 10 | 680 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.225 | M55342X05 | 25 | 0.1 | 10 | 3.3 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | D55342X07 | 25 | 0.1 | 10 | 1.5 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | M55342X10 | 25 | 0.1 | 49.9 | 1 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.8 | M55342X08 | 25 | 0.1 | 10 | 4.02 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | M55342X09 | 25 | 0.1 | 10 | 6.2 M | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 49.9 | 51 | |
