Series | Product Image | Technology | Description | Type | Power (W) | Case (EIA & Mil) | Typical TCR (ppm/C) | Min. Tolerance (%) | Resistance Min. (Ω) | Resistance Max. (Ω) |
---|---|---|---|---|---|---|---|---|---|---|
CDHV | Thick Film | Thick Film Chip Dividers, High Voltage | Resistors, Fixed | 2512 | 100 | 1 | 20 M | 20 G | ||
CDMV | Thick Film | Thick Film Chip Dividers, Medium Voltage | Resistors, Fixed | 2512 | 100 | 0.5 | 10 K | 75 M | ||
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1010 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1505 | 100 | 0.5 | 0.1 | 75 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.750 | 2208 | 100 | 0.5 | 0.1 | 100 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 1020 | 100 | 0.5 | 0.1 | 10 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 2010 | 100 | 0.5 | 0.1 | 100 M | |
CHP, HCHP | Thick Film | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 2.000 | 2512 | 100 | 0.5 | 0.1 | 100 M | |
CHPFR | Thick Film | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPFR | Thick Film | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPFR | Thick Film | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPFR | Thick Film | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
CHPFR | Thick Film | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
CHPHR | Thick Film | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPHR | Thick Film | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPHR | Thick Film | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPHR | Thick Film | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
CHPHR | Thick Film | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
CHPHT | Thick Film | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
CHPHT | Thick Film | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
CHPHT | Thick Film | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
CHPHT | Thick Film | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
CRCW-37 | Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 | Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 | Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 200 | 10 | 5.1 | 10 M | |
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.22 | 0402 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0603 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1206 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2010 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 1218 | 100 | 0.5 | 1 | 1 M | |
CRCW.... EN802 | Thick Film | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
CRCW.... EN802 | Thick Film | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | 0.125 | 0805 | 50 | 1 | 1 | 1 | |
CRCW.... EN802 | Thick Film | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | 0.25 | 1206 | 50 | 1 | 1 | 1 | |
CRCW01005 e3 | Thick Film | Standard Thick Film Chip Resistors | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
CRCW01005 e3 | Thick Film | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.031 | 01005 | 250 | 1 | 10.0 | 10 M | |
CRCW0201 e3 | Thick Film | Lead (Pb)-free Commodity Thick Film Chip Resistors | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
CRCW0201 e3 | Thick Film | Lead (Pb)-free Commodity Thick Film Chip Resistors | Resistors, Fixed | 0.05 | 0201 | 200 | 0.5 | 10.0 | 10 M | |
CRHV | Thick Film | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 2 M | 8 G | |
CRHV | Thick Film | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.45 | 1210 | 100 | 0.5 | 4 M | 10 G | |
CRHV | Thick Film | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 6 M | 35 G | |
CRHV | Thick Film | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.60 | 2510 | 100 | 0.5 | 10 M | 40 G | |
CRHV | Thick Film | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 12 M | 50 G | |
CRMV | Thick Film | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 150 | 15 M | |
CRMV | Thick Film | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |
CRMV | Thick Film | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 500 | 40 M | |
CRMV | Thick Film | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.80 | 2510 | 100 | 0.5 | 1 K | 60 M | |
CRMV | Thick Film | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 K | 75 M | |
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | Zero Ohm Jumper | Zero Ohm Jumper | |||||
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.063 | 0402 | 100 | 1 | 100 | 10 M | |
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.10 | 0603 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0805 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.50 | 1210 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.75 | 2010 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 1.0 | 1218 | 100 | 1 | 18 | 2.2 M | |
D.. EN802 |
©1993 - 2024 BDTIC
|