!MAAMSS0060
! 75 ohm S-parameters captured on SMB sample board including all the off-chip bias and matching components recommended on the datasheet.
!	
#	MHZ	S	DB	R	75			
!FREQ	S11dB	S11ang	S21dB	S21ang	S12dB	S12ang	S22dB	S22ang
10	-9.2662682	-67.730561	15.766355	-131.81624	-21.746322	48.967678	-6.5471289	-174.76487
24.95	-16.376681	-78.769716	16.9171	-164.26724	-20.638261	16.886027	-13.37	142.34358
39.9	-19.60159	-84.599551	17.107373	-174.72906	-20.399767	6.8408647	-16.340925	130.66228
54.85	-21.595354	-89.49311	17.191964	178.63152	-20.318027	0.70964234	-18.13639	124.76085
69.8	-23.046735	-93.714967	17.20829	173.70241	-20.297146	-4.1607087	-19.209943	121.0767
84.75	-24.098114	-97.239736	17.231823	169.27942	-20.263493	-8.0743439	-19.923529	117.91968
99.7	-24.886589	-100.18132	17.248839	165.29641	-20.268751	-11.773714	-20.310401	114.37234
114.65	-25.384577	-103.27751	17.256235	161.73553	-20.27299	-15.023674	-20.594435	110.96996
129.6	-25.688634	-106.24708	17.244493	158.14651	-20.264996	-18.276756	-20.741606	107.65054
144.55	-25.866872	-108.10086	17.23221	154.73416	-20.284335	-21.126203	-20.858804	104.18956
159.5	-25.931928	-110.4892	17.238436	151.4529	-20.302822	-24.235485	-20.861032	100.74716
174.45	-26.021278	-112.32259	17.24725	148.23523	-20.317366	-27.055752	-20.830451	97.243739
189.4	-25.948692	-114.19711	17.239458	144.9957	-20.330612	-30.142526	-20.767007	93.540444
204.35	-25.999441	-116.43829	17.227139	141.89153	-20.341065	-32.843946	-20.615524	89.934307
219.3	-25.94327	-117.68892	17.231557	138.73697	-20.35239	-35.582395	-20.497499	86.175918
234.25	-25.890252	-119.16962	17.23469	135.65414	-20.376989	-38.180688	-20.399795	82.310078
249.2	-25.828722	-120.59931	17.230932	132.48634	-20.370627	-41.079282	-20.287954	78.642657
264.15	-25.698169	-122.5358	17.2377	129.52397	-20.410344	-43.63237	-20.165547	75.093839
279.1	-25.55728	-124.04984	17.237718	126.34965	-20.459377	-46.29714	-20.077801	71.555288
294.05	-25.420051	-125.5538	17.238098	123.30296	-20.462483	-48.924887	-19.985603	67.977354
309	-25.198895	-126.63845	17.206345	120.32741	-20.483184	-51.7736	-19.904579	64.620303
323.95	-25.014409	-128.30351	17.228703	117.28374	-20.497358	-54.484653	-19.814485	61.174397
338.9	-24.853572	-129.60348	17.217506	114.28846	-20.517569	-57.117442	-19.745974	57.788965
353.85	-24.667111	-130.84108	17.231731	111.29553	-20.569026	-59.565337	-19.641905	54.493531
368.8	-24.557701	-131.87465	17.220299	108.25158	-20.614344	-62.425667	-19.556953	51.369385
383.75	-24.434597	-133.06056	17.220335	105.22167	-20.622516	-65.138434	-19.487454	47.953059
398.7	-24.286506	-134.17467	17.231314	102.19554	-20.635791	-67.768883	-19.433281	44.791505
413.65	-24.214781	-135.53982	17.224893	99.179025	-20.678562	-70.409605	-19.409775	41.512116
428.6	-24.094226	-136.91691	17.222527	96.163241	-20.701339	-72.83595	-19.367339	38.531593
443.55	-23.944124	-138.74576	17.249503	93.129137	-20.77073	-75.582003	-19.40295	35.675728
458.5	-23.87343	-140.253	17.249652	90.026879	-20.776769	-78.080691	-19.391406	32.627482
473.45	-23.759538	-142.43059	17.247687	87.060589	-20.798044	-80.657423	-19.387672	29.838865
488.4	-23.597751	-144.38697	17.246353	84.050709	-20.841736	-83.430844	-19.404302	27.059723
503.35	-23.495502	-145.87479	17.251353	81.181452	-20.85808	-86.047427	-19.418501	24.280872
518.3	-23.398738	-147.66466	17.245081	77.912488	-20.927104	-88.878843	-19.417931	21.325436
533.25	-23.320975	-149.47907	17.261693	74.969535	-20.962557	-91.352884	-19.437233	18.472522
548.2	-23.250278	-151.41236	17.255469	72.028591	-21.000874	-94.217371	-19.496214	15.907433
563.15	-23.180759	-153.29961	17.252724	68.964142	-21.046572	-96.699322	-19.567815	12.940686
578.1	-23.130336	-155.38771	17.264155	65.912959	-21.080511	-99.523767	-19.675532	10.129705
593.05	-23.092513	-157.74546	17.269089	62.94149	-21.111483	-101.8994	-19.775722	7.7403207
608	-23.081703	-160.2946	17.277318	59.865341	-21.168436	-104.65906	-19.86753	5.5385986
622.95	-23.045039	-162.68782	17.27146	56.735919	-21.191706	-107.21314	-19.976319	3.1600011
637.9	-23.021758	-165.26337	17.285198	53.680786	-21.249976	-110.01308	-20.134087	0.68145267
652.85	-22.970764	-167.7215	17.30139	50.598602	-21.310926	-112.48769	-20.228822	-1.4183559
667.8	-23.034396	-170.49029	17.309184	47.505952	-21.351349	-115.00717	-20.330903	-4.0335272
682.75	-23.003491	-172.98378	17.309102	44.412123	-21.410205	-117.75399	-20.434758	-6.086944
697.7	-23.12497	-175.30919	17.309654	41.292469	-21.430835	-120.3861	-20.595009	-8.1257992
712.65	-23.153752	-178.22422	17.332927	38.323627	-21.49338	-122.9255	-20.795627	-10.2515
727.6	-23.338712	179.02087	17.351644	35.344891	-21.54161	-125.85294	-20.960397	-12.455198
742.55	-23.463239	174.75958	17.352087	32.080604	-21.635118	-128.38662	-21.146537	-14.116695
757.5	-23.59535	170.77848	17.368939	28.89127	-21.673203	-131.06751	-21.317738	-15.596686
772.45	-23.79156	166.66343	17.361421	25.853023	-21.708619	-133.72237	-21.478888	-17.169602
787.4	-23.976939	162.08455	17.392188	22.615797	-21.769606	-136.43636	-21.628919	-18.695909
802.35	-24.101776	157.10837	17.383259	19.439406	-21.804908	-139.04035	-21.749991	-20.710623
817.3	-24.130233	152.53068	17.399937	16.295831	-21.889978	-141.82477	-21.86914	-22.654058
832.25	-24.065531	147.54233	17.430435	13.130482	-21.971058	-144.70939	-21.994744	-24.825845
847.2	-24.11515	142.51509	17.431345	10.03107	-22.039139	-147.25979	-22.228969	-26.928917
862.15	-24.213282	137.07399	17.452809	6.8053812	-22.084242	-150.08315	-22.428041	-28.7205
877.1	-24.347877	130.64118	17.469626	3.3544792	-22.123709	-152.69475	-22.607201	-30.957178
892.05	-24.444918	124.37773	17.468337	0.43996483	-22.221754	-155.50442	-22.796023	-32.611471
907	-24.540086	117.35061	17.4555	-2.9937684	-22.322788	-157.99018	-22.834421	-34.346202
921.95	-24.561635	109.21793	17.469803	-6.0780801	-22.349115	-160.9672	-23.021152	-35.815421
936.9	-24.326115	102.05268	17.489493	-9.3723611	-22.395654	-163.56804	-23.147237	-38.119132
951.85	-23.968126	94.311352	17.510851	-12.629037	-22.519737	-166.38178	-23.319621	-40.667652
966.8	-23.537352	86.315698	17.50669	-16.091333	-22.583706	-169.15871	-23.604736	-43.215097
981.75	-22.989695	79.048086	17.522785	-19.426928	-22.633627	-171.9465	-23.695387	-45.241234
996.7	-22.442532	72.677584	17.529215	-22.800198	-22.742779	-175.15969	-23.913716	-47.928532
1011.65	-21.869408	65.207443	17.536037	-26.143021	-22.882793	-177.45885	-24.041616	-50.808553
1026.6	-21.357552	58.488424	17.546155	-29.729001	-22.924726	179.43682	-24.119644	-53.98076
1041.55	-20.816272	52.587463	17.545063	-33.048762	-23.042178	176.76252	-24.108307	-57.976585
1056.5	-20.123919	46.31385	17.548504	-36.553809	-23.093338	173.63948	-24.156104	-62.336321
1071.45	-19.45849	40.284112	17.569722	-40.152906	-23.219919	170.76777	-24.159155	-67.567667
1086.4	-18.754355	35.207037	17.565162	-43.519186	-23.329199	167.83604	-24.132047	-72.399235
1101.35	-17.906351	30.254459	17.567829	-47.192689	-23.437746	164.9502	-24.051537	-78.382879
1116.3	-17.140522	25.982731	17.564491	-50.711245	-23.554345	161.7482	-24.072828	-83.636277
1131.25	-16.383634	21.656344	17.552904	-54.360162	-23.733046	158.7388	-24.050644	-90.059233
1146.2	-15.710045	17.847822	17.572157	-57.914023	-23.832451	156.10047	-23.837888	-96.572981
1161.15	-15.069514	14.199712	17.555994	-61.624431	-23.956025	152.74904	-23.72973	-103.88965
1176.1	-14.492428	10.47594	17.541775	-65.322362	-24.109976	150.05278	-23.41853	-110.95191
1191.05	-13.932958	7.0265933	17.520253	-69.112002	-24.2001	146.86787	-23.044707	-119.14171
1206	-13.375814	3.2007536	17.496632	-72.833886	-24.324266	143.82339	-22.579294	-127.38405
1220.95	-12.831202	-0.69325333	17.47694	-76.573886	-24.505952	140.62366	-22.107697	-134.87589
1235.9	-12.270313	-4.4441432	17.458478	-80.591909	-24.69438	137.56527	-21.44141	-142.54594
1250.85	-11.707401	-8.2428939	17.416188	-84.200387	-24.86927	134.17561	-20.809738	-149.93491
1265.8	-11.122767	-11.89919	17.374145	-88.090028	-25.102424	131.10231	-20.216589	-156.71373
1280.75	-10.582847	-15.405257	17.343476	-91.930033	-25.289259	128.08433	-19.553762	-163.19615
1295.7	-10.03254	-18.742091	17.289259	-95.873758	-25.513568	125.09117	-18.855837	-169.85795
1310.65	-9.5311049	-22.14676	17.23528	-99.832857	-25.714347	122.19415	-18.196403	-176.16844
1325.6	-9.0783042	-25.340736	17.17281	-103.9639	-25.924568	118.81903	-17.541961	177.66068
1340.55	-8.6367297	-28.475049	17.08833	-107.82261	-26.165404	115.8057	-16.817185	171.99546
1355.5	-8.2200167	-31.891259	17.001107	-111.81682	-26.42419	113.04045	-16.136379	166.02967
1370.45	-7.8135477	-35.408998	16.913473	-115.80998	-26.629821	109.67464	-15.46416	160.65562
1385.4	-7.413099	-38.644422	16.822449	-119.88046	-26.945963	106.5155	-14.820248	155.41237
1400.35	-7.0206963	-42.125748	16.731913	-123.79293	-27.251346	103.277	-14.190063	150.26373
1415.3	-6.632845	-45.671321	16.633554	-128.05466	-27.540226	100.5624	-13.650519	145.31589
1430.25	-6.2710838	-49.053974	16.491332	-132.08625	-27.93351	97.55684	-13.065636	140.72444
1445.2	-5.9105497	-52.28477	16.37708	-136.21594	-28.211236	94.606444	-12.539205	135.74766
1460.15	-5.6115272	-55.578934	16.185613	-140.21221	-28.558152	92.18426	-12.021346	131.41289
1475.1	-5.3026746	-58.714055	16.055734	-144.13199	-28.924406	89.154198	-11.513003	126.74353
1490.05	-5.0308358	-61.783147	15.890945	-148.22307	-29.188025	86.70599	-11.052503	122.22322
1505	-4.7604416	-64.897404	15.702482	-152.10511	-29.600586	84.373481	-10.586745	117.7292
1519.95	-4.4952488	-67.989932	15.551911	-156.00812	-30.080606	81.178788	-10.176941	113.39495
1534.9	-4.2598681	-71.1533	15.36517	-159.93192	-30.421211	78.784687	-9.7550602	109.28408
1549.85	-4.0407386	-74.385423	15.178937	-163.79721	-30.86486	76.089681	-9.3573391	105.0538
1564.8	-3.8318602	-77.643072	14.971049	-167.85452	-31.347809	73.731401	-9.0140675	101.08874
1579.75	-3.6053107	-80.749693	14.727722	-171.81	-31.760582	72.054907	-8.6798024	97.162131
1594.7	-3.4080377	-83.777587	14.513058	-175.61522	-32.238631	69.548109	-8.3586052	93.203443
1609.65	-3.261441	-86.79885	14.227021	-179.37461	-32.757957	68.542401	-8.0369653	89.373649
1624.6	-3.0618459	-89.671647	13.974323	177.10992	-33.16891	67.131458	-7.7744102	85.519075
1639.55	-2.9008105	-92.269042	13.718385	173.45	-33.584167	65.182924	-7.4601148	81.47852
1654.5	-2.7390941	-94.955518	13.493444	169.9754	-34.060197	63.153769	-7.2116035	77.971076
1669.45	-2.6275785	-97.555865	13.214214	166.51508	-34.559404	62.937282	-6.9494862	74.400477
1684.4	-2.4818467	-100.34064	12.993067	162.84266	-35.064997	61.59881	-6.7218148	70.70065
1699.35	-2.3579741	-102.78881	12.715559	159.6727	-35.701042	60.231982	-6.5546728	67.576375
1714.3	-2.269447	-105.32721	12.437787	155.96085	-36.229767	59.608763	-6.3278229	63.974496
1729.25	-2.1462271	-108.09656	12.133514	152.62718	-36.523996	59.205813	-6.1569502	61.054428
1744.2	-2.0628671	-110.47715	11.846587	149.37235	-36.886112	60.103581	-5.968667	57.623189
1759.15	-1.956674	-113.04041	11.541148	146.28219	-37.815048	61.095202	-5.8221018	54.202064
1774.1	-1.8864645	-115.25709	11.265385	143.46124	-37.865627	60.090261	-5.652958	50.881588
1789.05	-1.8298414	-117.66947	11.008465	140.31722	-38.343419	59.479968	-5.494133	47.796274
1804	-1.7633034	-119.76826	10.715846	137.56875	-38.505047	60.84397	-5.3812588	44.710537
1818.95	-1.6946684	-122.06891	10.466642	134.44864	-38.911701	61.599989	-5.2522969	41.493979
1833.9	-1.6190765	-124.35271	10.202867	131.36439	-39.343206	60.662945	-5.1269919	38.477982
1848.85	-1.596877	-126.63117	9.8517034	128.29193	-39.564477	63.469811	-5.0392159	35.767879
1863.8	-1.5381334	-128.72957	9.5559903	125.46381	-39.649696	65.654641	-4.9356189	32.857991
1878.75	-1.4898677	-131.13984	9.2661488	123.01721	-40.25685	66.360954	-4.8505514	30.249837
1893.7	-1.43838	-133.23424	8.9966627	120.32256	-40.56599	67.661421	-4.7450118	27.752072
1908.65	-1.3951367	-135.32521	8.7159299	117.99858	-40.789284	66.835589	-4.7279069	25.005606
1923.6	-1.3488511	-137.35456	8.4754249	115.45564	-40.318502	71.008486	-4.6160955	22.495833
1938.55	-1.3031859	-139.4203	8.240753	112.7907	-40.620954	71.717241	-4.5663817	19.842849
1953.5	-1.2731034	-141.07839	7.9716664	110.40793	-40.852334	71.415424	-4.488873	17.540282
1968.45	-1.2578596	-142.88758	7.7028705	107.51921	-40.626306	73.875925	-4.4359674	14.978342
1983.4	-1.235657	-144.71072	7.4388147	105.00738	-40.630978	71.103306	-4.3838944	12.691545
1998.35	-1.2209519	-146.62585	7.1716801	102.5607	-40.596353	73.298514	-4.28906	10.076524
2013.3	-1.1948894	-148.48293	6.9087633	100.43192	-40.74017	76.193216	-4.2603547	8.3102137
2028.25	-1.1728028	-150.34746	6.6935045	97.987303	-40.62499	73.563406	-4.1409678	5.8064419
2043.2	-1.1224429	-152.2763	6.4704539	95.550676	-40.880171	73.680415	-4.1144755	3.7851231
2058.15	-1.1256003	-154.05451	6.2646989	93.119476	-40.495729	72.525532	-4.014812	1.5936068
2073.1	-1.0728414	-155.77316	6.0595378	90.494367	-40.28195	74.741168	-3.9784364	-0.43677303
2088.05	-1.0505704	-157.48548	5.8198529	87.719689	-40.176507	75.532319	-3.8912294	-2.6117581
2103	-1.0172983	-159.16234	5.5672388	85.18985	-40.497062	73.22206	-3.8372619	-4.7460241
2117.95	-0.99927075	-160.54887	5.2889903	82.687177	-40.415628	72.639991	-3.7754023	-6.9029408
2132.9	-0.97894211	-162.0218	5.0265003	80.363629	-40.220838	72.270489	-3.6876627	-9.0738047
2147.85	-0.9781607	-163.58042	4.7563521	78.252171	-40.510725	68.248092	-3.6344705	-11.133805
2162.8	-0.96817733	-165.05347	4.5266447	76.151122	-40.007117	70.107066	-3.5520276	-13.272771
2177.75	-0.95664202	-166.52765	4.3221374	73.922305	-40.006135	69.993068	-3.4889198	-15.369701
2192.7	-0.92742894	-168.28409	4.1183151	71.799079	-39.92785	70.577099	-3.4556044	-17.218315
2207.65	-0.91848346	-169.84431	3.9065556	69.188914	-39.942726	67.704161	-3.3680804	-19.09499
2222.6	-0.90592963	-171.44448	3.6973074	66.479206	-39.746003	66.414682	-3.3544899	-21.391977
2237.55	-0.89732746	-172.85045	3.4587427	64.12391	-39.657623	65.898838	-3.2993714	-23.191541
2252.5	-0.85971562	-174.39275	3.1679465	61.268996	-39.71031	63.313229	-3.2248272	-25.276131
2267.45	-0.84863436	-175.6424	2.880529	59.597577	-39.935672	61.596019	-3.21819	-27.232199
2282.4	-0.82886634	-177.00743	2.6089997	57.66685	-39.7685	62.245176	-3.1726136	-29.120186
2297.35	-0.83802538	-178.22813	2.3829344	55.807157	-39.962218	63.281667	-3.1201419	-31.287584
2312.3	-0.82404884	-179.49821	2.1845251	54.114581	-39.815784	62.92178	-3.0717717	-33.274953
2327.25	-0.80853008	179.13061	2.0235971	52.099505	-39.716158	60.548332	-3.0437598	-35.069907
2342.2	-0.79301163	177.96704	1.8559816	49.908757	-39.527908	59.597166	-2.9936086	-36.758836
2357.15	-0.80567127	176.67533	1.6227421	47.328982	-39.675112	59.312016	-2.9400475	-38.549866
2372.1	-0.79805612	175.41974	1.4057664	44.943211	-39.581194	55.661498	-2.8934682	-40.426904
2387.05	-0.77856505	174.06447	1.1504057	42.469237	-39.624811	54.794479	-2.8664992	-42.262727
2402	-0.76652801	172.8674	0.83614816	40.550998	-39.798376	52.770267	-2.8202832	-44.142911
2416.95	-0.76167511	171.64045	0.60536179	39.092277	-39.90088	53.185204	-2.7944374	-46.042185
2431.9	-0.74129515	170.37614	0.36808091	37.273477	-39.684004	52.498871	-2.7647136	-47.710464
2446.85	-0.75264091	169.16013	0.20419416	35.598431	-39.558936	51.573385	-2.7029863	-49.959725
2461.8	-0.71673664	167.84317	0.043675791	33.815523	-39.750423	50.32563	-2.690042	-51.620836
2476.75	-0.7115301	166.70852	-0.11479429	31.711272	-39.246856	49.587553	-2.6457693	-53.455902
2491.7	-0.71229902	165.53427	-0.32599523	29.401266	-39.412533	46.47528	-2.6413002	-55.025454
2506.65	-0.69771673	164.33075	-0.52147028	26.996837	-39.402486	45.227234	-2.5742915	-56.781516
2521.6	-0.72477621	162.97706	-0.76899347	24.652654	-39.307153	45.42097	-2.5472998	-58.599997
2536.55	-0.68645035	162.05455	-1.0260982	22.869926	-39.169662	42.569323	-2.5413622	-60.078148
2551.5	-0.67991256	160.8439	-1.2813951	21.155651	-39.59734	40.650521	-2.5019876	-61.839986
2566.45	-0.65506679	159.82971	-1.5087267	20.061306	-39.625179	40.629109	-2.5021905	-63.430777
2581.4	-0.6598886	158.66803	-1.6637768	18.35057	-39.321692	42.168645	-2.4478415	-65.284431
2596.35	-0.65104561	157.66558	-1.8215209	16.574278	-39.54634	42.23392	-2.4528242	-66.779485
2611.3	-0.63969288	156.38399	-1.9091462	14.521257	-39.490651	37.248126	-2.4189376	-68.575223
2626.25	-0.62378808	155.24166	-2.0718457	12.399528	-39.289157	38.617741	-2.3750645	-70.276293
2641.2	-0.64614355	154.10211	-2.2388767	10.165004	-39.252298	34.201772	-2.3591433	-71.926346
2656.15	-0.64343033	152.90948	-2.419044	8.1846601	-39.105016	31.584252	-2.3356931	-73.519688
2671.1	-0.64702889	151.74224	-2.7022275	6.1694055	-39.370023	30.604682	-2.3061137	-75.123664
2686.05	-0.61410516	150.84077	-2.9685007	4.6686103	-39.246096	30.421601	-2.2977197	-76.543342
2701	-0.62172205	149.62026	-3.1768056	2.7687539	-39.574457	29.379293	-2.2813447	-78.183946
2715.95	-0.60916448	148.5827	-3.3590521	1.7661118	-39.25734	28.705743	-2.253464	-79.948956
2730.9	-0.56129404	147.62923	-3.4929793	0.026140969	-39.235372	27.639221	-2.2683071	-81.353606
2745.85	-0.58389481	146.69946	-3.586128	-1.4771991	-39.37547	27.25526	-2.2361079	-82.986365
2760.8	-0.56849184	145.51619	-3.7001237	-3.345709	-39.18207	24.635338	-2.1900402	-84.546869
2775.75	-0.56962849	144.69152	-3.8310007	-5.5667218	-39.426453	21.459468	-2.1918205	-86.130837
2790.7	-0.56910208	143.68795	-4.0008167	-7.7589249	-39.151475	21.019188	-2.1812596	-87.513278
2805.65	-0.56120478	142.5888	-4.2459452	-9.7280602	-39.092596	18.928369	-2.1278293	-89.081827
2820.6	-0.56197898	141.6656	-4.4411041	-11.41114	-39.256557	16.551029	-2.125707	-90.632053
2835.55	-0.53575673	140.44993	-4.6326365	-13.002436	-39.533033	16.793976	-2.088852	-92.059775
2850.5	-0.52260857	139.35439	-4.7671845	-14.506129	-39.356127	16.625619	-2.0674923	-93.674032
2865.45	-0.5329416	138.27259	-4.9404002	-15.37104	-39.441353	15.163444	-2.0529941	-94.891653
2880.4	-0.52657013	137.01821	-5.096289	-17.302446	-39.380659	14.213946	-2.0737385	-96.373534
2895.35	-0.52202298	136.08984	-5.1780806	-18.797264	-39.323248	12.293335	-2.0155324	-97.761789
2910.3	-0.50053095	135.02358	-5.2823292	-20.943651	-39.365811	10.900011	-2.0343415	-99.287202
2925.25	-0.50145441	133.94942	-5.4339856	-22.893429	-39.359886	8.0310394	-1.9986931	-100.86275
2940.2	-0.49858257	132.95683	-5.6033821	-24.838692	-39.374393	6.1742737	-2.0158262	-102.26665
2955.15	-0.47587976	131.96991	-5.7860591	-26.852	-39.571074	6.4653981	-1.9800019	-103.7028
2970.1	-0.4907095	131.02232	-5.9801122	-28.473089	-39.718655	3.1597297	-1.947737	-105.1964
2985.05	-0.46315298	129.97795	-6.1369801	-29.897865	-39.716211	1.3513394	-1.9771428	-106.31694
3000	-0.47784205	128.94833	-6.294253	-31.60963	-39.672907	0.63147786	-1.9365398	-107.80195
