**********************************************************************
*                                                                    *
* Surface Mount Bottom Report                                        *
*                                                                    *
* P:\KIT-REFERENCE\STEVAL-IDZ401V1\ORCAD-PROTEL\STEVAL-IDZ401V1.MAX  *
* Fri Sep 09 08:10:56 2011                                           *
*                                                                    *
**********************************************************************

 REF DES    VALUE            PACKAGE          FOOTPRINT                      X INSERT   Y INSERT   ROTATION
------------------------------------------------------------------------------------------------------------
C3         10n              CNP_1            0603ST                          390.00 m   550.00 m  0       
C5         100n             CNP_1            0603ST                          355.00 m   462.50 m  270     
C7         100n             CNP_1            0603ST                          875.00 m   322.50 m  270     
C8         100n             CNP_1            0603ST                          360.00 m   275.00 m  0       
C9         100n             CNP_1            0603ST                          847.50 m   592.50 m  270     
C10        18pF             CNP_0            0603ST                          877.50 m   187.50 m  90      
C11        18pF             CNP_0            0603ST                          785.00 m   80.00 m   180     
C12        10n              CNP_1            0603ST                          630.00 m   155.00 m  0       
C13        100n             CNP_1            0603ST                          630.00 m   210.00 m  0       
C14        100n             CNP_1            0603ST                          507.50 m   600.00 m  0       
C15        100n             CNP_1            0603ST                          355.00 m   125.00 m  270     
J2                          CON8             KSC5547_8                       1182.50 m  577.50 m  0       
LED1       GREEN            LED              LED_0603                        1377.95 m  423.23 m  90      
LG1                                          ST-2.54H                        635.00 m   -132.50 m 0       
R2         470 Ohm          R                0603ST                          1060.00 m  260.00 m  180     
R4         1 K              R                0603ST                          372.50 m   650.00 m  270     
R5         470 Ohm          R                0603ST                          1335.00 m  115.00 m  0       
R6         470 Ohm          R                0603ST                          1222.50 m  300.00 m  0       
R7         10 K             R                0603ST                          630.00 m   97.50 m   180     
R8         1.5 K            R                0603ST                          652.50 m   675.00 m  180     
R9         1K5              R                0603ST                          1225.00 m  165.00 m  180     
R10        100K             R                0603ST                          425.00 m   125.00 m  90      
R11        0 Ohm            R                0603ST                          1265.00 m  372.50 m  0       
R12        NM               R                0603ST                          1265.00 m  430.00 m  180     
R13        0 Ohm            R                0603ST                          1125.00 m  430.00 m  0       
R14        NM               R                0603ST                          1125.00 m  372.50 m  180     
R15        0 Ohm            R                0603ST                          262.50 m   125.00 m  270     
TP3        EXT. PIN         PIN_SQUARE       TPOB_ZB                         1150.00 m  65.00 m   0       
TP4        EXT. PIN         PIN_SQUARE       TPOB_ZB                         1050.00 m  65.00 m   0       
U2         STM32F103TBU6    STM32F103T6U6A_0 VFQFPN-36_STM32                 680.00 m   442.50 m  270     
Y1         16 MHz           CRYSTAL_1        OSC-X22                         785.00 m   185.00 m  270     
