
INPUT-UNITS     INCHES

WHEEL     1

LINE            0.01            D37
LINE           0.012            D49
LINE               1            D41
LINE               3            D54
LINE               4            D39
LINE               6            D36
LINE             6.5            D46
LINE               7            D47
LINE             7.5            D48
LINE               8            D38
LINE              10            D35
LINE              12            D42
LINE              15            D52
LINE              16            D51
LINE              18            D53
LINE              20            D43
LINE              25            D40
LINE              30            D50
CIRCLE            30            D16
CIRCLE            60            D31
CIRCLE            75            D44
CIRCLE           110            D45
RECTANGLE         17        20   0.00000  D26
RECTANGLE         20        17   0.00000  D25
RECTANGLE         22        25   0.00000  D28
RECTANGLE         25        22   0.00000  D27
RECTANGLE         25        50   0.00000  D18
RECTANGLE         30        55   0.00000  D20
RECTANGLE         35        30   0.00000  D34
RECTANGLE         39        55   0.00000  D10
RECTANGLE         40        50   0.00000  D22
RECTANGLE         49        65   0.00000  D12
RECTANGLE         50        25   0.00000  D17
RECTANGLE         50        40   0.00000  D21
RECTANGLE         53        98   0.00000  D32
RECTANGLE         55        30   0.00000  D19
RECTANGLE         55        39   0.00000  D11
RECTANGLE         65        49   0.00000  D13
RECTANGLE         67        79   0.00000  D14
RECTANGLE         79        67   0.00000  D15
RECTANGLE         98        53   0.00000  D33
RECTANGLE        100       106   0.00000  D29
RECTANGLE        106       100   0.00000  D30
RECTANGLE        138       158   0.00000  D23
RECTANGLE        158       138   0.00000  D24

