***************************************************************
*                                                             *
* DRILL LIST REPORT                                           *
*                                                             *
* P:\KIT-REFERENCE\STEVAL-ISA071V1\ORCAD\STEVAL-ISA071V1.MAX  *
* Fri Mar 19 12:30:38 2010                                    *
*                                                             *
***************************************************************

COMMENTS   DRILL    TOOL     XCOORD       YCOORD       
-------------------------------------------------------
THRUHOLES
            31.50 m 1         1322.82 m    959.05 m                                                                     
            31.50 m 1         1322.82 m    1059.05 m                                                                    
            34.00 m 2         865.35 m     948.82 m                                                                     
            34.00 m 2         865.35 m     1048.82 m                                                                    
            34.00 m 2         865.35 m     1248.82 m                                                                    
            34.00 m 2         1165.35 m    948.82 m                                                                     
            34.00 m 2         1165.35 m    1048.82 m                                                                    
            34.00 m 2         1165.35 m    1148.82 m                                                                    
            34.00 m 2         1165.35 m    1248.82 m                                                                    
            35.00 m 3         460.62 m     914.17 m                                                                     
            35.00 m 3         460.62 m     1114.17 m                                                                    
            35.00 m 3         649.60 m     555.90 m                                                                     
            35.00 m 3         649.60 m     755.90 m                                                                     
            35.00 m 3         1697.62 m    748.03 m                                                                     
            35.00 m 3         1791.33 m    240.15 m                                                                     
            35.00 m 3         1791.33 m    440.15 m                                                                     
            35.00 m 3         1897.62 m    748.03 m                                                                     
            39.00 m 4         358.27 m     551.18 m                                                                     
            39.00 m 4         625.98 m     1271.65 m                                                                    
            39.37 m 5         357.37 m     697.48 m                                                                     
            39.37 m 5         676.86 m     1134.48 m                                                                    
            39.37 m 5         920.47 m     259.25 m                                                                     
            39.37 m 5         920.47 m     559.25 m                                                                     
            39.37 m 5         920.47 m     709.25 m                                                                     
            39.37 m 5         980.00 m     260.00 m                                                                     
            39.37 m 5         980.00 m     560.00 m                                                                     
            39.37 m 5         980.00 m     710.00 m                                                                     
            39.37 m 5         1380.00 m    560.00 m                                                                     
            39.37 m 5         1380.00 m    710.00 m                                                                     
            39.37 m 5         1520.47 m    559.25 m                                                                     
            39.37 m 5         1520.47 m    709.25 m                                                                     
            60.00 m 6         362.20 m     240.17 m                                                                     
            60.00 m 6         562.20 m     240.17 m                                                                     
            60.00 m 6         1535.42 m    1216.53 m                                                                    
            60.00 m 6         1729.12 m    1216.53 m                                                                    
            60.00 m 6         1929.12 m    1216.53 m                                                                    
            129.9.. 7         125.98 m     157.48 m                                                                     
            129.9.. 7         125.98 m     1460.62 m                                                                    
            129.9.. 7         2149.58 m    157.48 m                                                                     
            129.9.. 7         2153.53 m    1452.75 m                                                                    
