**********************************************************************
*                                                                    *
* Surface Mount Bottom Report                                        *
*                                                                    *
* P:\KIT-REFERENCE\STEVAL-ISV001V1-1KW-INVERTER\STEVAL-ISV001V1.MAX  *
* Fri Mar 19 17:27:02 2010                                           *
*                                                                    *
**********************************************************************

 REF DES    VALUE            PACKAGE          FOOTPRINT                      X INSERT   Y INSERT   ROTATION
------------------------------------------------------------------------------------------------------------
C10        100n , 35V       C                TANTALIO_DE                     768.56 m   3862.88 m 90      
C11        1n               C                SM/C_0805                       1722.00 m  3906.00 m 0       
C12        5u               C                SM/C_1210                       1917.56 m  3981.38 m 270     
C14        10uF , 35 V      C                TANTALIO_DE                     1228.56 m  3862.88 m 90      
C16        100p             C                SM/C_0805                       2388.00 m  3550.00 m 0       
C17        1n               C                SM/C_1206                       2175.00 m  3550.00 m 180     
C60        150n             C                SM/C_0805                       2148.00 m  3450.00 m 0       
D5         DIODE            DIODE            SOD-123                         5595.19 m  8316.00 m 180     
D6         1N4148           DIODE            SOD-123_REV1                    5650.31 m  7335.56 m 180     
D7         1N4148           DIODE            SOD-123                         5673.94 m  6272.44 m 180     
D8         1N4148           DIODE            SOD-123                         5607.00 m  5311.69 m 180     
L3         15uH 1A          INDUCTOR         INDUCTOR SMD 330UH 590MA        -656.20 m  7212.40 m 90      
Q8         STN4NF03L        MOSFET_N         SM/SOT223_1234                  50.00 m    6742.00 m 0       
R7         200K, 0.25W 1%   R                SM/R_0805                       2338.00 m  3760.00 m 0       
R9         5.6K, 1%         R                SM/R_0805                       2338.00 m  3660.00 m 0       
R20        56               R                SM/R_0805                       288.00 m   3660.00 m 0       
R21        56 0.25W         R                SM/R_0805                       2342.00 m  3860.00 m 180     
R22        100              R                SM/R_0805                       5642.50 m  7620.00 m 180     
R23        100              R                SM/R_0805                       5628.00 m  7090.00 m 0       
R24        100              R                SM/R_0805                       5592.50 m  5540.00 m 180     
R25        100              R                SM/R_0805                       5588.00 m  5060.00 m 0       
R87        1k               R                SM/R_0805                       4048.00 m  4410.00 m 180     
R88        1k               R                SM/R_0805                       3322.00 m  4410.00 m 180     
R89        1k               R                SM/R_0805                       2582.00 m  4400.00 m 180     
R90        1k               R                SM/R_0805                       1482.00 m  4390.00 m 180     
R91        1k               R                SM/R_0805                       732.00 m   4400.00 m 180     
R92        1k               R                SM/R_0805                       32.00 m    4400.00 m 180     
R93        1k               R                SM/R_0805                       2098.69 m  3887.63 m 90      
R104       10               R                SM/R_0805                       2740.00 m  4718.00 m 90      
RGATE IG.. 100              R                SM/R_0805                       5622.00 m  8050.00 m 180     
RGATE IG.. 100              R                SM/R_0805                       5632.00 m  5990.00 m 180     
RGATE IG.. 100              R                SM/R_0805                       5632.00 m  7000.00 m 180     
RGATE IG.. 100              R                SM/R_0805                       5592.00 m  4970.00 m 180     
U1         SG3525           SG3525_1         SO16NARROW_REV1                 1730.00 m  3680.00 m 180     
U16        L5970D           L4976D_0         SOG.050/8/WG.244/L.175_REV1     198.00 m   7025.00 m 270     
U17        ST7FLITE3_SOIC.. ST7FLITE29F2_S.. SOG.050/20/WG.420/L.500         3955.00 m  6851.00 m 0       
U20        L7805/D^2Pak     L7805/TO220_0    D2PAK_123                       1646.25 m  7175.00 m 180     
