Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | IRM (mA) | Tj max. (°C) | Diode Variations | EAS (mJ) | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|
MBR10H150CT | TO-220AB | 2 x 5 | 150 | 0.72 | 175 | Common cathode | No | |||
MBR20H150CT | TO-220AB | 2 x 10 | 150 | 0.75 | 175 | Dual common cathode | No | |||
MBR20H200CT | TO-220AB | 2 x 10 | 200 | 0.75 | 175 | Common cathode | No | |||
MBR30H150CT | TO-220AB | 2 x 15 | 150 | 0.75 | 175 | Dual common cathode | No | |||
MBRF10H150CT | ITO-220AB | 2 x 5 | 150 | 0.72 | 175 | Common cathode | No | |||
MBRF20H150CT | ITO-220AB | 2 x 10 | 150 | 0.75 | 175 | Dual common cathode | No | |||
MBRF20H200CT | ITO-220AB | 2 x 10 | 200 | 0.75 | 175 | Common cathode | No | |||
MBRF30H150CT | ITO-220AB | 2 x 15 | 150 | 0.75 | 175 | Dual common cathode | No | |||
SB10H150CT-1 | TO-262AA | 2 x 5 | 150 | 0.72 | 175 | Common cathode | No | |||
SB20H150CT-1 | TO-262AA | 2 x 10 | 150 | 0.75 | 175 | Dual common cathode | No | |||
SB20H200CT-1 | TO-262AA | 2 x 10 | 200 | 0.75 | 175 | Common cathode | No | |||
SB30H150CT-1 | TO-262AA | 2 x 15 | 150 | 0.75 | 175 | Dual common cathode | No | |||
V10150C | TO-220AB | 2 x 5.0 | 150 | 0.69 | 150 | Common cathode | Yes | |||
V10150C-E3 | TO-220AB | 2 x 5.0 | 150 | 0.69 | 150 | Common cathode | No | |||
V10150S | TO-220AB | 10 | 150 | 0.69 | 150 | Single die | Yes | |||
V10150S-E3 | TO-220AB | 10 | 150 | 0.69 | 150 | Single die | No | |||
V10170C-M3 | TO-220AB | 2 x 5 | 170 | 0.65 | 175 | Dual common cathode | No | |||
V10D120C-M3 | TO-263AC (SMPD) | 2 x 5.0 | 120 | 0.64 | 150 | Dual common cathode | Yes | |||
V10D120CHM3 | TO-263AC (SMPD) | 2 x 5.0 | 120 | 0.64 | 150 | Dual common cathode | Yes | |||
V10D202C | TO-263AC (SMPD) | 2 x 5.0 | 200 | 0.67 | 175 | Dual common cathode | Yes | |||
V10P12 | TO-277A (SMPC) | 10 | 120 | 0.62 | 150 | Single | Yes | |||
V10P15 | TO-277A (SMPC) | 10 | 150 | 0.66 | 150 | Single die | Yes | |||
V10P20 | TO-277A (SMPC) | 10 | 200 | 0.67 | 150 | Single die | No | |||
V10PM12 | TO-277A (SMPC) | 10 | 120 | 0.63 | 150 | Single die | Yes | |||
V12P12 | TO-277A (SMPC) | 12 | 120 | 0.63 | 150 | Single die | Yes | |||
V12P15 | TO-277A (SMPC) | 12 | 150 | 0.66 | 150 | Single die | Yes | |||
V12PM12 | TO-277A (SMPC) | 12 | 120 | 0.63 | 150 | Single die | Yes | |||
V15P12 | TO-277A (SMPC) | 15 | 120 | 0.63 | 150 | Single die | Yes | |||
V15P15 | TO-277A (SMPC) | 15 | 150 | 0.66 | 150 | Single die | Yes | |||
V15PM12 | TO-277A (SMPC) | 15 | 120 | 0.63 | 150 | Single die | Yes | |||
V20120C | TO-220AB | 2 x 10 | 120 | 0.64 | 150 | Common cathode | Yes | |||
V20120C-E3 | TO-220AB | 2 x 10 | 120 | 0.64 | 150 | Common cathode | No | |||
V20120S | TO-220AB | 20 | 120 | 0.73 | 150 | Single die | Yes | |||
V20120S-E3 | TO-220AB | 20 | 120 | 0.73 | 150 | Single die | No | |||
V20120SG | TO-220AB | 20 | 120 | 0.78 | 150 | Single die | Yes | |||
V20120SG-E3 | TO-220AB | 20 | 120 | 0.78 | 150 | Single die | No | |||
V20150C-E3 | TO-220AB | 2 x 10 | 150 | 0.69 | 150 | Dual common cathode | No | |||
V20150CxM3 | TO-220AB | 2 x 10 | 150 | 0.69 | 150 | Dual common cathode | Yes | |||
V20150S-E3 | TO-220AB | 20 | 150 | 0.75 | 150 | Common cathode | No | |||
V20150S-M3/HM3 | TO-220AB | 20 | 150 | 0.75 | 150 | Single die | Yes | |||
V20150SG | TO-220AB | 20 | 150 | 0.77 | 150 | Single die | Yes | |||
V20150SG-E3 | TO-220AB | 20 | 150 | 0.77 | 150 | Single die | No | |||
V20200C-E3 | TO-220AB | 2 x 10 | 200 | 0.68 | 150 | Common cathode | No | |||
V20200G-E3 | TO-220AB | 2 x 10 | 200 | 0.71 | 150 | Common cathode | No | |||
V20202C | TO-220AB | 2 x 10 | 200 | 0.68 | 175 | Common cathode | No | |||
V20202G | TO-220AB | 2 x 10 | 200 | 0.71 | 175 | Common cathode | No | |||
V20D202C | TO-263AC (SMPD) | 2 x 10.0 | 200 | 0.68 | 175 | Dual common cathode | Yes | |||
V20DM120-M3 | TO-263AC (SMPD) | 20 | 120 | 0.71 | 175 | Single die | Yes | |||
V20DM120C-M3 | TO-263AC (SMPD) | 2 x 10 | 120 | 0.65 | 175 | Dual common cathode | Yes | |||
V20DM120CHM3 | TO-263AC (SMPD) | 2 x 10 | 120 | 0.65 | 175 | Dual common cathode | Yes | |||
V20DM120HM3 | TO-263AC (SMPD) | 20 | 120 | 0.71 | 175 | Single die | Yes | |||
V20M120CxM3 | TO-220AB | 2 x 10 | 120 | 0.64 | 175 | Dual common cathode | Yes | |||
V20M120M-E3 | TO-220AB | 2 x 10 | 120 | 0.68 | 175 | Common cathode | No | |||
V30120C | TO-220AB | 2 x 15 | 120 | 0.68 | 150 | Common cathode | Yes | |||
V30120C-E3 | TO-220AB | 2 x 15 | 120 | 0.68 | 150 | Common cathode | No | |||
V30120S | TO-220AB | 30 | 120 | 0.74 | 150 | Single | Yes | |||
V30120S-E3 | TO-220AB | 30 | 120 | 0.74 | 150 | Single die | No | |||
V30120SG | TO-220AB | 30 | 120 | 0.81 | 150 | Single die | Yes | |||
V30120SG-E3 | TO-220AB | 30 | 120 | 0.81 | 150 | Single die | No | |||
V30150C | TO-220AB | 2 x 15 | 150 | 0.71 | 150 | Dual common cathode | Yes | |||
V30150C | TO-220AB | 2 x 15 | 150 | 0.71 | 150 | Common cathode | No | |||
V30200C | TO-220AB | 2 x 15 | 200 | 0.648 | 150 | Dual common cathode | No | |||
V30202C | TO-220AB | 2 x 15 | 200 | 0.65 | 175 | Common cathode | No | |||
V30D202C | TO-263AC (SMPD) | 2 x 15.0 | 200 | 0.66 | 175 | Dual common cathode | Yes | |||
V30DM120-M3 | TO-263AC (SMPD) | 30 | 120 | 0.73 | 175 | Single die | Yes | |||
V30DM120C-M3 | TO-263AC (SMPD) | 2 x 15 | 120 | 0.67 | 175 | Dual common cathode | Yes | |||
V30DM120CHM3 | TO-263AC (SMPD) | 2 x 15 | 120 | 0.67 | 175
©1993 - 2025 BDTIC
|