AD7892 True Bipolar Input, Single Supply, Parallel, 12-Bit 600 kSPS ADC
The AD7892 is a high speed, low power, 12-bit A/D converter that operates from a single +5 V supply. The part contains a 1.47 µs successive approximation ADC, an on-chip track/hold amplifier, an internal +2.5 V reference and on-chip versatile interface structures that allow both serial and parallel connection to a microprocessor. The part accepts an analog input range of ±10 V or ±5 V (AD7892-1), 0 V to +2.5 V (AD7892-2) and ±2.5 V (AD7892-3). Overvoltage protection on the analog inputs for the AD7892-1 and AD7892-3 allows the input voltage to go to ±17 V or ±7 V respectively without damaging the ports.
The AD7892 offers a choice of two data output formats: a single, parallel, 12-bit word or serial data. Fast bus access times and standard control inputs ensure easy parallel interface to microprocessors and digital signal processors. A high speed serial interface allows direct connection to the serial ports of microcontrollers and digital signal processors.
In addition to the traditional dc accuracy specifications such as linearity, full-scale and offset errors, the part is also specified for dynamic performance parameters including harmonic distortion and signal-to-noise ratio.
The AD7892 is fabricated in Analog Devices' Linear Compatible CMOS (LC2MOS) process, a mixed technology process that combines precision bipolar circuits with low-power CMOS logic. It is available in a 24-pin, 0.3" wide, plastic or hermetic DIP or in a 24-pin SOIC.
Features and Benefits- Fast 12-Bit ADC with 1.47 µs Conversion Time
- 600 kSPS Throughput Rate (AD7892-3)
- 500 kSPS Throughput Rate (AD7892-1, AD7892-2)
- Single Supply Operation
- On-Chip Track/Hold Amplifier
- High Speed Serial and Parallel Interface
- Low Power, 60 mW typ
- Selection ofInput Ranges:
±10 V or ±5 V for AD7892-1
0 V to +2.5 V for AD7892-2
±2.5 V for AD7892-3 - Overvoltage Protection on Analog Inputs
- (AD7892-1 and AD7892-3)
| |
Data Sheets
Application Notes
Product Highlight
Order Information
Part Number | Package | Packing Qty | Temp Range | Price 100-499 | Price 1000+ | RoHS |
---|
AD7892AN-1 Production | 24 ld PDIP | OTH 15 | -40 to 85C | 0 | 0 | N |
AD7892ANZ-1 Production | 24 ld PDIP | OTH 15 | -40 to 85C | 20.86 | 17.72 | Y |
AD7892ANZ-3 Production | 24 ld PDIP | OTH 15 | -40 to 85C | 20.86 | 17.72 | Y |
AD7892AR-1 Production | 24 ld SOIC - Wide | OTH 31 | -40 to 85C | 18.33 | 15.59 | N |
AD7892AR-1REEL Production | 24 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 0 | N |
AD7892AR-2 Production | 24 ld SOIC - Wide | OTH 31 | -40 to 85C | 0 | 0 | N |
AD7892ARZ-1 Production | 24 ld SOIC - Wide | OTH 31 | -40 to 85C | 16.7 | 14.2 | Y |
AD7892ARZ-1REEL Production | 24 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 14.2 | Y |
AD7892ARZ-2 Production | 20 ld SOIC - Wide | OTH 31 | -40 to 85C | 16.7 | 14.2 | Y |
AD7892ARZ-3 Production | 24 ld SOIC - Wide | OTH 31 | -40 to 85C | 17.54 | 14.91 | Y |
AD7892ARZ-3REEL Production | 24 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 14.91 | Y |
AD7892BN-1 Production | 24 ld PDIP | OTH 15 | -40 to 85C | 0 | 0 | N |
AD7892BNZ-1 Production | 24 ld PDIP | OTH 15 | -40 to 85C | 25.01 | 21.29 | Y |
AD7892BNZ-2 Last Time Buy | 24 ld PDIP | OTH 15 | -40 to 85C | 25.01 | 21.29 | Y |
AD7892BNZ-3 Production | 24 ld PDIP | OTH 15 | -40 to 85C | 25.01 | 21.29 | Y |
AD7892BR-1 Production | 24 ld SOIC - Wide | OTH 31 | -40 to 85C | 22 | 18.7 | N |
AD7892BR-3 Production | 24 ld SOIC - Wide | OTH 31 | -40 to 85C | 0 | 0 | N |
AD7892BR-3REEL Production | 24 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 0 | N |
AD7892BRZ-1 Production | 24 ld SOIC - Wide | OTH 31 | -40 to 85C | 20.04 | 17.03 | Y |
AD7892BRZ-1REEL Production | 24 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 17.03 | Y |
AD7892BRZ-2 Production | 20 ld SOIC - Wide | OTH 31 | -40 to 85C | 20.04 | 17.03 | Y |
AD7892BRZ-3 Production | 24 ld SOIC - Wide | OTH 31 | -40 to 85C | 21.04 | 17.88 | Y |
AD7892BRZ-3REEL Production | 24 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 17.88 | Y |
AD7892SQ-1 Production | CERDIP GLASS SEAL | OTH 15 | -55 to 125C | 79.46 | 68.87 | N |
Reference Materials