AD8515 1.8 V Low Power CMOS RRIO Operational Amplifier
Applications
The AD8515 is a rail-to-rail amplifier that can operate from a single-supply voltage as low as 1.8 V.
The AD8515 single amplifier, available in 5-lead SOT-23 and 5-lead SC70 packages, is small enough to be placed next to sensors, reducing external noise pickup.
The AD8515 is a rail-to-rail input and output amplifier with a gain bandwidth of 5 MHz and typical offset voltage of 1 mV from a 1.8 V supply. The low supply current makes these parts ideal for battery-powered applications. The 2.7 V/μs slew rate makes the AD8515 a good match for driving ASIC inputs such as voice codecs.
The AD8515 is specified over the extended industrial temperature range of −40°C to +125°C.
Features and BenefitsSingle-supply operation: 1.8 V to 5 VOffset voltage: 6 mV maximumSpace-saving SOT-23 and SC70 packagesSlew rate: 2.7 V/μsBandwidth: 5 MHzRail-to-rail input and output swingLow input bias current: 2 pA typicalLow supply current @ 1.8 V: 450 μA maximum | SPICE Models |
Data Sheets
Application Notes
Product Highlight
Order Information
Part Number | Package | Packing Qty | Temp Range | Price 100-499 | Price 1000+ | RoHS |
---|
AD8515AKSZ-R2 Production | 5 ld SC70 | REEL 250 | -40 to 125C | 0 | 0 | Y |
AD8515AKSZ-REEL Production | 5 ld SC70 | REEL 10000 | -40 to 125C | 0 | 0.31 | Y |
AD8515AKSZ-REEL7 Production | 5 ld SC70 | REEL 3000 | -40 to 125C | 0 | 0.31 | Y |
AD8515ART-REEL Last Time Buy | 5 ld SOT-23 | REEL 10000 | -40 to 125C | 0 | 0.35 | N |
AD8515ARTZ-R2 Production | 5 ld SOT-23 | REEL 250 | -40 to 125C | 0.52 | 0.52 | Y |
AD8515ARTZ-REEL Production | 5 ld SOT-23 | REEL 10000 | -40 to 125C | 0 | 0.28 | Y |
AD8515ARTZ-REEL7 Production | 5 ld SOT-23 | REEL 3000 | -40 to 125C | 0 | 0.28 | Y |
Evaluation Boards
Part Number | Description | Price | RoHS |
---|
EVAL-PRAOPAMP-1KSZ | Single KS-5 lead SC70 Evaluation Board | 20.19 | Y |
EVAL-PRAOPAMP-1RJZ | Single RJ-5 lead SOT23 Evaluation Board | 20.19 | Y |
EVAL-PRAOPAMP-1RMZ | Single RM-8 lead MSOP Evaluation Board | 20.19 | Y |
EVAL-PRAOPAMP-1RZ | Single R-8 lead SOIC Evaluation Board | 20.19 | Y |
Reference Materials