ADG411 LC2MOS Precision Quad SPST Switch
The ADG411 is a monolithic CMOS device comprising four independently selectable switches. It is designed on an enhanced LC2MOS process which provides low power dissipation yet gives high switching speed and low on resistance.
The ADG411 switches are turned on with a logic low on the appropriate control input. Each switch conducts equally well in both directions when ON and each has an input signal range that extends to the supplies. All switches exhibit break-before-make switching action for use in multiplexer applications. Inherent in the design is low charge injection for minimum transients when switching the digital inputs.
Features and Benefits- 44 V Supply Maximum Ratings
- ± 15 V Analog Signal Range
- Low On-Resistance (< 35 Ω)
- Ultralow Power Dissipation (<35 µW )
- Rail-to-Rail Switching Operation
- TTL/CMOS-Compatible Inputs
- Fast Switching Times
tON <175 ns
tOFF <145 ns - Plug-In Replacement for
DG411/DG412/DG413 - 16-Lead DIP and SOIC Packages
| ADG411 SPICE Macro-Model
|
Data Sheets
User Guides
Order Information
Part Number | Package | Packing Qty | Temp Range | Price 100-499 | Price 1000+ | RoHS |
---|
ADG411BCHIPS Production | CHIPS OR DIE | REEL 130 | 25C | 2.68 | 2.68 | Y |
ADG411BNZ Production | 16 ld PDIP | OTH 25 | -40 to 85C | 2.39 | 2.03 | Y |
ADG411BR Production | 16 ld SOIC | OTH 48 | -40 to 85C | 2.68 | 2.29 | N |
ADG411BR-REEL7 Production | 16 ld SOIC | REEL 1000 | -40 to 85C | 0 | 2.29 | N |
ADG411BRU Production | 16 ld TSSOP | OTH 96 | -40 to 85C | 2.81 | 2.4 | N |
ADG411BRU-REEL7 Production | 16 ld TSSOP | REEL 1000 | -40 to 85C | 0 | 2.4 | N |
ADG411BRUZ Production | 16 ld TSSOP | OTH 96 | -40 to 85C | 2.32 | 1.97 | Y |
ADG411BRUZ-REEL Production | 16 ld TSSOP | REEL 2500 | -40 to 85C | 0 | 1.97 | Y |
ADG411BRUZ-REEL7 Production | 16 ld TSSOP | REEL 1000 | -40 to 85C | 0 | 1.97 | Y |
ADG411BRZ Production | 16 ld SOIC | OTH 48 | -40 to 85C | 2.32 | 1.97 | Y |
ADG411BRZ-REEL Production | 16 ld SOIC | REEL 2500 | -40 to 85C | 0 | 1.97 | Y |
ADG411BRZ-REEL7 Production | 16 ld SOIC | REEL 1000 | -40 to 85C | 0 | 1.97 | Y |
Evaluation Boards
Part Number | Description | Price | RoHS |
---|
EVAL-16TSSOPEBZ | Evaluation Board | 99 | Y |
Reference Materials