ADP7118 Much lower noise (<11μVrms) and up to 20V input
The ADP7118 is a CMOS, low dropout (LDO) linear regulator that operates from 2.7 V to 20 V and provides up to 200 mA of output current. This high input voltage LDO is ideal for the regulation of high performance analog and mixed-signal circuits operating from 20 V down to 1.2 V rails. Using an advanced proprietary architecture, the device provides high power supply rejection, low noise, and achieves excellent line and load transient response with a small 2.2 μF ceramic output capacitor. The ADP7118 regulator output noise is 11 μV rms independent of the output voltage for the fixed options of 5 V or less.
The ADP7118 is available in 16 fixed output voltage options. The following voltages are available from stock: 1.2 V (adjustable), 1.8 V, 2.5 V, 3.3 V, and 5.0 V. Additional voltages available by special order are 1.5 V, 1.85 V, 2.0 V, 2.2 V, 2.75 V, 2.8 V, 2.85 V, 3.8 V, 4.2 V, and 4.6 V.
Each fixed output voltage can be adjusted above the initial set point with an external feedback divider. This allows the ADP7118 to provide an output voltage from 1.2 V to VIN − VDO with high PSRR and low noise.
User programmable soft start with an external capacitor is available in the LFCSP and SOIC packages.
The ADP7118 is available in a 6-lead, 2 mm × 2 mm LFCSP making it not only a very compact solution, but it also provides excellent thermal performance for applications requiring up to 200 mA of output current in a small, low profile footprint. The ADP7118 is also available in a 5-lead TSOT and an 8-lead SOIC.
APPLICATIONS
- Regulation to noise sensitive applications: ADC, DAC circuits,
Precision amplifiers, Power for VCO Vtune control
- Communications and Infrastructure
- Medical and Healthcare
- Industrial and Instrumentation
Features and Benefits- Low Noise: 11 μVRMS independent of fixed output voltage
- PSRR of 88 dB @ 10 KHz, 68 dB @ 100 KHz, 50 dB @ 1 MHz, VOUT ≤5V, VIN = 7V
- Input voltage range: 2.7 V to 20 V
- Maximum output current: 200 mA
- Initial accuracy: ±0.8%
- Accuracy over line, load, and temperature
±1.1%, TJ = −40°C to +85°C
±1.8%, TJ = −40°C to +125°C
- Low dropout voltage: 200 mV @ 200 mA load, VOUT = 5V
- User programmable Soft Start (LFCSP and SOIC only)
- Low Quiescent Current, IGND = 50 μA with no load
- Low shutdown current: 1.8 μA @ VIN = 5 V, 3.0 μA @ VIN = 20 V
- See datasheet for additional features
| Design Tools |
Data Sheets
Application Notes
User Guides
Order Information
Part Number | Package | Packing Qty | Temp Range | Price 100-499 | Price 1000+ | RoHS |
---|
ADP7118ACPZN-R7 Production | 6 ld LFCSP (2x2 w/1x1.6 EP) | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ACPZN1.8-R7 Production | 6 ld LFCSP (2x2 w/1x1.6 EP) | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ACPZN2.5-R7 Production | 6 ld LFCSP (2x2 w/1x1.6 EP) | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ACPZN3.3-R7 Production | 6 ld LFCSP (2x2 w/1x1.6 EP) | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ACPZN5.0-R7 Production | 6 ld LFCSP (2x2 w/1x1.6 EP) | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ARDZ Production | 8 ld SOIC-EP | OTH 98 | -40 to 125C | 0.9 | 0.77 | Y |
ADP7118ARDZ-1.8 Production | 8 ld SOIC-EP | OTH 98 | -40 to 125C | 0.9 | 0.77 | Y |
ADP7118ARDZ-1.8-R7 Production | 8 ld SOIC-EP | REEL 1000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ARDZ-2.5 Production | 8 ld SOIC-EP | OTH 98 | -40 to 125C | 0.9 | 0.77 | Y |
ADP7118ARDZ-2.5-R7 Production | 8 ld SOIC-EP | REEL 1000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ARDZ-3.3 Production | 8 ld SOIC-EP | OTH 98 | -40 to 125C | 0.9 | 0.77 | Y |
ADP7118ARDZ-3.3-R7 Production | 8 ld SOIC-EP | REEL 1000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ARDZ-5.0 Production | 8 ld SOIC-EP | OTH 98 | -40 to 125C | 0.9 | 0.77 | Y |
ADP7118ARDZ-5.0-R7 Production | 8 ld SOIC-EP | REEL 1000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118ARDZ-R7 Production | 8 ld SOIC-EP | REEL 1000 | -40 to 125C | 0.9 | 0.77 | Y |
ADP7118AUJZ-1.8-R7 Production | 5 ld TSOT | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118AUJZ-2.5-R7 Production | 5 ld TSOT | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118AUJZ-3.3-R7 Production | 5 ld TSOT | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118AUJZ-5.0-R7 Production | 5 ld TSOT | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
ADP7118AUJZ-R2 Production | 5 ld TSOT | REEL 250 | -40 to 125C | 1.12 | 1.12 | Y |
ADP7118AUJZ-R7 Production | 5 ld TSOT | REEL 3000 | -40 to 125C | 0 | 0.77 | Y |
Evaluation Boards
Part Number | Description | Price | RoHS |
---|
ADA8282CP-EBZ | Evaluation Board | 600 | Y |
ADP7118CP-EVALZ | LFCSP Evaluation Board | 49 | Y |
ADP7118RD-EVALZ | SOIC Evaluation Baord | 49 | Y |
ADP7118UJ-EVALZ | TSOT Evaluation Board | 49 | Y |
ADP7142CP-EVALZ | LFCSP Evaluation Board | 49 | Y |
ADP7142RD-EVALZ | SOIC Evaluation Board | 49 | Y |
ADP7142UJ-EVALZ | TSOT Evaluation Board | 49 | Y |
EVAL-AD7761FMCZ | Evaluation Board | 138 | Y |
EVAL-AD7768-4FMCZ | Evaluation Board | 138 | Y |
EVAL-AD7768FMCZ | Evaluation Board | 138 | Y |
EVAL-SDP-CH1Z | Controller Board | 199 | Y |
Reference Materials