CY7C1418KV18-300BZXC
CY7C1418KV18-300BZXC
Architecture | DDR-II CIO |
---|
Automotive Qualified | N |
---|
Burst Length (Words) | 2 |
---|
Density (Kb) | 36864 |
---|
Density (Mb) | 36 |
---|
Frequency (MHz) | 300 |
---|
Max. Operating Temp. (°C) | 70 |
---|
Max. Operating VCCQ (V) | 1.90 |
---|
Max. Operating Voltage (V) | 1.90 |
---|
Min. Operating Temp. (°C) | 0 |
---|
Min. Operating VCCQ (V) | 1.40 |
---|
Min. Operating Voltage (V) | 1.70 |
---|
Organization (X x Y) | 2Mb x 18 |
---|
Part Family | DDR-II CIO |
---|
Tape & Reel | N |
---|
Temp. Classification | Commercial |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$54.11 | $48.26 | $44.75 | $41.24 | $39.78 | $38.03 |