Parametric | DDB6U144N16R |
---|
VDRM/ VRRM (V) | 1600.0V |
---|
IRMSM | 144.0A |
---|
I(FSM)
max | 1000.0A |
---|
Housing | EconoBRIDGE™ |
---|
Configuration | Diode Bridges |
---|
Sales Product Name | DDB6U144N16R |
---|
OPN | DDB6U144N16RBOSA1 |
---|
Product Status | active and preferred |
---|
Package Name | AG-ECONO2-3 |
---|
Completely lead free | no |
---|
Halogen free | no |
---|
RoHS compliant | yes |
---|
Packing Size | 10 |
---|
Packing Type | TRAY |
---|
| |
---|
| Summary of Features:- 2.5 kV AC 1min Insulation
- Al(2)O(3) Substrate with Low Thermal Resistance
- High Power Density
- High mechanical robustness
- Isolated copper base plate
- Solder Contact Technology
- RoHS compliant
Benefits:- Compact design
- Standard Housing
Benefits:- Compact design
- Standard Housing
Diagrams |