Parametric | SLE 77CAFX2400P(M) |
---|
Product Description | Security cryptocontroller designed for boosted NFC |
---|
Interfaces | ACLB |
---|
Interfaces | ISO 7816 |
---|
Interfaces | Mifare compatible |
---|
NVM / 凌捷掩膜 | 240.0kByte |
---|
RAM | 6.0kByte |
---|
Ambient Temperature
min
max | -25.0°C
85.0°C |
---|
Asymmetrical Cryptography | ECC up to 521-bit |
---|
Asymmetrical Cryptography | RSA up to 4096-bit |
---|
Symmetrical Cryptography | 3DES |
---|
CPU | 16-bit |
---|
Certifications | CC EAL5+ high |
---|
Certifications | EMVCo |
---|
Delivery Forms | Wafer sawn |
---|
Applications | NFC |
---|
Applications | Payment |
---|
Sales Product Name | SLE 77CAFX2400P(M) |
---|
OPN | SLE77CAFX2400PMCX1SA1 |
---|
Product Status | active and preferred |
---|
Package Name | -- |
---|
Completely lead free | yes |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 1 |
---|
Packing Type | WAFER SAWN |
---|
| |
---|
| Target Applications:- Boosted NFC MicroSD
- Mobile Payment
|