Parametric | T-M4.8 |
---|
Product Description | Contact-based module 8 Contacts Epoxy Tape Wire Bond Glob Top |
---|
Pitch | 14.25mm |
---|
Dimensions | 13 x 11.8mm |
---|
Thickness | max. 580μm |
---|
Contact Surface | CIN |
---|
ISO – Reference | ISO 7816-1, ISO 7810, ISO 10373-1/-3 |
---|
Derivatives | Au surface, Pd surface, T-M4.8-8-1, T-M4.8-8-2 |
---|
Delivery Forms | Tape on Reel |
---|
Applications | Payment, Government Identification, Pay-TV |
---|
Product Name | T-M4.8 |
---|
Sales Product Name | T-M4.8 |
---|
OPN | |
---|
Product Status | active and preferred |
---|
Package Name | T-M4.8-8 |
---|
Completely lead free | yes |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 1 |
---|
Packing Type | REEL FOR CHIP CARD |
---|
| |
---|
| Summary of Features:- 14.25mm
- 13 x 11.8mm
- max. 580μm
- CIN
- ISO 7816-1, ISO 7810, ISO 10373-1/-3
- Au surface, Pd surface, T-M4.8-8-1, T-M4.8-8-2
- Tape on Reel
Target Applications:- Payment,
- Government Identification,
- Pay-TV
|