DataSheet:Download Datasheet
Catalog # | SupplyVoltage(VAC) | SupplyVoltage(VDC) | RelayContacts | Approvals | Analog Output (mA) | Comms |
---|---|---|---|---|---|---|
MPU-32-00-00 | 65 - 265 | 80 - 275 | Three Form C (N.O./N.C.) | UL; CSA; C-Tick; CE | 4-20 | RS/TIA-232 |
MPU-32-00-01 | 65 - 265 | 80 - 275 | Three Form C (N.O./N.C.) | UL; CSA; C-Tick; CE | 4-20 | RS/TIA-232 |
MPU-32-01-00 | 65 - 265 | 80 - 275 | Three Form C (N.O./N.C.) | UL; CSA; C-Tick; CE | 4-20 | RS/TIA-232RS/TIA-485 |
MPU-32-01-01 | 65 - 265 | 80 - 275 | Three Form C (N.O./N.C.) | UL; CSA; C-Tick; CE | 4-20 | RS/TIA-232RS/TIA-485 |
MPU-32-02-00 | 65 - 265 | 80 - 275 | Three Form C (N.O./N.C.) | UL; CSA; C-Tick; CE | 4-20 | RS/TIA-232DeviceNet |
MPU-32-02-01 | 65 - 265 | 80 - 275 | Three Form C (N.O./N.C.) | UL; CSA; C-Tick; CE | 4-20 | RS/TIA-232DeviceNet |
MPU-32-04-00 | 65 - 265 | 80 - 275 | Three Form C (N.O./N.C.) | UL; CSA; C-Tick; CE | 4-20 | RS/TIA-232Ethernet |
MPU-32-04-01 | 65 - 265 | 80 - 275 | Three Form C (N.O./N.C.) | UL; CSA; C-Tick; CE | 4-20 | RS/TIA-232Ethernet |
MPU-32-SMK |