MCP3426
The MCP3426 is a two channel low-noise, high accuracy delta-sigma A/D converter with differential inputs and up to 16 bits of resolution. The on-board precision 2.048V reference voltage enables an input range of ±2.048V differentially. The device uses a two-wire I2C™ compatible serial interface and operates from a single power supply ranging from 2.7V to 5.5V. The MCP3426 device performs conversions at rates of 15, 60 or 240 samples per second depending on user controllable configuration bit settings using the two-wire I2C™Compatible Compatible compatible serial interface. This device has an onboard programmable gain amplifier (PGA). User can select the PGA gain of x1, x2, x4, or x8 before the analog-to-digital conversion takes place. This allows the MCP3426 device to convert a smaller input signal with high resolution. The device has two conversion modes: (a) Continuous mode and (b) One-Shot mode. In One-Shot mode, the device enters a low current standby mode automatically after one conversion. This reduces current consumption greatly during idle periods. The MCP3426 device can be used for various high accuracy analog-to-digital data conversion applications where ease of use, low power consumption and small footprint are major considerations.
Features- 16-bit resolution
- 2-channel differential input operation
- Differential input operation
- On-board voltage reference with 15 ppm/°C drift
- On-board PGA, gains of 1, 2, 4, 8
- Programmable data rate options 15 SPS (16 bits) 60 SPS (14 bits) 240 SPS (12 bits)
- 15 SPS (16 bits)
- 60 SPS (14 bits)
- 240 SPS (12 bits)
- INL 10 ppm of FSR max
- Low current consumption, 135 µA at 3V
- One-shot or continuous conversion options
- Supports I2C™ serial interface
- Extended temperature range: -40°C to +125°C
| Parameter
Parameter Name
Value
| Value |
Typical Supply Current (µA)
145
|
145
|
Typical INL (ppm)
10
|
10
|
Max Sample Rate (samples/sec)
15
|
15
|
Input Type
2 Differential
|
2 Differential
|
Interface
I²C™
|
I²C™
|
Resolution (bits)
16
|
16
|
Supply Voltage Range (V)
2.7 to 5.5
|
2.7 to 5.5
|
|
Documents
Ordering Information
Part Number | Leads | Package Type | Temp Range | Packing | 1+ | 26+ | 100+ | 1000+ | 5000+ |
---|
MCP3426A0-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A0-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A0-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A0T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A0T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A0T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A1-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A1-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A1-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A1T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A1T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A1T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A2-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A2-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A2-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A2T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A2T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A2T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A3-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A3-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A3-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A3T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A3T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A3T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A4-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A4-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A4-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A4T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A4T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A4T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A5-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A5-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A5-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A5T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A5T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A5T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A6-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A6-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A6-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A6T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A6T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A6T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A7-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A7-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A7-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
MCP3426A7T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.66 | 2.21 | 2.01 | 1.94 | 1.92 |
MCP3426A7T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.64 | 2.20 | 2.00 | 1.93 | 1.91 |
MCP3426A7T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.61 | 2.17 | 1.98 | 1.91 | 1.89 |
相关开发工具