In Production 数据手册DataSheet 下载:TC1321 Datasheet (11/04/2010) .pdf
The TC1321 is a serially accessible 10-bit voltage output digital-to-analog converter (DAC). The DAC produces an output voltage that ranges from ground to an externally supplied reference voltage. It operates from a single power supply that can range from 2.7V to 5.5V, making it ideal for a wide range of applications. Built into the part is a power-on reset function that ensures that the device starts at a known condition. Communication with the TC1321 is accomplished via a simple 2-wire SMBus/I2C™ compatible serial port with the TC1321 acting as a slave only device. The host can enable the SHDN bit in the CONFIG register to activate the low-power standby mode.
技术参数参数 | 值 | Typical Standby Current (µA) | 0.1 | Typical Operating Current (µA) | 350 | Resolution (Bits) | 10 | DACs per Package | 1 | Vref | Ext | Output Settling Time (µs) | 10 | DNL (LSB) | 2 | Temp. Range (°C) | -40 to 85 | Interface | I²C™ |
Demo & Eval Boards | 技术特性- 10-Bit Digital-Analog Converter
- 2.7–5.5V Single-Supply Operation.
- Simple SMBus/I 2 C Serial Interface
- Low Power - 0.35mA Operation, 0.5µA Shutdown.
- Monotonicity Ensured.
|
Pricing & Samples 产品订购信息
Part Number 订购型号 | 管脚 | 封装 | 工作温度 | 包装 | 1-25 | 26-99 | 100+ | 1000-4999 | 5000+ |
TC1321EOA | 8 | SOIC 150mil | -40C to +85C | TUBE | 1.68 | 1.40 | 1.27 | 1.23 * | 1.21 * |
TC1321EOATR | 8 | SOIC 150mil | -40C to +85C | T/R | 1.68 | 1.40 | 1.27 | 1.23 * | 1.21 * |
TC1321EUA | 8 | MSOP | -40C to +85C | TUBE | 1.69 | 1.41 | 1.28 | 1.24 * | 1.22 * |
TC1321EUATR | 8 | MSOP | -40C to +85C | T/R | 1.69 | 1.41 | 1.28 | 1.24 * | 1.22 * |
Similar Devices 相关产品
Product | Resolution | Interface | Vref | 5K Pricing |
---|
TC1321 | 10 | 524288 | Ext | $1.21 |
MCP4706 | 8 | 524288 | Ext,VDD | $0.52 |
MCP4716 | 10 | 524288 | Ext | $0.60 |
MCP4725 | 12 | 524288 | Ext | $0.70 |
MCP4726 | 12 | 524288 | Ext | $0.70 |
MCP4728 | 12 | 524288 | Int,VDD | $1.37 |
MCP47A1 | 6 | 524288 | Ext | $0.42 |
MCP47DA1 | 6 | 524288 | Ext,VDD | $0.49 |
MCP47FEB01 | 8 | 524288 | Int,VDD,Ext | $0.60 |
MCP47FEB02 | 8 | 524288 | Int,VDD,Ext | $0.94 |
MCP47FEB11 | 10 | 524288 | Int,VDD,Ext | $0.74 |
MCP47FEB12 | 10 | 524288 | Int,VDD,Ext | $1.28 |
MCP47FEB21 | 12 | 524288 | Int,VDD,Ext | $1.03 |
MCP47FEB22 | 12 | 524288 | Int,VDD,Ext | $1.78 |
MCP4801 | 8 | 256 | Int | $0.82 |
MCP4802 | 8 | 256 | Int | $1.07 |
MCP4811 | 10 | 256 | Int | $1.17 |
MCP4812 | 10 | 256 | Int | $1.53 |
MCP4821 | 12 | 256 | Int | $1.66 |
MCP4822 | 12 | 256 | Int | $2.14 |
resources 技术资料
RoHS 相关信息
订购型号 | Device Weight (Grams) each | Shipping Weight (Grams) each | Lead Count | Package Type | Package Width | Solder Composition | JEDEC Indicator | RoHS | China EFUP |
TC1321EUA | 0.025600 | 0.070000 | 8 | MSOP | 3x3mm | Matte Sn | e3 | RoHS | EFUP |
TC1321EUATR | 0.025600 | 0.215600 | 8 | MSOP | 3x3mm | Matte Sn | e3 | RoHS | EFUP |
TC1321EOA | 0.078000 | 0.160000 | 8 | SOIC | .150in.(3.90mm) | Matte Sn | e3 | RoHS | EFUP |
TC1321EOATR | 0.078000 | 0.230303 | 8 | SOIC | .150in.(3.90mm) | Matte Sn | e3 | RoHS | EFUP |