In Production 数据手册DataSheet 下载:TC72 Datasheet (07/27/2011) .pdf
TC72 is a digital temperature sensor capable of reading temperatures from -55°C to +125°C. The sensor features a simple, SPI compatible serial interface that allows communication with a host controller or other peripherals. The TC72 does not require any additional external components. Temperature data is measured from an integrated temperature sensor and converted to a 10 bit digital word with a Sigma Delta Analog to Digital Converter. The temperature resolution is 0.25°C per bit.
The TC72 can be used either in a continuous temperature conversion mode or a one-shot conversion mode. The continuous conversion mode measures the temperature approximately every 150 msec and stores the data in the temperature registers. In contrast, the one-shot mode performs a single temperature measurement and returns to the power saving shut down mode.
The TC72 features high temperature accuracy, ease-of-use and is therefore the ideal solution for implementing thermal management in a variety of systems. The device also features a shutdown mode for low power operation.
技术参数参数 | 值 | # Temps Monitored | 1 | Typical Accuracy (°) | 0.5 | Max. Accuracy @ 25° (°) | 2 | Max Input/ Supply Current (µA) | 250 | Temp. Range (°C) | -55 to +125 | Operating Voltage Range (V) | +2.7 to +5.5 | Typ Supply Current (µA) | 250 | Alert/THERM | 1 | Resistance Error Correction | N/A | Beta Compensation | N/A | Ideality Factor | N/A | Device Description | Digital Temperature Sensor |
| 技术特性- 4-wire SPI™ Compatible Interface
- 10-Bit Resolution (0.25°C/Bit)
- ±2°C Accuracy from -40°C to +85°C
- ±3°C Accuracy from -55°C to +125°C
- Low Operating Current: 250uA (typical)
- Shutdown Mode: 1uA (max)
- Power Saving One-Shot Temperature Measurement
- Space Saving 3x3 Leadless Package Available
|
Pricing & Samples 产品订购信息
Part Number 订购型号 | 管脚 | 封装 | 工作温度 | 包装 | 1-25 | 26-99 | 100+ | 1000-4999 | 5000+ |
TC72-2.8MMF | 8 | DFN | -55C to +125C | TUBE | 0.98 | 0.96 | 0.94 | 0.85 * | 0.81 * |
TC72-2.8MMFTR | 8 | DFN | -55C to +125C | T/R | 1.02 | 0.85 | 0.78 | 0.75 * | 0.74 * |
TC72-2.8MUA | 8 | MSOP | -55C to +125C | TUBE | 0.92 | 0.76 | 0.69 | 0.67 * | 0.66 * |
TC72-2.8MUATR | 8 | MSOP | -55C to +125C | T/R | 0.92 | 0.76 | 0.69 | 0.67 * | 0.66 * |
TC72-3.3MMF | 8 | DFN | -55C to +125C | TUBE | 0.98 | 0.96 | 0.94 | 0.85 * | 0.81 * |
TC72-3.3MMFTR | 8 | DFN | -55C to +125C | T/R | 1.02 | 0.85 | 0.78 | 0.75 * | 0.74 * |
TC72-3.3MUA | 8 | MSOP | -55C to +125C | TUBE | 0.92 | 0.76 | 0.69 | 0.67 * | 0.66 * |
TC72-3.3MUATR | 8 | MSOP | -55C to +125C | T/R | 0.92 | 0.76 | 0.69 | 0.67 * | 0.66 * |
TC72-5.0MMF | 8 | DFN | -55C to +125C | TUBE | 0.98 | 0.96 | 0.94 | 0.85 * | 0.81 * |
TC72-5.0MMFTR | 8 | DFN | -55C to +125C | T/R | 1.02 | 0.85 | 0.78 | 0.75 * | 0.74 * |
TC72-5.0MUA | 8 | MSOP | -55C to +125C | TUBE | 0.92 | 0.76 | 0.69 | 0.67 * | 0.66 * |
TC72-5.0MUATR | 8 | MSOP | -55C to +125C | T/R | 0.92 | 0.76 | 0.69 | 0.67 * | 0.66 * |
Similar Devices 相关产品
Product | Description | Typical Accuracy (º) | Vcc Range | 5K Pricing |
---|
TC72 | Digital Temperature Sensor | 0.5 | +2.7 - +5.5 | $0.66 |
EMC1001 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.45 |
EMC1002 | Digital Temperature Sensor | 1 | +3.0 - +3.6 | |
EMC1033 | Digital Temperature Sensor | 1 | +3.0 - +3.6 | $0.67 |
EMC1043 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.62 |
EMC1046 | Digital Temperature Sensor | 0.25 | +3.0 - +3.6 | $1.24 |
EMC1047 | Digital Temperature Sensor | 0.25 | +3.0 - +3.6 | $1.35 |
EMC1053 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.62 |
EMC1063 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.62 |
EMC1072 | Digital Temperature Sensor | 0.25 | +3.0 - +3.6 | $0.45 |
EMC1073 | Digital Temperature Sensor | 0.25 | +3.0 - +3.6 | $0.56 |
EMC1074 | Digital Temperature Sensor | 0.25 | +3.0 - +3.6 | $0.73 |
EMC1102 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.96 |
EMC1103 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.96 |
EMC1133 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.96 |
EMC1152 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.96 |
EMC1152-1 | Digital Temperature Sensor | 0.5 | +3.0 - +3.6 | $0.96 |
EMC1182 | Digital Temperature Sensor | 0.25 | +3.0 - +3.6 | $0.51 |
EMC1183 | Digital Temperature Sensor | 0.25 | +3.0 - +3.6 | $0.67 |
EMC1184 | Digital Temperature Sensor | 0.25 | +3.0 - +3.6 | $0.79 |
resources 技术资料
RoHS 相关信息
订购型号 | Device Weight (Grams) each | Shipping Weight (Grams) each | Lead Count | Package Type | Package Width | Solder Composition | JEDEC Indicator | RoHS | China EFUP |
TC72-5.0MMF | 0.022200 | 0.041667 | 8 | DFN | 3x3x0.9mm | Matte Sn | e3 | RoHS | EFUP |
TC72-5.0MMFTR | 0.022200 | 0.172727 | 8 | DFN | 3x3x0.9mm | Matte Sn | e3 | RoHS | EFUP |
TC72-3.3MMF | 0.022200 | 0.041667 | 8 | DFN | 3x3x0.9mm | Matte Sn | e3 | RoHS | EFUP |
TC72-3.3MMFTR | 0.022200 | 0.172727 | 8 | DFN | 3x3x0.9mm | Matte Sn | e3 | RoHS | EFUP |
TC72-2.8MMF | 0.022200 | 0.041667 | 8 | DFN | 3x3x0.9mm | Matte Sn | e3 | RoHS | EFUP |
TC72-2.8MMFTR | 0.022200 | 0.172727 | 8 | DFN | 3x3x0.9mm | Matte Sn | e3 | RoHS | EFUP |
TC72-2.8MUA | 0.025600 | 0.070000 | 8 | MSOP | 3x3mm | Matte Sn | e3 | RoHS | EFUP |
TC72-2.8MUATR | 0.025600 | 0.215600 | 8 | MSOP | 3x3mm | Matte Sn | e3 | RoHS | EFUP |
TC72-5.0MUA | 0.025600 | 0.070000 | 8 | MSOP | 3x3mm | Matte Sn | e3 | RoHS | EFUP |
TC72-5.0MUATR | 0.025600 | 0.215600 | 8 | MSOP | 3x3mm | Matte Sn | e3 | RoHS | EFUP |
TC72-3.3MUA | 0.025600 | 0.070000 | 8 | MSOP | 3x3mm | Matte Sn | e3 | RoHS | EFUP |
TC72-3.3MUATR | 0.025600 | 0.215600 | 8 | MSOP | 3x3mm | Matte Sn | e3 | RoHS | EFUP |