74AUP1T57: Low-power configurable gate with voltage-level translator (Based on PIP 74AUP1T57)
The 74AUP1T57 provides low-power, low-voltage configurable logic gate functions. The
output state is determined by eight patterns of 3-bit input. The user can choose the logic
functions AND, OR, NAND, NOR, XNOR, inverter and buffer. All inputs can be connected
to VCC or GND.
This device ensures a very low static and dynamic power consumption across the entire
VCC range from 2.3 V to 3.6 V.
The 74AUP1T57 is designed for logic-level translation applications with input switching
levels that accept 1.8 V low-voltage CMOS signals, while operating from either a single
2.5 V or 3.3 V supply voltage.
The wide supply voltage range ensures normal operation as battery voltage drops from
3.6 V to 2.3 V.
This device is fully specified for partial power-down applications using IOFF. The IOFF
circuitry disables the output, preventing the damaging backflow current through the device
when it is powered down.
Schmitt trigger inputs make the circuit tolerant to slower input rise and fall times across
the entire VCC range.
74AUP1T57: Product Block Diagram
Outline 3d SOT886
Data Sheets (1)
Application Notes (3)
Brochures (2)
Selector Guides (2)
Package Information (5)
Packing (6)
Supporting Information (7)
IBIS Model
Ordering Information
Product | Status | Family | Type | Description | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | No of bits | Power dissipation considerations | Tamb (Cel) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | No of pins | Package name | Package version |
---|
74AUP1T57GN | Active | AUP | Configurable gates | configurable gate with voltage level translation | 2.3 - 3.6 | CMOS | +/- 1.9 | 8.7 | 70 | 1 | ultra low | -40~125 | 275 | 11.7 | 171 | 6 | XSON6 | SOT1115 |
74AUP1T57GS | Active | AUP | Configurable gates | configurable gate with voltage level translation | 2.3 - 3.6 | CMOS | +/- 1.9 | 8.7 | 70 | 1 | ultra low | -40~125 | 272 | 14.8 | 177 | 6 | XSON6 | SOT1202 |
74AUP1T57GF | Active | AUP | Configurable gates | configurable gate with voltage level translation | 2.3 - 3.6 | CMOS | +/- 1.9 | 8.7 | 70 | 1 | ultra low | -40~125 | 290 | 6.5 | 145 | 6 | XSON6 | SOT891 |
74AUP1T57GW | Active | AUP | Configurable gates | configurable gate with voltage level translation | 2.3 - 3.6 | CMOS | +/- 1.9 | 8.7 | 70 | 1 | ultra low | -40~125 | 264 | 38.6 | 153 | 6 | TSSOP6 | SOT363 |
74AUP1T57GM | Active | AUP | Configurable gates | configurable gate with voltage level translation | 2.3 - 3.6 | CMOS | +/- 1.9 | 8.7 | 70 | 1 | ultra low | -40~125 | 290 | 6.5 | 145 | 6 | XSON6 | SOT886 |
Package Information
Product ID | Package Description | Outline Version | Reflow/Wave Soldering | Packing | Product Status | Part NumberOrdering code(12NC) | Marking | Chemical Content | RoHS / Pb Free / RHF | LeadFree Conversion Date | MSL | MSL LF |
---|
74AUP1T57GS | | SOT1202 | | Reel 7" Q1/T1, Q3/T4 | Active | 74AUP1T57GS,132
(9352 928 78132) | a7 | 74AUP1T57GS | | Always Pb-free | 1 | 1 |
74AUP1T57GF | | SOT891 | Reflow_Soldering_Profile | Reel 7" Q1/T1, Q3/T4 | Active | 74AUP1T57GF,132
(9352 813 64132) | a7 | 74AUP1T57GF | | Always Pb-free | 1 | 1 |
74AUP1T57GM | | SOT886 | Reflow_Soldering_Profile | Reel 7" Q1/T1, Q3/T4 | Active | 74AUP1T57GM,132
(9352 804 65132) | a7 | 74AUP1T57GM | | Always Pb-free | 1 | 1 |
Reel 7" Q1/T1 | Active | 74AUP1T57GM,115
(9352 804 65115) | a7 | 74AUP1T57GM | | Always Pb-free | 1 | 1 |
74AUP1T57GN | | SOT1115 | | Reel 7" Q1/T1, Q3/T4 | Active | 74AUP1T57GN,132
(9352 917 54132) | a7 | 74AUP1T57GN | | Always Pb-free | 1 | 1 |
74AUP1T57GW | | SOT363 | Reflow_Soldering_Profile
Wave_Soldering_Profile Reflow_Soldering_Profile
Wave_Soldering_Profile | Reel 7" Q3/T4, Reverse | Active | 74AUP1T57GW,125
(9352 804 64125) | a7 | 74AUP1T57GW | | Always Pb-free | 1 | 1 |