MPXx2053: Differential and Gauge Compensated Pressure Sensor (0 to 50kPa)
The MPX2053/MPXV2053G/MPXM2053 device series offer silicon piezoresistive pressure sensors with highly accurate and linear voltage output directly proportional to the applied pressure.
MPXx2053: Product Block Diagram
特性
- Temperature compensated over 0° to +85°C
- Ratiometric to supply voltage
- Available in rails or tape-in-reel shipping options
- Available in differential and gauge configurations
- Gauge-ported and non-ported options
Recommended Documentation (1)
Data Sheets (1)
Application Notes (9)
Fact Sheets (3)
Selector Guides (1)
Supporting Information (1)
Ordering Information
Product | Status | Status | Accuracy (% Error) (Max) (%) | Ambient Operating Temperature (Min-Max) (°C) | Level of Integration | Output Type | Porting | Pressure Measurement Type | Pressure Range Min-max (Min-Max) (kPa) | Pressure Rating (Max) (kPa) | Pressure Rating (Max) (psi) | Supply Voltage (Min-Max) (V) | Supply Voltage (Typ) (V) |
---|
MPX2053D | Active | | | -40 to 125 | Compensated | Analog | Unported | Differential | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPXM2053D | Active | | | -40 to 125 | Compensated | Analog | Unported | Differential | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPXM2053GS | Active | | | -40 to 125 | Compensated | Analog | Side Port | Gauge | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPXM2053DT1 | Active | | | -40 to 125 | Compensated | Analog | Unported | Differential | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPXM2053GST1 | Active | | | -40 to 125 | Compensated | Analog | Side Port | Gauge | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPXV2053DP | Active | | | -40 to 125 | Compensated | Analog | Dual Side Ports | Differential | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPXV2053GP | No Longer Manufactured | | | -40 to 125 | Compensated | Analog | Side Port | Gauge | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPX2053GVP | No Longer Manufactured | | | -40 to 125 | Compensated | Analog | Side Port | Vacuum | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPXV2053GVP | No Longer Manufactured | | | -40 to 125 | Compensated | Analog | Side Port | Gauge | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPX2053DP | No Longer Manufactured | | | -40 to 125 | Compensated | Analog | Dual Side Ports | Differential | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
MPX2053GP | No Longer Manufactured | | | -40 to 125 | Compensated | Analog | Side Port | Gauge | 0 to 50 | 50 | 7 | 1 to 16 | 10 |
Package Information