Order | Budgetary Price excluding tax(US$) | Package Type and Termination Count | GPIOs | Qualification Tier |
---|---|---|---|---|
SL2ICS2001 | ||||
SL2ICS50; SL2ICS51 | ||||
SL2ICS53; SL2ICS54 | ||||
SL2S1402; SL2S1502; SL2S1602 | ||||
SL2S1412; SL2S1512; SL2S1612 | ||||
SL2S2002; SL2S2102 | ||||
SL2S2602 | ||||
SL2S5002; SL2S5102 | ||||
SL2S5302; SL2S5402 | ||||
SL2S6002FUD |