Motor Drivers, Brushless
Product | Phase | VM Min (V) | VM Max (V) | VCC Min (V) | VCC Max (V) | IO Max (A) | IO Peak Max (A) | Control Type | Current Sense | Regulator Output | Fault Detection | Package Type |
---|
LC898124EP1XC | | 2.6 | 3.3 | 2.6 | 3.3 | 0.16/0.13 | | Serial | | Yes | | WLCSP-27 |
LA6581DM | 1 | 2.2 | 16 | 2.2 | 16 | 0.36 | 0.5 | DC | None | | Thermal | Micro8™ |
LA6581MC | 1 | 2.2 | 16 | 2.2 | 16 | 0.4 | 0.5 | DC | None | | Thermal | SOIC-8 |
LA6583MC | 1 | 2.8 | 14 | 2.8 | 14 | 0.8 | | DC | None | | Lock | SOIC-10 W / MFP-10SK |
LA6584JA | 1 | 2.8 | 14 | 2.8 | 14 | 1.2 | | DC | None | | Thermal | SSOP-20 |
LA6584M | 1 | 2.8 | 14 | 2.8 | 14 | 1.6 | | DC | None | | Lock | SOIC-16-TL / MFP-16FS |
LA6585FA | 1 | 2.2 | 14 | 2.2 | 14 | | 0.5 | DC | None | | Lock | Micro8™ |
LA6585MC | 1 | 2.2 | 14 | 2.2 | 14 | 0.7 | | DC | None | | Lock | SOIC-10 NB |
LA6586FA | 1 | 2.2 | 14 | 2.2 | 14 | 0.6 | | DC | None | | Lock | Micro10 |
LA6587FA | 1 | 2.2 | 14 | 2.2 | 14 | 0.6 | | DC | None | | Thermal | Micro10 |
LA6588MC | 1 | 8 | 26.4 | 8 | 26.4 | 0.8 | | DC | None | | Lock | SOIC-10 W / MFP-10SK |
LA6595DM | 1 | 2.2 | 14 | 2.2 | 14 | 0.5 | | DC | None | | Lock | Micro8™ |
LA6597FMC | 1 | 2.2 | 14 | 2.2 | 14 | | 1 | DC | None | | Thermal | SOIC-10 NB |
LA6681MC | 1 | 2 | 7 | 2 | 7 | | 1 | DC | None | | Thermal | SOIC-8 |
LB11600JV | 3 | | | 4.5 | 14 | 0.04 | | PWM | External Resistor | | UVLO | SSOP-30 |
LB11620GP | 3 | | | 8 | 18 | 0.03 | | PWM | External Resistor | Yes | Over-Current | VCT-24 |
LB11620T | 3 | | | 8 | 17 | 0.025 | 0.03 | PWM | External Resistor | | Lock | TSSOP-24 |
LB11660FV | 1 | 4 | 15 | 4 | 15 | 1.5 | | DC | External Resistor | | Over-Current
Thermal | SSOP-16 |
LB11660RV | 1 | 3 | 15 | 4 | 15 | 1.5 | | DC | External Resistor | | Lock
Over-Current | SSOP-16 |
LB11668MC | 2 | | 28 | 6.9 | 7.6 | 0.4 | 0.8 | DC | None | | Lock | SOIC-10 NB |
LB11669MC | 2 | | 30 | 5.95 | 6.65 | 0.4 | 0.8 | DC | None | | Lock | SOIC-10 NB |
LB11683H | 3 | 5.5 | 13.8 | 5.5 | 13.8 | | 1.5 | DC | External Resistor | | Lock | HSOP-28HC |
LB11685AV | 3 | 4.5 | 18 | 4.5 | 18 | | 1.2 | DC | External Resistor | | Thermal | SSOP-24J |
LB11685VH | 3 | 4.5 | 18 | 4.5 | 18 | | 1.2 | DC | External Resistor | | Thermal | HSOP-28 |
LB11693H | 3 | 9.5 | 28 | 9.5 | 28 | | 1.8 | DC
PWM | External Resistor | Yes | Lock
Thermal
UVLO | HSOP-36B |
LB11693JH | 3 | 8 | 28 | 8 | 28 | | 1.8 | DC
PWM | External Resistor | Yes | Lock
Thermal
UVLO | HSOP-36B |
LB11696V | 3 | | | 4.5 | 17 | 0.03 | | DC
PWM | External Resistor | Yes | Lock
Thermal | SSOP-30 |
LB11697V | 3 | | | 8 | 18 | 0.03 | | PWM | External Resistor | Yes | Over-Current | SSOP-30 |
LB11822 | 3 | | | 9.5 | 30 | 3.1 | | Clock | External Resistor | Yes | Thermal | PDIP-30 |
LB11826 | 3 | 9.5 | 28 | 9.5 | 28 | | 2.5 | PWM | External Resistor | Yes | Over-Current | PDIP-30 |
Product | Phase | VM Min (V) | VM Max (V) | VCC Min (V) | VCC Max (V) | IO Max (A) | IO Peak Max (A) | Control Type | Current Sense | Regulator Output | Fault Detection | Package Type |
---|
LB11850VA | 1 | | | 5.5 | 18 | 0.02 | | DC | External Resistor | Yes | Over-Current | SSOP-24 |
LB11851FA | 1 | | | 6 | 16 | | 0.02 | PWM | External Resistor | | Over-Current | Micro10 |
LB11851MC | 1 | | | 6 | 16 | | 0.02 | PWM | External Resistor | | Over-Current | SOIC-10 NB |
LB11852FV | 1 | | | 5.5 | 16 | 0.02 | | DC | External Resistor | Yes | Over-Current | SSOP-20J |
LB11852RV | 1 | | | 5.5 | 16 | 0.02 | | PWM | External Resistor | Yes | Lock | SSOP-20J |
LB11861MC | 1 | 4.5 | 16 | 4.5 | 16 | | 1.2 | PWM | None | | Thermal | SOIC-10 W / MFP-10SK |
LB11862MC | 1 | 3.6 | 16.8 | 3.6 | 16.8 | | 0.8 | DC | None | | Lock | SOIC-10 NB |
LB11867FV | 1 | | | 5.5 | 16 | 0.02 | | PWM | External Resistor | Yes | Over-Current | SSOP-16 |
LB11867RV | 1 | | | 5.5 | 16 | 0.02 | | PWM | External Resistor | Yes | Over-Current | SSOP-16 |
LB11868V | 1 | | | 4 | 16 | 0.03 | | PWM | External Resistor | Yes | Lock | SSOP-20J |
LB11870 | 3 | 9.5 | 28 | 9.5 | 28 | | 2.3 | PWM | External Resistor | Yes | Over-Current | HSSOP-48 |
LB11872H | 3 | 10 | 28 | 10 | 28 | | 1.2 | Clock | External Resistor | Yes | Over-Current | HSOP-28H |
LB11873 | 3 | 9.5 | 28 | 9.5 | 28 | | 1.8 | Clock | External Resistor | Yes | Over-Current | HSOP-36 |
LB11876 | 3 | | | 8 | 17 | 0.03 | | Clock | External Resistor | Yes | Over-Current | SSOP-36 |
LB11920 | 3 | 9.5 | 30 | 4.4 | 5.5 | 3.5 | | DC | External Resistor | | Lock | PDIP-30 |
LB11921T | 3 | | | 4.4 | 8 | 0.01 | | Clock | External Resistor | | UVLO | TSSOP-36 |
LB11922 | 3 | | | 4.4 | 7 | 0.03 | | Clock | External Resistor | | UVLO | SSOP-36 |
LB11923V | 3 | | | 4.4 | 8 | 0.03 | | Clock | External Resistor | | Thermal | SSOP-44 |
LB11961 | 1 | 4.5 | 16 | 4.5 | | 16 | 1 | DC | None | | Thermal | HSSOP-14 |
LB11961V | 1 | 4.5 | 16 | 4.5 | 16 | 1 | 1 | DC | External Resistor | | Thermal | SSOP-16 |
LB11964FA | 1 | 3.5 | 13.8 | 3.5 | 13.8 | | 0.5 | DC | None | | Lock | Micro8™ |
LB11967V | 1 | 6 | 16 | 6 | 16 | 0.05 | | PWM | External Resistor | | Over-Current | SSOP-20 |
LB11970FV | 1 | 3.5 | 16 | 4.5 | 16 | 1.2 | | PWM | External Resistor | | Lock | SSOP-18 |
LB11970RV | 1 | 3.5 | 16 | 4.5 | 16 | 1.2 | | PWM | External Resistor | | Thermal | SSOP-18 |
LB11988H | 3 | 5 | 22 | 7 | 22 | | 1 | DC | External Resistor | | Thermal | HSOP-28HC |
LB11988HR | 3 | 5 | 22 | 7 | 22 | | 1 | DC | External Resistor | | Over-Current
Thermal | HSOP-28H |
LB11988V | 3 | 5 | 22 | 7 | 22 | | 1.3 | DC | External Resistor | | Thermal | SSOP-24J |
LB1860M | 2 | | | | | 1.5 | | | | | | SOIC-14W / MFP-14S |
LB1861M | 2 | | | | | 1.5 | | DC | None | | Thermal | SOIC-14W / MFP-14S |
LB1862MC | 1 | 3.8 | 16.8 | 3.8 | 16.8 | | 0.5 | DC | None | | Thermal | SOIC-10 W / MFP-10SK |
Product | Phase | VM Min (V) | VM Max (V) | VCC Min (V) | VCC Max (V) | IO Max (A) | IO Peak Max (A) | Control Type | Current Sense | Regulator Output | Fault Detection | Package Type |
---|
LB1863M | 2 | | | | | 1.5 | | None | None | No | Thermal | SOIC-14W / MFP-14S |
LB1867M | 2 | | 60 | 6.4 | 7 | 1 | | Parallel | None | | Lock | SOIC-14W / MFP-14S |
LB1868M | 2 | | 60 | 6.4 | 7 | 1 | | Parallel | None | | Lock | SOIC-14W / MFP-14S |
LB1876 | 3 | 9.5 | 28 | 9.5 | 28 | | 2.5 | Clock | External Resistor | Yes | UVLO | HSOP-36 |
LB1927 | 3 | 9.5 | 28 | 9.5 | 28 | | 2.5 | Clock | External Resistor | | Lock | PDIP-30 |
LB1928 | 3 | 9.5 | 28 | 9.5 | 28 | | 3.1 | Clock | External Resistor | | Thermal | PDIP-30 |
LB1929 | 3 | 9.5 | 28 | 9.5 | 28 | | 3.5 | Clock | External Resistor | | Over-Current | PDIP-30 |
LB1960MC | 2 | 3.6 | 17 | 3.6 | 17 | 0.5 | 1 | DC | None | | Thermal | SOIC-8 |
LB1962MC | 1 | 3.8 | 16.8 | 3.8 | 16.8 | | 0.5 | DC | None | | Lock | SOIC-10 NB |
LB1975 | 3 | 20 | 42 | 4.5 | 7 | 2.5 | | DC | External Resistor | | Over-Current | PDIP-30 |
LB1976 | 3 | 20 | 56 | 4.5 | 7 | 2.5 | | DC | External Resistor | | Over-Current | PDIP-30 |
LB1980H | 3 | 5 | 22 | 4.5 | 5.5 | 1.3 | | | External Resistor | | Thermal | HSOP-28H |
LB1980JH | 3 | 5 | 22 | 4.5 | 5.5 | 1.3 | | | External Resistor | | Thermal | HSOP-28H |
LB8503V | 1/2/3 | 7.5 | 17 | 6.5 | 5.5 | 0.0025 | 0.003 | DC | None | | | SSOP-16 |
LC898123F40XC | | 1.75/2.6 | 3.3 | 2.6 | 3.3 | 0.210/0.1575 | 0.2/0.15 | SPI | | Yes | | WLCSP-35 |
LC898300XA | 1 | 2.7 | 3.3 | 2.7 | 3.3 | 0.15 | | I2C | | No | | WLCSP-9 / WLP-9 |
LC898301AXA | 1 | 3 | 5.5 | 3 | 5.5 | 0.2 | | I2C | | | | WLCSP-8 |
LC898301XA | 1 | 3 | 5.5 | 3 | 5.5 | 0.2 | | I2C | | | | WLCSP-8 |
LC898302AXA | 1 | 2.7 | 4.5 | 2.7 | 4.5 | 0.2 | | PWM | | | | WLCSP-6 |
LV11961HA | 1 | | | 3.6 | 18 | | 1 | DC | None | | Lock | HSSOP-14 |
LV8068V | 1 | 4 | 16 | 4 | 16 | | 1.2 | PWM | External Resistor | | Thermal | SSOP-16 |
LV8104V | 3 | | | 16 | 28 | 0.015 | | Clock | External Resistor | Yes | Thermal | SSOP-44 |
LV8105W | 3 | | | 16 | 28 | 0.015 | | Clock | External Resistor | Yes | Thermal | SPQFP-48 / SQFP-48 |
LV8111VB | 3 | 10 | 37 | 10 | 37 | | 3 | Clock | External Resistor | Yes | Thermal | SSOP-44K EP |
LV8112VB | 3 | 10 | 37 | 10 | 37 | | 3 | Clock | External Resistor | Yes | Over-Current | SSOP-44K EP |
LV8121V | 3 | 8 | 35 | 8 | 35 | | 3.5 | DC | External Resistor | | Over-Current | SSOP-44K EP |
LV8127T | 3 | 18 | 185 | 12 | 18 | 0.05 | | DC | External Resistor | Yes | Over-Current | TSSOP-36 |
LV8136V | 3 | | | 9.5 | 16.5 | | 0.015 | DC | External Resistor | | Over-Current | SSOP-30 |
LV8139JA | 3 | | | 9.5 | 16.5 | 0.015 | | DC | External Resistor | Yes | Lock
Over-Current
Thermal
UVLO | SSOP-30 |
LV8161MU | 1 | 2.2 | 6 | 2.2 | 6 | 0.7 | | DC | None | | Thermal | UDFN-10 |
Product | Phase | VM Min (V) | VM Max (V) | VCC Min (V) | VCC Max (V) | IO Max (A) | IO Peak Max (A) | Control Type | Current Sense | Regulator Output | Fault Detection | Package Type |
---|
LV8163QA | 1 | 2.2 | 6 | 2.2 | 6 | | 0.7 | PWM | None | | Thermal | UDFN-10 |
LV8800V | 3 | 2.2 | 6 | 2.2 | 6 | 0.7 | | PWM | External Resistor | | Lock | SSOP-16 |
LV8806QA | 3 | 2 | 6 | 2 | 6 | | 0.7 | PWM | External Resistor | | Over-Current | UQFN-16 |
LV8811G | 3 | 3.6 | 16 | 3.6 | 16 | | 2 | DC
PWM | External Resistor | Yes | Thermal
UVLO | TSSOP-20 / TSSOP-20J |
LV8813G | 3 | 6 | 16 | 6 | 16 | | 2 | DC
PWM | External Resistor | Yes | Thermal
UVLO | TSSOP-20 / TSSOP-20J |
LV8814J | 3 | 3.6 | 16 | 3.6 | 16 | | 2 | DC
PWM | External Resistor | Yes | Thermal
UVLO | SSOP-20 |
LV8824QA | 3 | | | 7 | 33 | | 0.05 | PWM | External Resistor | | Over-Current | WQFN-32 / VQFN-32U |
LV8827LFQA | 3 | 8 | 35 | 8 | 35 | | 1.5 | PWM | External Resistor | | Thermal | WQFN-24 / VQFN-24N |
LV8829LFQA | 3 | 8 | 35 | 8 | 35 | | 1.5 | PWM | External Resistor | | UVLO | WQFN-24 / VQFN-24N |
LV8850GA | 3 | | | 4 | 16 | 0.03 | | DC | External Resistor | | Lock | TSSOP-36 |
LV8860V | 1 | 6 | 34 | 6 | 34 | | 0.7 | PWM | External Resistor | | Lock | SSOP-16 |
LV8862JA | 1 | | | 3.6 | 16 | 1.5 | | PWM | External Resistor | Yes | Lock | SSOP-16 |
LV8907UW | 3 | 5.5 | 20 | | | 0.05 | 0.4 | PWM | External Resistor | Yes | UVLO | SQFP48K |
MC33033 | 3 | 10 | 40 | 10 | 30 | 0.1 | 0.1 | | External Resistor | Yes | | SOIC-20W |
MC33035 | | 10 | 40 | 10 | 30 | 0.1 | 0.1 | | External Resistor | Yes | Thermal | SOIC-24 |
MC33039 | | 5.5 | 7.5 | 5.5 | 9 | 0.02 | 0.02 | | None | No | | SOIC-8 |
NCV33035 | | 10 | 40 | 10 | 30 | 0.1 | 0.1 | | External Resistor | | Thermal | SOIC-24 |
SS30 | 3 | 2.2 | 6 | 2.2 | 6 | 0.7 | | PWM | External Resistor | | Over-Current | VCT-20 |