Fan Controllers
Product | Data Transmission Standard | ICC Max (mA) | VCC Min (V) | VCC Max (V) | T Min (°C) | T Max (°C) | Package Type |
---|
ADM1024 | SMBus | 3.5 | 2.8 | 5.5 | 0 | 100 | TSSOP-24 |
ADM1026 | SMBus | 4 | 3 | 5.5 | 0 | 100 | LQFP-48 |
ADM1033 | SMBus | 3 | 3 | 5.5 | -40 | 125 | QSOP-16 |
ADT7460 | SMBus | 3 | 3 | 5.5 | -40 | 120 | QSOP-16 |
ADT7462 | SMBus | 4 | 3 | 5.5 | -40 | 125 | LFCSP-32 |
ADT7463 | SMBus | 3 | 3 | 5.5 | -40 | 120 | QSOP-24 |
ADT7467 | SMBus | 3 | 3 | 5.5 | -40 | 120 | QSOP-16 |
ADT7473 | SMBus | 3 | 3 | 3.6 | -40 | 125 | QSOP-16 |
ADT7475 | SMBus | 3 | 3 | 3.6 | -40 | 125 | QSOP-16 |
ADT7476 | SMBus | 3 | 3 | 3.6 | -40 | 125 | QSOP-24 |
ADT7476A | SMBus | 3 | 3 | 3.6 | -40 | 125 | QSOP-24 |
ADT7490 | SMBus | 5 | 3 | 3.6 | -40 | 125 | QSOP-24 |
NCT7491 | SMBus | 5 | 3 | 3.6 | -40 | 125 | QFN-24
QSOP-24 |