Part Name | Order | Pt (W) | Total power dissipation (W) | Vo (V) max. | Vref (V) typ. | VKA (V) | Ik (mA) max. | Ioff | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. |
---|---|---|---|---|---|---|---|---|---|---|
HA179L15U-TL-E | contact | - | - | -15.0 | - | - | - | - | - | - |
HA179L05U | contact | 0.8 | - | -5.0 | - | - | - | - | - | 85.0 |
HA178L15UA | contact | 0.8 | - | 15.0 | - | - | - | - | - | 85.0 |
HA178L08UA | contact | 0.8 | - | 8.0 | - | - | - | - | - | 85.0 |
HA178L05UA | contact | 0.8 | - | 5.0 | - | - | - | - | - | 85.0 |
HA179L15P | contact | 0.8 | - | -15.0 | - | - | - | - | - | 85.0 |
HA179L05P | contact | 0.8 | - | -5.0 | - | - | - | - | - | 85.0 |
HA178L15P | contact | 0.8 | - | 15.0 | - | - | - | - | - | 85.0 |
HA178L15 | contact | 0.8 | - | 15.0 | - | - | - | - | - | 85.0 |
HA178L05PA | contact | 0.8 | - | 5.0 | - | - | - | - | - | 85.0 |
HA178L05A | contact | 0.8 | - | 5.0 | - | - | - | - | - | 85.0 |
HA178L05 | contact | 0.8 | - | 5.0 | - | - | - | - | - | 85.0 |
UPD121W33AT1F | contact | 10 | - | 3.366 | - | - | - | - | -40 | 85.0 |
UPD121W25AT1F | contact | 10 | - | 2.55 | - | - | - | - | -40 | 85.0 |
UPD121W18AT1F | contact | 10 | - | 1.836 | - | - | - | - | -40 | 85.0 |
UPD121W00AT1F | contact | 10 | - | 3.3 | - | - | - | - | -40 | 85.0 |
UPD121A10T1F | contact | 10 | - | 1.15 | - | - | - | - | -20 | 85.0 |
UPD12115T1F | contact | 10 | - | 1.53 | - | - | - | - | -40 | 85.0 |
UPD120N33TA | contact | 0.51 | - | 3.399 | - | - | - | - | -40 | 85.0 |
UPD120N33T1B | contact | 2 | - | 3.399 | - | - | - | - | -40 | 85.0 |
UPD120N25TA | contact | 0.51 | - | 2.575 | - | - | - | - | -40 | 85.0 |
UPD120N25T1B | contact | 2 | - | 2.575 | - | - | - | - | -40 | 85.0 |
UPD120N18TA | contact | 0.51 | - | 1.854 | - | - | - | - | -40 | 85.0 |
UPD120N18T1B | contact | 2 | - | 1.854 | - | - | - | - | -40 | 85.0 |
UPD120N15TA | contact | 0.51 | - | 1.545 | - | - | - | - | -40 | 85.0 |
UPD120N15T1B | contact | 2 | - | 1.545 | - | - | - | - | -40 | 85.0 |
UPC79N24H | contact | 12.5 | - | -25.2 | - | - | - | - | -20 | 85.0 |
UPC79N18H | contact | 12.5 | - | -18.9 | - | - | - | - | -20 | 85.0 |
UPC79N15H | contact | 12.5 | - | -15.75 | - | - | - | - | -20 | 85.0 |
UPC79N12H | contact | 12.5 | - | -12.6 | - | - | - | - | -20 | 85.0 |
UPC79N08H | contact | 12.5 | - | -8.4 | - | - | - | - | -20 | 85.0 |
UPC79N05H | contact | 12.5 | - | -5.25 | - | - | - | - | -20 | 85.0 |
UPC79M24HF | contact | 15 | - | -25.2 | - | - | - | - | -20 | 85.0 |
UPC79M18HF | contact | 15 | - | -18.9 | - | - | - | - | -20 | 85.0 |
UPC79M15HF | contact | 15 | - | -15.75 | - | - | - | - | -20 | 85.0 |
UPC79M12HF | contact | 15 | - | -12.6 | - | - | - | - | -20 | 85.0 |
UPC79M08HF | contact | 15 | - | -8.4 | - | - | - | - | -20 | 85.0 |
UPC79M05HF | contact | 15 | - | -5.25 | - | - | - | - | -20 | 85.0 |
UPC7924AHF | contact | 15 | - | -25.2 | - | - | - | - | -30 | 85.0 |
UPC7918AHF | contact | 15 | - | -18.9 | - | - | - | - | -30 | 85.0 |
UPC7915AHF | contact | 15 | - | -15.75 | - | - | - | - | -30 | 85.0 |
UPC7912AHF | contact | 15 | - | -12.6 | - | - | - | - | -30 | 85.0 |
UPC7908AHF | contact | 15 | - | -8.4 | - | - | - | - | -30 | 85.0 |
UPC7905AHF | contact | 15 | - | -5.25 | - | - | - | - | -30 | 85.0 |
UPC78N24H | contact | 12.5 | - | 25.2 | - | - | - | - | -20 | 85.0 |
UPC78M24AHF | contact | 15 | - | 25.2 | - | - | - | - | -30 | 85.0 |
UPC78M18AHF | contact | 15 | - | 18.9 | - | - | - | - | -30 | 85.0 |
UPC78M15AHF | contact | 15 | - | 15.75 | - | - | - | - | -30 | 85.0 |
UPC78M12AHF | contact | 15 | - | 12.6 | - | - | - | - | -30 | 85.0 |
UPC78M10AHF | contact | 15 | - | 10.5 | - | - | - | - | -30 | 85.0 |
Part Name | Order | Pt (W) | Total power dissipation (W) | Vo (V) max. | Vref (V) typ. | VKA (V) | Ik (mA) max. | Ioff | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. |
UPC78M09AHF | contact | 15 | - | 9.45 | - | - | - | - | -30 | 85.0 |
UPC78M08AHF | contact | 15 | - | 8.4 | - | - | - | - | -30 | 85.0 |
UPC78M07AHF | contact | 15 | - | 7.35 | - | - | - | - | -30 | 85.0 |
UPC78M06AHF | contact | 15 | - | 6.3 | - | - | - | - | -30 | 85.0 |
UPC78M05AHF | contact | 15 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC78L15T | contact | 2 | - | 15.75 | - | - | - | - | -20 | 85.0 |
UPC78L12T | contact | 2 | - | 12.6 | - | - | - | - | -20 | 85.0 |
UPC78L10T | contact | 2 | - | 10.5 | - | - | - | - | -20 | 85.0 |
UPC78L08T | contact | 2 | - | 8.4 | - | - | - | - | -20 | 85.0 |
UPC78L07T | contact | 2 | - | 7.35 | - | - | - | - | -20 | 85.0 |
UPC78L06T | contact | 2 | - | 6.3 | - | - | - | - | -20 | 85.0 |
UPC78L05T | contact | 2 | - | 5.25 | - | - | - | - | -20 | 85.0 |
UPC7893AHF | contact | 15 | - | 9.7 | - | - | - | - | -30 | 85.0 |
UPC7824AHF | contact | 15 | - | 25.2 | - | - | - | - | -30 | 85.0 |
UPC7818AHF | contact | 15 | - | 18.9 | - | - | - | - | -30 | 85.0 |
UPC7815AHF | contact | 15 | - | 15.75 | - | - | - | - | -30 | 85.0 |
UPC7812AHF | contact | 15 | - | 12.6 | - | - | - | - | -30 | 85.0 |
UPC7808AHF | contact | 15 | - | 8.4 | - | - | - | - | -30 | 85.0 |
UPC7805AHF | contact | 15 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC3533HF | contact | 15 | - | 4.2 | - | - | - | - | -40 | 85.0 |
UPC3504HF | contact | 15 | - | 3.465 | - | - | - | - | -40 | 85.0 |
UPC337HF | contact | 15 | - | -30.0 | - | - | - | - | -20 | 80.0 |
UPC317HF | contact | 15 | - | 30.0 | - | - | - | - | -20 | 80.0 |
UPC305G2 | contact | 0.44 | - | 30.0 | - | - | - | - | 0 | 70.0 |
UPC305C | contact | 0.35 | - | 30.0 | - | - | - | - | 0 | 70.0 |
UPC3033H | contact | 12.5 | - | 3.333 | - | - | - | - | -40 | 85.0 |
UPC3033 | contact | - | - | - | - | - | - | - | -40 | 85.0 |
UPC3025 | contact | - | - | - | - | - | - | - | - | - |
UPC3018 | contact | - | - | - | - | - | - | - | - | - |
UPC3005H | contact | 12.5 | - | 5.05 | - | - | - | - | -40 | 85.0 |
UPC3005 | contact | - | - | - | - | - | - | - | -40 | 85.0 |
UPC29S78TA | contact | - | - | - | - | - | - | - | -30 | 85.0 |
UPC29S78GR | contact | 0.48 | - | 8.04 | - | - | - | - | -30 | 85.0 |
UPC29S10GR | contact | 0.48 | - | 10.2 | - | - | - | - | -30 | 85.0 |
UPC29M33T | contact | 10 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC29M33AT | contact | 10 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC29M33AHF | contact | 15 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC29M33AHB | contact | 10 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC29M12T | contact | 10 | - | 12.6 | - | - | - | - | -30 | 85.0 |
UPC29M12HF | contact | 15 | - | 12.6 | - | - | - | - | -30 | 85.0 |
UPC29M12HB | contact | 10 | - | 12.6 | - | - | - | - | -30 | 85.0 |
UPC29M10T | contact | 10 | - | 10.5 | - | - | - | - | -30 | 85.0 |
UPC29M10HF | contact | 15 | - | 10.5 | - | - | - | - | -30 | 85.0 |
UPC29M10HB | contact | 10 | - | 10.5 | - | - | - | - | -30 | 85.0 |
UPC29M09T | contact | 10 | - | 9.45 | - | - | - | - | -30 | 85.0 |
UPC29M09HB | contact | 10 | - | 9.45 | - | - | - | - | -30 | 85.0 |
UPC29M08T | contact | 10 | - | 8.4 | - | - | - | - | -30 | 85.0 |
UPC29M08HF | contact | 15 | - | 8.4 | - | - | - | - | -30 | 85.0 |
UPC29M08HB | contact | 10 | - | 8.4 | - | - | - | - | -30 | 85.0 |
UPC29M07T | contact | 10 | - | 7.35 | - | - | - | - | -30 | 85.0 |
Part Name | Order | Pt (W) | Total power dissipation (W) | Vo (V) max. | Vref (V) typ. | VKA (V) | Ik (mA) max. | Ioff | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. |
UPC29M07HF | contact | 15 | - | 7.35 | - | - | - | - | -30 | 85.0 |
UPC29M07HB | contact | 10 | - | 7.35 | - | - | - | - | -30 | 85.0 |
UPC29M06T | contact | 10 | - | 6.3 | - | - | - | - | -30 | 85.0 |
UPC29M06HF | contact | 15 | - | 6.3 | - | - | - | - | -30 | 85.0 |
UPC29M06HB | contact | 10 | - | 6.3 | - | - | - | - | -30 | 85.0 |
UPC29M05T | contact | 10 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC29M05AT | contact | 10 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC29M05AHF | contact | 15 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC29M05AHB | contact | 10 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC29M03T | contact | 10 | - | 3.15 | - | - | - | - | -30 | 85.0 |
UPC29M03HF | contact | 15 | - | 3.15 | - | - | - | - | -30 | 85.0 |
UPC29M03HB | contact | 10 | - | 3.15 | - | - | - | - | -30 | 85.0 |
UPC29L33T | contact | 2 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC29L05T | contact | 2 | - | 4.2 | - | - | - | - | -30 | 85.0 |
UPC29L04T | contact | 2 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC29L03T | contact | 2 | - | 3.15 | - | - | - | - | -30 | 85.0 |
UPC2933T | contact | 10 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC2933BT1D | contact | 10 | - | 3.366 | - | - | - | - | -40 | 85.0 |
UPC2933BT | contact | 10 | - | 3.366 | - | - | - | - | -40 | 85.0 |
UPC2933BHF | contact | 15 | - | 3.366 | - | - | - | - | -40 | 85.0 |
UPC2933BHB | contact | 10 | - | 3.366 | - | - | - | - | -40 | 85.0 |
UPC2933AT | contact | 10 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC2933AHF | contact | 15 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC2933AHB | contact | 10 | - | 3.46 | - | - | - | - | -30 | 85.0 |
UPC2926T | contact | 10 | - | 2.652 | - | - | - | - | -30 | 85.0 |
UPC2926HB | contact | 10 | - | 2.652 | - | - | - | - | -30 | 85.0 |
UPC2925T | contact | 10 | - | 2.55 | - | - | - | - | -30 | 85.0 |
UPC2925HF | contact | 15 | - | 2.55 | - | - | - | - | -30 | 85.0 |
UPC2925HB | contact | 10 | - | 2.55 | - | - | - | - | -30 | 85.0 |
UPC2925BT1D | contact | 10 | - | 2.55 | - | - | - | - | -40 | 85.0 |
UPC2925BT | contact | 10 | - | 2.55 | - | - | - | - | -40 | 85.0 |
UPC2925BHF | contact | 15 | - | 2.55 | - | - | - | - | -40 | 85.0 |
UPC2925BHB | contact | 10 | - | 2.55 | - | - | - | - | -40 | 85.0 |
UPC2918T | contact | 10 | - | 1.836 | - | - | - | - | -30 | 85.0 |
UPC2918HB | contact | 10 | - | 1.836 | - | - | - | - | -30 | 85.0 |
UPC2918BT1D | contact | 10 | - | 1.836 | - | - | - | - | -40 | 85.0 |
UPC2918BT | contact | 10 | - | 1.836 | - | - | - | - | -40 | 85.0 |
UPC2918BHF | contact | 15 | - | 1.836 | - | - | - | - | -40 | 85.0 |
UPC2918BHB | contact | 10 | - | 1.836 | - | - | - | - | -40 | 85.0 |
UPC2912T | contact | 10 | - | 12.6 | - | - | - | - | -30 | 85.0 |
UPC2912HF | contact | 15 | - | 12.6 | - | - | - | - | -30 | 85.0 |
UPC2912HB | contact | 10 | - | 12.6 | - | - | - | - | -30 | 85.0 |
UPC2910T | contact | 10 | - | 10.5 | - | - | - | - | -30 | 85.0 |
UPC2910HF | contact | 15 | - | 10.5 | - | - | - | - | -30 | 85.0 |
UPC2910HB | contact | 10 | - | 10.5 | - | - | - | - | -30 | 85.0 |
UPC2909T | contact | 10 | - | 9.45 | - | - | - | - | -30 | 85.0 |
UPC2909HF | contact | 15 | - | 9.45 | - | - | - | - | -30 | 85.0 |
UPC2909HB | contact | 10 | - | 9.45 | - | - | - | - | -30 | 85.0 |
UPC2908T | contact | 10 | - | 8.4 | - | - | - | - | -30 | 85.0 |
UPC2908HF | contact | 15 | - | 8.4 | - | - | - | - | -30 | 85.0 |
Part Name | Order | Pt (W) | Total power dissipation (W) | Vo (V) max. | Vref (V) typ. | VKA (V) | Ik (mA) max. | Ioff | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. |
UPC2908HB | contact | 10 | - | 8.4 | - | - | - | - | -30 | 85.0 |
UPC2907T | contact | 10 | - | 7.35 | - | - | - | - | -30 | 85.0 |
UPC2907HF | contact | 15 | - | 7.35 | - | - | - | - | -30 | 85.0 |
UPC2907HB | contact | 10 | - | 7.35 | - | - | - | - | -30 | 85.0 |
UPC2906T | contact | 10 | - | 6.3 | - | - | - | - | -30 | 85.0 |
UPC2906HF | contact | 15 | - | 6.3 | - | - | - | - | -30 | 85.0 |
UPC2906HB | contact | 10 | - | 6.3 | - | - | - | - | -30 | 85.0 |
UPC2905T | contact | 10 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC2905BT1D | contact | 10 | - | 5.1 | - | - | - | - | -40 | 85.0 |
UPC2905BT | contact | 10 | - | 5.1 | - | - | - | - | -40 | 85.0 |
UPC2905BHF | contact | 15 | - | 5.1 | - | - | - | - | -40 | 85.0 |
UPC2905BHB | contact | 10 | - | 5.1 | - | - | - | - | -40 | 85.0 |
UPC2905AT | contact | 10 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC2905AHF | contact | 15 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC2905AHB | contact | 10 | - | 5.25 | - | - | - | - | -30 | 85.0 |
UPC2903T | contact | 10 | - | 3.15 | - | - | - | - | -30 | 85.0 |
UPC2903HF | contact | 15 | - | 3.15 | - | - | - | - | -30 | 85.0 |
UPC2903HB | contact | 10 | - | 3.15 | - | - | - | - | -30 | 85.0 |
UPC24M18AHF | contact | 15 | - | 18.54 | - | - | - | - | -20 | 85.0 |
UPC24M15AHF | contact | 15 | - | 15.45 | - | - | - | - | -20 | 85.0 |
UPC24M12AHF | contact | 15 | - | 12.35 | - | - | - | - | -20 | 85.0 |
UPC24M10AHF | contact | 15 | - | 10.3 | - | - | - | - | -20 | 85.0 |
UPC24M09AHF | contact | 15 | - | 9.27 | - | - | - | - | -20 | 85.0 |
UPC24M08AHF | contact | 15 | - | 8.25 | - | - | - | - | -20 | 85.0 |
UPC24M07AHF | contact | 15 | - | 7.21 | - | - | - | - | -20 | 85.0 |
UPC24M06AHF | contact | 15 | - | 6.18 | - | - | - | - | -20 | 85.0 |
UPC24M05AHF | contact | 15 | - | 5.15 | - | - | - | - | -20 | 85.0 |
UPC24A15HF | contact | 20 | - | 15.45 | - | - | - | - | -20 | 85.0 |
UPC24A12HF | contact | 20 | - | 12.35 | - | - | - | - | -20 | 85.0 |
UPC24A05HF | contact | 20 | - | 5.15 | - | - | - | - | -20 | 85.0 |
UPC2418AHF | contact | 15 | - | 18.54 | - | - | - | - | -20 | 85.0 |
UPC2415AHF | contact | 15 | - | 15.45 | - | - | - | - | -20 | 85.0 |
UPC2412AHF | contact | 15 | - | 12.35 | - | - | - | - | -20 | 85.0 |
UPC2410AHF | contact | 15 | - | 10.3 | - | - | - | - | -20 | 85.0 |
UPC2409AHF | contact | 15 | - | 9.27 | - | - | - | - | -20 | 85.0 |
UPC2408AHF | contact | 15 | - | 8.25 | - | - | - | - | -20 | 85.0 |
UPC2407AHF | contact | 15 | - | 7.21 | - | - | - | - | -20 | 85.0 |
UPC2406AHF | contact | 15 | - | 6.18 | - | - | - | - | -20 | 85.0 |
UPC2405AHF | contact | 15 | - | 5.15 | - | - | - | - | -20 | 85.0 |
UPC2260V | contact | - | - | - | - | - | - | - | -20 | 85.0 |
UPC2255H | contact | - | - | - | - | - | - | - | -20 | 85.0 |
UPC2253H | contact | - | - | - | - | - | - | - | -20 | 85.0 |
UPC1060C | contact | - | - | - | - | - | - | - | -20 | 70.0 |
HA179L12U | contact | 0.8 | - | -12.0 | - | - | - | - | - | 85.0 |
HA179L12P | contact | 0.8 | - | -12.0 | - | - | - | - | - | 85.0 |
HA179L12 | contact | 0.8 | - | -12.0 | - | - | - | - | - | 85.0 |
HA179L10U-TL-E | contact | - | - | -10.0 | - | - | - | - | - | - |
HA179L10P | contact | - | - | -10.0 | - | - | - | - | - | - |
HA179L09U | contact | - | - | -9.0 | - | - | - | - | - | - |
HA179L09P | contact | - | - | -9.0 | - | - | - | - | - | - |
Part Name | Order | Pt (W) | Total power dissipation (W) | Vo (V) max. | Vref (V) typ. | VKA (V) | Ik (mA) max. | Ioff | Topa[Tjopa] (degC) min. | Topa[Tjopa] (degC) max. |
HA179L09 | contact | - | - | -9.0 | - | - | - | - | - | - |
HA179L08U | contact | 0.8 | - | -8.0 | - | - | - | - | - | 85.0 |
HA179L08P | contact | 0.8 | - | -8.0 | - | - | - | - | - | 85.0 |
HA179L08 | contact | 0.8 | - | -8.0 | - | - | - | - | - | 85.0 |
HA179L06U-TL-E | contact | - | - | -6.0 | - | - | - | - | - | - |
HA179L06U | contact | - | - | -6.0 | - | - | - | - | - | - |
HA179L06P | contact | - | - | -6.0 | - | - | - | - | - | - |
HA179L05 | contact | 0.8 | - | -5.0 | - | - | - | - | - | 85.0 |
HA178L56UA | contact | - | - | 5.6 | - | - | - | - | - | - |
HA178L15A | contact | 0.8 | - | 15.0 | - | - | - | - | - | 85.0 |
HA178L12UA | contact | 0.8 | - | 12.0 | - | - | - | - | - | 85.0 |
HA178L12PA | contact | 0.8 | - | 12.0 | - | - | - | - | - | 85.0 |
HA178L12P | contact | - | - | 12.0 | - | - | - | - | - | - |
HA178L12A | contact | 0.8 | - | 12.0 | - | - | - | - | - | 85.0 |
HA178L12 | contact | 0.8 | - | 12.0 | - | - | - | - | - | 85.0 |
HA178L10UA-TL-E | contact | - | - | 10.0 | - | - | - | - | - | - |
HA178L10UA | contact | - | - | 10.0 | - | - | - | - | - | - |
HA178L10P | contact | - | - | 10.0 | - | - | - | - | - | - |
HA178L10A | contact | - | - | 10.0 | - | - | - | - | - | - |
HA178L09UA | contact | - | - | 9.0 | - | - | - | - | - | - |
HA178L09PA | contact | - | - | 9.0 | - | - | - | - | - | - |
HA178L09P | contact | - | - | 9.0 | - | - | - | - | - | - |
HA178L09A | contact | - | - | 9.0 | - | - | - | - | - | - |
HA178L09 | contact | - | - | 9.0 | - | - | - | - | - | - |
HA178L08PA | contact | - | - | 8.0 | - | - | - | - | - | - |
HA178L08P | contact | - | - | 8.0 | - | - | - | - | - | - |
HA178L08A | contact | 0.8 | - | 8.0 | - | - | - | - | - | 85.0 |
HA178L08 | contact | 0.8 | - | 8.0 | - | - | - | - | - | 85.0 |
HA178L06UA-TL-E | contact | - | - | 6.0 | - | - | - | - | - | - |
HA178L06UA | contact | - | - | 6.0 | - | - | - | - | - | - |
HA178L06PA | contact | - | - | 6.0 | - | - | - | - | - | - |
HA178L06P | contact | - | - | 6.0 | - | - | - | - | - | - |
HA178L05P | contact | 0.8 | - | 5.0 | - | - | - | - | - | 85.0 |
HA178L02UA | contact | - | - | 2.5 | - | - | - | - | - | - |
HA178L02P | contact | - | - | 2.5 | - | - | - | - | - | - |
HA178L02A-TZ | contact | - | - | 2.5 | - | - | - | - | - | - |
HA178L02 | contact | - | - | 2.5 | - | - | - | - | - | - |
DC voltage stabilization circuits used in the latter part of AC/DC converters and so on. There are few external components, and creating the desired voltage is easy. In addition, noise characteristics are superior in comparison to switching power supplies.