Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
M37540M2V-XXXGP | - | - | - |
M37540M2V-XXXFP | - | - | - |
M37540E8V-XXXFP | - | - | - |
M37540M4V-XXXGP | - | - | - |
M37540M4T-XXXGP | - | - | - |
M37540M4T-XXXFP | - | - | - |
M37540M4V-XXXFP | - | - | - |
M37540M2T-XXXGP | - | - | - |
M37540M2T-XXXFP | - | - | - |
M37540E8V-XXXGP | - | - | - |
M37540E8T-XXXGP | - | - | - |
M37540E8T-XXXFP | - | - | - |
The 7540T, 7540V Group is supported only for the customers who have already adopted any of the products. For new adoption, please consider other products such as RL78 Family or R8C Family.