Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
M37548G3FP | 0.25 | 6.0 | - |
M37548G3-XXXFP | 0.25 | 6.0 | - |
M37548G2FP | 0.25 | 4.0 | - |
M37548G2-XXXFP | 0.25 | 4.0 | - |
M37548G1FP | 0.1875 | 2.0 | - |
M37548G1-XXXFP | 0.1875 | 2.0 | - |
Low-pin count, general-purpose MCU with built-in input capture/output compare, A/D converter, serial interface, high / low-speed on-chip oscillator, power-onreset and voltage drop detection circuits etc. Maximum oscillation frequency is 8MHz. Comes in a 20-pin package. QzROM version available.