Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F0034BYGK(A)-9ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BYGC(A)-8BS-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BYGB(A)-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BSGB(A)-8ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BGC(A)-8BS-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BGB(A)-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034AYCW-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034FYGK-9ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034FYGC-8BS-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034FYGB-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034FYCW-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034ASGB(A)-8ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034AGC(A)-8BS-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034ACW(A)-A | contact | 32.0 | 1.0 | 1.8 |
UPD780033AGK(A)-9ET-A | contact | 24.0 | 1.0 | 1.8 |
UPD780033AGC(A)-8BS-A | contact | 24.0 | 1.0 | 1.8 |
UPD780033AGB(A)-8EU-A | contact | 24.0 | 1.0 | 1.8 |
UPD780033ACW(A)-A | contact | 24.0 | 1.0 | 1.8 |
UPD780032ASGB(A)-8ET-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032AGK(A)-9ET-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032AGC(A)-8BS-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032AGB(A)-8EU-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032ACW(A)-A | contact | 16.0 | 0.5 | 1.8 |
UPD780031ASGB(A)-8ET-A | contact | 8.0 | 0.5 | 1.8 |
UPD780031AGK(A)-9ET-A | contact | 8.0 | 0.5 | 1.8 |
UPD780031AGC(A)-8BS-A | contact | 8.0 | 0.5 | 1.8 |
UPD780031AGB(A)-8EU-A | contact | 8.0 | 0.5 | 1.8 |
UPD780031ACW(A)-A | contact | 8.0 | 0.5 | 1.8 |
UPD78F0034BYGK-9ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BYGC-8BS-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BYGB-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BSGB-8ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BGK-9ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BGC-8BS-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034BGB-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD78F0034AYGK-9ET | contact | - | - | - |
UPD78F0034AYGC-8BS | contact | - | - | - |
UPD78F0034AYGB-8EU | contact | - | - | - |
UPD78F0034AGK-9ET | contact | - | - | - |
UPD78F0034AGC-8BS | contact | - | - | - |
UPD78F0034AGB-8EU | contact | - | - | - |
UPD780034AYGK-9ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034AYGC-8BS-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034AYGB-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034AGK-9ET-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034AGK(A)-9ET | contact | - | - | - |
UPD780034AGC-8BS-A | contact | 32.0 | 1.0 | 1.8 |
UPD780034AGB-8EU-A | contact | 32.0 | 1.0 | 1.8 |
UPD780033AYGK-9ET-A | contact | 24.0 | 1.0 | 1.8 |
UPD780033AYGC-8BS-A | contact | 24.0 | 1.0 | 1.8 |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD780033AYGB-8EU-A | contact | 24.0 | 1.0 | 1.8 |
UPD780033AGK-9ET-A | contact | 24.0 | 1.0 | 1.8 |
UPD780033AGC-8BS-A | contact | 24.0 | 1.0 | 1.8 |
UPD780033AGB-8EU-A | contact | 24.0 | 1.0 | 1.8 |
UPD780032AYGK-9ET-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032AYGC-8BS-A | contact | - | - | - |
UPD780032AYGB-8EU-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032ASGB-8ET-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032AGK-9ET-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032AGC-8BS-A | contact | 16.0 | 0.5 | 1.8 |
UPD780032AGB-8EU-A | contact | 16.0 | 0.5 | 1.8 |
UPD780031AYGK-9ET-A | contact | 8.0 | 0.5 | 1.8 |
UPD780031AYGC-8BS-A | contact | 8.0 | 0.5 | 1.8 |
UPD780031AYGB-8EU-A | contact | 8.0 | 0.5 | 1.8 |
UPD780031AGK-9ET-A | contact | 8.0 | 0.5 | 1.8 |
UPD780031AGB-8EU-A | contact | 8.0 | 0.5 | 1.8 |
UPD78F0034BYGC(A)-8BS | contact | - | - | - |
UPD78F0034BYGB(A)-8EU | contact | - | - | - |
UPD78F0034BYF1-CN3 | contact | - | - | - |
UPD78F0034BF1-CN3 | contact | - | - | - |
UPD78F0034BCW | contact | - | - | - |
UPD78F0034AYGK-8A8 | contact | - | - | - |
UPD78F0034AGK-8A8 | contact | - | - | - |
UPD78F0034ACW | contact | - | - | - |
UPD780034AYGK-8A8 | contact | - | - | - |
UPD780034AYGC-AB8 | contact | - | - | - |
UPD780034AYGC-8BS | contact | - | - | - |
UPD780034AYGB-8EU | contact | - | - | - |
UPD780034AYCW | contact | - | - | - |
UPD780034AGK-9ET | contact | - | - | - |
UPD780034AGK-8A8 | contact | - | - | - |
UPD780034AGC-8BS | contact | - | - | - |
UPD780034AGC(A)-AB8 | contact | - | - | - |
UPD780034AGB-8EU | contact | - | - | - |
UPD780034AF1-CN3 | contact | - | - | - |
UPD780034ACW | contact | - | - | - |
UPD780033AYGK-9ET | contact | - | - | - |
UPD780033AYGK-8A8 | contact | - | - | - |
UPD780033AYGC-AB8 | contact | - | - | - |
UPD780033AYGC-8BS | contact | - | - | - |
UPD780033AYGB-8EU | contact | - | - | - |
UPD780033AYCW | contact | - | - | - |
UPD780033AGK-9ET | contact | - | - | - |
UPD780033AGK-8A8 | contact | - | - | - |
UPD780033AGK(A)-9ET | contact | - | - | - |
UPD780033AGC-AB8 | contact | - | - | - |
UPD780033AGC-8BS | contact | - | - | - |
UPD780033AGC(A)-AB8 | contact | - | - | - |
UPD780033AGC(A)-8BS | contact | - | - | - |
UPD780033AGB-8EU | contact | - | - | - |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD780033AGB(A)-8EU | contact | - | - | - |
UPD780033AF1-CN3 | contact | - | - | - |
UPD780033ACW | contact | - | - | - |
UPD780032AYGK-9ET | contact | - | - | - |
UPD780032AYGK-8A8 | contact | - | - | - |
UPD780032AYGC-AB8 | contact | - | - | - |
UPD780032AYGC-8BS | contact | - | - | - |
UPD780032AYGB-8EU | contact | - | - | - |
UPD780032AYCW | contact | - | - | - |
UPD780032AGK-8A8 | contact | - | - | - |
UPD780032AGK(A)-9ET | contact | - | - | - |
UPD780032AGC-AB8 | contact | - | - | - |
UPD780032AGC-8BS | contact | - | - | - |
UPD780032AGC(A)-AB8 | contact | - | - | - |
UPD780032AGC(A)-8BS | contact | - | - | - |
UPD780032AGB-8EU | contact | - | - | - |
UPD780032AGB(A)-8EU | contact | - | - | - |
UPD780032AF1-CN3 | contact | - | - | - |
UPD780032ACW | contact | - | - | - |
UPD780031AYGK-9ET | contact | - | - | - |
UPD780031AYGK-8A8 | contact | - | - | - |
UPD780031AYGC-AB8 | contact | - | - | - |
UPD780031AYGC-8BS | contact | - | - | - |
UPD780031AYGB-8EU | contact | - | - | - |
UPD780031AYCW | contact | - | - | - |
UPD780031AGK-9ET | contact | - | - | - |
UPD780031AGK-8A8 | contact | - | - | - |
UPD780031AGK(A)-9ET | contact | - | - | - |
UPD780031AGC-AB8 | contact | - | - | - |
UPD780031AGC-8BS | contact | - | - | - |
UPD780031AGC(A)-AB8 | contact | - | - | - |
UPD780031AGC(A)-8BS | contact | - | - | - |
UPD780031AGB-8EU | contact | - | - | - |
UPD780031AGB(A)-8EU | contact | - | - | - |
UPD780031AF1-CN3 | contact | - | - | - |
UPD780031ACW | contact | - | - | - |
UPD78F0034YGK-8A8 | contact | - | - | - |
UPD78F0034YGC-AB8 | contact | - | - | - |
UPD78F0034YCW-ES | contact | - | - | - |
UPD78F0034YCW | contact | - | - | - |
UPD78F0034GK-8A8 | contact | - | - | - |
UPD78F0034GC-AB8 | contact | - | - | - |
UPD78F0034GC-8BS | contact | - | - | - |
UPD78F0034CW-ES | contact | - | - | - |
UPD78F0034CW | contact | - | - | - |
UPD78F0034BYGK-9ET | contact | - | - | - |
UPD78F0034BYGK(A)-9ET | contact | - | - | - |
UPD78F0034BYGC-8BS | contact | - | - | - |
UPD78F0034BYGB-8EU | contact | - | - | - |
UPD78F0034BYF1-CN3-A | contact | - | - | - |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD78F0034BSGB-8ET | contact | - | - | - |
UPD78F0034BGK-9ET | contact | - | - | - |
UPD78F0034BGK(A)-9ET | contact | - | - | - |
UPD78F0034BGC-8BS | contact | - | - | - |
UPD78F0034BGC(A)-8BS | contact | - | - | - |
UPD78F0034BGB-8EU | contact | - | - | - |
UPD78F0034BGB(A)-8EU | contact | - | - | - |
UPD78F0034BF1-CN3-A | contact | - | - | - |
UPD78F0034AYGC-AB8 | contact | - | - | - |
UPD78F0034AYCW | contact | - | - | - |
UPD78F0034AGC-AB8 | contact | - | - | - |
UPD78E9862MC-5A4 | contact | - | - | - |
UPD780034YGK-8A8 | contact | - | - | - |
UPD780034YGC-AB8 | contact | - | - | - |
UPD780034YCW | contact | - | - | - |
UPD780034GK-8A8 | contact | - | - | - |
UPD780034GC-AB8 | contact | - | - | - |
UPD780034GC-8BS | contact | - | - | - |
UPD780034CW | contact | - | - | - |
UPD780034AYGK-9ET | contact | - | - | - |
UPD780034AYF1-CN3 | contact | - | - | - |
UPD780034ASGB-8ET | contact | - | - | - |
UPD780034AGC-AB8 | contact | - | - | - |
UPD780034AGC(A)-8BS | contact | - | - | - |
UPD780034AGB(A)-8EU | contact | - | - | - |
UPD780034AF1-CN3-A | contact | - | - | - |
UPD780033YGK-8A8 | contact | - | - | - |
UPD780033YGC-AB8 | contact | - | - | - |
UPD780033YCW | contact | - | - | - |
UPD780033GK-8A8 | contact | - | - | - |
UPD780033GC-AB8 | contact | - | - | - |
UPD780033GC-8BS | contact | - | - | - |
UPD780033CW | contact | - | - | - |
UPD780033AYF1-CN3 | contact | - | - | - |
UPD780033ASGB-8ET | contact | - | - | - |
UPD780033AF1-CN3-A | contact | - | - | - |
UPD780032YGK-8A8 | contact | - | - | - |
UPD780032YGC-AB8 | contact | - | - | - |
UPD780032YCW | contact | - | - | - |
UPD780032GK-8A8 | contact | - | - | - |
UPD780032GC-AB8 | contact | - | - | - |
UPD780032GC-8BS | contact | - | - | - |
UPD780032CW | contact | - | - | - |
UPD780032AYF1-CN3 | contact | - | - | - |
UPD780032AGK-9ET | contact | - | - | - |
UPD780032AF1-CN3-A | contact | - | - | - |
UPD780031YGK-8A8 | contact | - | - | - |
UPD780031YGC-AB8 | contact | - | - | - |
UPD780031YCW | contact | - | - | - |
UPD780031GK-8A8 | contact | - | - | - |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD780031GC-AB8 | contact | - | - | - |
UPD780031GC-8BS | contact | - | - | - |
UPD780031CW | contact | - | - | - |
UPD780031AYF1-CN3 | contact | - | - | - |
UPD780031AF1-CN3-A | contact | - | - | - |
The UPD78003xA microcontroller is 8-bit microcontroler for general purpose.