Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F9026AGB-8ES-A | contact | 16.0 | 0.5 | 1.8 |
UPD789026GB-8ES-A | contact | - | - | - |
UPD789025GB-8ES-A | contact | - | - | - |
UPD789024GB-8ES-A | contact | - | - | - |
UPD789022GB-8ES-A | contact | - | - | - |
UPD78F9026ACU | contact | - | - | - |
UPD789025CU | contact | - | - | - |
UPD78F9026AGB-8ES | contact | - | - | - |
UPD78F9026AGB-3BS-MTX | contact | - | - | - |
UPD789026GB-8ES | contact | - | - | - |
UPD789026GB-3BS-MTX | contact | - | - | - |
UPD789025GB-8ES | contact | - | - | - |
UPD789025GB-3BS-MTX | contact | - | - | - |
UPD789024GB-8ES | contact | - | - | - |
UPD789024GB-3BS-MTX | contact | - | - | - |
UPD789022GB-8ES | contact | - | - | - |
UPD789022GB-3BS-MTX | contact | - | - | - |
The UPD78902x microcontroller is 8-bit 78K0S core microcontroller for general purpose.