Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD789104AMC-5A4-A | contact | 8.0 | 0.25 | 1.8 |
UPD789102AMC-5A4-A | contact | 4.0 | 0.25 | 1.8 |
UPD789101AMC-5A4-A | contact | 2.0 | 0.25 | 1.8 |
UPD789104MC-5A4 | contact | - | - | - |
UPD789104AMC(A2)-5A4 | contact | - | - | - |
UPD789102MC-5A4 | contact | - | - | - |
UPD789102AMC(A2)-5A4 | contact | - | - | - |
UPD789102AMC(A1)-5A4 | contact | - | - | - |
UPD789101MC-5A4 | contact | - | - | - |
UPD789101AMC(A1)-5A4 | contact | - | - | - |
UPD789112AMC-5A4 | contact | - | - | - |
UPD789104GS | contact | - | - | - |
UPD789104AMC-5A4 | contact | - | - | - |
UPD789104AMC(A1)-5A4 | contact | - | - | - |
UPD789104AMC(A)-5A4 | contact | - | - | - |
UPD789102GS | contact | - | - | - |
UPD789102AMC-5A4 | contact | - | - | - |
UPD789102AMC(A)-5A4 | contact | - | - | - |
UPD789101GS | contact | - | - | - |
UPD789101AMC-5A4 | contact | - | - | - |
UPD789101AMC(A2)-5A4 | contact | - | - | - |
UPD789101AMC(A)-5A4 | contact | - | - | - |
The UPD78910xA microcontroller is 8-bit 78K0S core microcontroller for general purpose.