Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD789167YGB-8ES-A | contact | 24.0 | 0.5 | 1.8 |
UPD789167GB-8ES-A | contact | 24.0 | 0.5 | 1.8 |
UPD789167GA-9EU-A | contact | 24.0 | 0.5 | 1.8 |
UPD789166YGB-8ES-A | contact | 16.0 | 0.5 | 1.8 |
UPD789166GB-8ES-A | contact | 16.0 | 0.5 | 1.8 |
UPD789166GA-9EU-A | contact | 16.0 | 0.5 | 1.8 |
UPD789167YGB-8ES | contact | - | - | - |
UPD789167YGA-9EU | contact | - | - | - |
UPD789167YGA(A)-9EU | contact | - | - | - |
UPD789167GB(A2)-8ES | contact | - | - | - |
UPD789167GB(A1)-8ES | contact | - | - | - |
UPD789167GB(A)-8ES | contact | - | - | - |
UPD789166YGA-9EU | contact | - | - | - |
UPD789166GB(A2)-8ES | contact | - | - | - |
UPD789166GB(A1)-8ES | contact | - | - | - |
UPD789167GB-8ES | contact | - | - | - |
UPD789166YGB-8ES | contact | - | - | - |
UPD789166YGA(A)-9EU | contact | - | - | - |
UPD789166GB-8ES | contact | - | - | - |
UPD789166GB(A)-8ES | contact | - | - | - |
The UPD78916xA microcontroller is 8-bit 78K0S core microcontroller for general purpose.