Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F9436GK-9ET-A | contact | 16.0 | 0.5 | 1.8 |
UPD78F9436GB-8EU-A | contact | 16.0 | 0.5 | 1.8 |
UPD789436GK-9ET-A | contact | 16.0 | 0.5 | 1.8 |
UPD789436GB-8EU-A | contact | 16.0 | 0.5 | 1.8 |
UPD789435GK-9ET-A | contact | 12.0 | 0.5 | 1.8 |
UPD789435GB-8EU-A | contact | 12.0 | 0.5 | 1.8 |
The UPD78943x microcontroller is 8-bit 78K0S core microcontroller for LCD control applications.