Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD78F9468GB-8ET-A | contact | 32.0 | 0.5 | 1.8 |
UPD789467GB-8ET-A | contact | 24.0 | 0.5 | 1.8 |
UPD789466GB-8ET-A | contact | 16.0 | 0.5 | 1.8 |
UPD789462GB-8ET-A | contact | 4.0 | 0.25 | 1.8 |
UPD789464GB-8ET-A | contact | 8.0 | 0.25 | 1.8 |
The UPD78946x microcontroller is 8-bit 78K0S core microcontroller for LCD control applications.