Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD780148GK(A)-9EU | contact | 60.0 | 2.0 | - |
UPD780148GC(A)-8BT | contact | 60.0 | 2.0 | - |
UPD780144GK(A)-9EU | contact | 32.0 | 1.0 | - |
UPD780138GK(A)-9ET | contact | 60.0 | 2.0 | - |
UPD780134GB(A)-8EU | contact | 32.0 | 1.0 | - |
UPD780133GB(A1)-8EU | contact | 24.0 | 1.0 | - |
UPD780131GB(A)-8EU | contact | 8.0 | 0.5 | - |
UPD780124GB(A)-8ET | contact | 32.0 | 1.0 | - |
UPD78F0148M5GC-8BT-A | contact | - | - | - |
UPD78F0138M2GB-8EU-A | contact | - | - | - |
UPD78F0138M2GB(A)-8EU-A | contact | - | - | - |
UPD78F0134M2GB-8EU-A | contact | - | - | - |
UPD78F0114M6GB-8ES-A | contact | - | - | - |
UPD78F0114M5GB(A)-8ES-A | contact | - | - | - |
UPD78F0103M6MC(A1)-5A4-A | contact | - | - | - |
UPD78F0103M5MC(A1)-5A4-A | contact | - | - | - |
UPD78F0103M5MC(A)-5A4-A | contact | - | - | - |
UPD78F0103M1MC(A)-5A4-A | contact | - | - | - |
UPD780148GK-9EU-A | contact | 60.0 | 2.0 | - |
UPD780148GC-8BT-A | contact | 60.0 | 2.0 | - |
UPD780146GC-8BT-A | contact | 48.0 | 2.0 | - |
UPD780144GK-9EU-A | contact | 32.0 | 1.0 | - |
UPD780143GK-9EU-A | contact | 24.0 | 1.0 | - |
UPD780143GC-8BT-A | contact | 24.0 | 1.0 | - |
UPD780138GK-9ET-A | contact | 60.0 | 2.0 | - |
UPD780138GC-8BS-A | contact | 60.0 | 2.0 | - |
UPD780138GB-8EU-A | contact | 60.0 | 2.0 | - |
UPD780136GB-8EU-A | contact | 48.0 | 2.0 | - |
UPD780134GK-9ET-A | contact | 32.0 | 1.0 | - |
UPD780134GC-8BS-A | contact | 32.0 | 1.0 | - |
UPD780134GB-8EU-A | contact | 32.0 | 1.0 | - |
UPD780133GB-8EU-A | contact | 24.0 | 1.0 | - |
UPD780132GK-9ET-A | contact | 16.0 | 0.5 | - |
UPD780132GB-8EU-A | contact | 16.0 | 0.5 | - |
UPD780131GK-9ET-A | contact | 8.0 | 0.5 | - |
UPD780131GC-8BS-A | contact | 8.0 | 0.5 | - |
UPD780131GB-8EU-A | contact | 8.0 | 0.5 | - |
UPD780124GB-8ET-A | contact | 32.0 | 1.0 | - |
UPD780123GB-8ET-A | contact | 24.0 | 1.0 | - |
UPD780122GB-8ET-A | contact | 16.0 | 0.5 | - |
UPD780121GB-8ET-A | contact | 8.0 | 0.5 | - |
UPD780114GB-8ES-A | contact | 32.0 | 1.0 | - |
UPD780113GB-8ES-A | contact | 24.0 | 1.0 | - |
UPD780112GB-8ES-A | contact | 16.0 | 0.5 | - |
UPD780111GB-8ES-A | contact | 8.0 | 0.5 | - |
UPD780103MC-5A4-A | contact | 24.0 | 0.75 | - |
UPD780102MC-5A4-A | contact | 16.0 | 0.75 | - |
UPD780101MC-5A4-A | contact | 8.0 | 0.5 | - |
UPD780148GK-9EU | contact | 60.0 | 2.0 | - |
UPD780146GK-9EU | contact | 48.0 | 2.0 | - |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD780146GC-8BT | contact | 48.0 | 2.0 | - |
UPD780144GK-9EU | contact | 32.0 | 1.0 | - |
UPD780144GC-8BT | contact | 32.0 | 1.0 | - |
UPD780143GK-9EU | contact | 24.0 | 1.0 | - |
UPD780143GC-8BT | contact | 24.0 | 1.0 | - |
UPD780138GK-9ET | contact | 60.0 | 2.0 | - |
UPD780138GC-8BS | contact | 60.0 | 2.0 | - |
UPD780138GB-8EU | contact | 60.0 | 2.0 | - |
UPD780136GK-9ET | contact | 48.0 | 2.0 | - |
UPD780136GC-8BS | contact | 48.0 | 2.0 | - |
UPD780136GB-8EU | contact | 48.0 | 2.0 | - |
UPD780134GK-9ET | contact | 32.0 | 1.0 | - |
UPD780134GC-8BS | contact | 32.0 | 1.0 | - |
UPD780134GB-8EU | contact | 32.0 | 1.0 | - |
UPD780133GK-9ET | contact | 24.0 | 1.0 | - |
UPD780133GC-8BS | contact | 24.0 | 1.0 | - |
UPD780133GB-8EU | contact | 24.0 | 1.0 | - |
UPD780132GK-9ET | contact | 16.0 | 0.5 | - |
UPD780132GC-8BS | contact | 16.0 | 0.5 | - |
UPD780132GB-8EU | contact | 16.0 | 0.5 | - |
UPD780131GK-9ET | contact | 8.0 | 0.5 | - |
UPD780131GC-8BS | contact | 8.0 | 0.5 | - |
UPD780131GB-8EU | contact | 8.0 | 0.5 | - |
UPD780124GB-8ET | contact | 32.0 | 1.0 | - |
UPD780122GB-8ET | contact | 16.0 | 0.5 | - |
UPD780121GB-8ET | contact | 8.0 | 0.5 | - |
UPD780114GB-8ES | contact | 32.0 | 1.0 | - |
UPD780112GB-8ES | contact | 16.0 | 0.5 | - |
UPD780111GB-8ES | contact | 8.0 | 0.5 | - |
UPD780102MC(A2)-5A4 | contact | 16.0 | 0.75 | - |
UPD780102MC(A1)-5A4 | contact | 16.0 | 0.75 | - |
UPD780101MC(A2)-5A4 | contact | 8.0 | 0.5 | - |
UPD780101MC(A1)-5A4 | contact | 8.0 | 0.5 | - |
UPD78F0148M6GK-9EU | contact | - | - | - |
UPD78F0148M6GK(A)-9EU | contact | - | - | - |
UPD78F0148M6GC-8BT | contact | - | - | - |
UPD78F0148M6GC(A)-8BT | contact | - | - | - |
UPD78F0148M5GK-9EU | contact | - | - | - |
UPD78F0148M5GC-8BT | contact | - | - | - |
UPD78F0148M4GK-9EU | contact | - | - | - |
UPD78F0148M4GC-8BT | contact | - | - | - |
UPD78F0148M3GK-9EU | contact | - | - | - |
UPD78F0148M3GC-8BT | contact | - | - | - |
UPD78F0148M2GK-9EU | contact | - | - | - |
UPD78F0148M2GK(A)-9EU | contact | - | - | - |
UPD78F0148M2GC-8BT | contact | - | - | - |
UPD78F0148M1GK-9EU | contact | - | - | - |
UPD78F0148M1GK(A)-9EU | contact | - | - | - |
UPD78F0148M1GC-8BT | contact | - | - | - |
UPD78F0138M6GK-9ET | contact | - | - | - |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD78F0138M6GC-8BS | contact | - | - | - |
UPD78F0138M6GB-8EU | contact | - | - | - |
UPD78F0138M6GB(A)-8EU | contact | - | - | - |
UPD78F0138M5GK-9ET | contact | - | - | - |
UPD78F0138M5GC-8BS | contact | - | - | - |
UPD78F0138M5GB-8EU-Y | contact | - | - | - |
UPD78F0138M5GB-8EU | contact | - | - | - |
UPD78F0138M5GB(A1)-8EU | contact | - | - | - |
UPD78F0138M5GB(A)-8EU | contact | - | - | - |
UPD78F0138M4GK-9ET | contact | - | - | - |
UPD78F0138M4GC-8BS | contact | - | - | - |
UPD78F0138M4GB-8EU | contact | - | - | - |
UPD78F0138M3GK-9ET | contact | - | - | - |
UPD78F0138M3GC-8BS | contact | - | - | - |
UPD78F0138M3GB-8EU | contact | - | - | - |
UPD78F0138M2GK-9ET | contact | - | - | - |
UPD78F0138M2GC-8BS | contact | - | - | - |
UPD78F0138M2GB-8EU | contact | - | - | - |
UPD78F0138M2GB(A1)-8EU | contact | - | - | - |
UPD78F0138M2GB(A)-8EU | contact | - | - | - |
UPD78F0138M1GK-9ET | contact | - | - | - |
UPD78F0138M1GC-8BS | contact | - | - | - |
UPD78F0138M1GB-8EU | contact | - | - | - |
UPD78F0134M6GK-9ET | contact | - | - | - |
UPD78F0134M6GC-8BS | contact | - | - | - |
UPD78F0134M6GB-8EU | contact | - | - | - |
UPD78F0134M5GK-9ET | contact | - | - | - |
UPD78F0134M5GC-8BS | contact | - | - | - |
UPD78F0134M5GB-8EU | contact | - | - | - |
UPD78F0134M4GK-9ET | contact | - | - | - |
UPD78F0134M4GC-8BS | contact | - | - | - |
UPD78F0134M4GB-8EU | contact | - | - | - |
UPD78F0134M4GB(A)-8EU | contact | - | - | - |
UPD78F0134M3GK-9ET | contact | - | - | - |
UPD78F0134M3GC-8BS | contact | - | - | - |
UPD78F0134M3GB-8EU | contact | - | - | - |
UPD78F0134M2GK-9ET | contact | - | - | - |
UPD78F0134M2GC-8BS | contact | - | - | - |
UPD78F0134M2GB-8EU | contact | - | - | - |
UPD78F0134M2GB(A)-8EU | contact | - | - | - |
UPD78F0134M1GK-9ET | contact | - | - | - |
UPD78F0134M1GC-8BS | contact | - | - | - |
UPD78F0134M1GB-8EU | contact | - | - | - |
UPD78F0124M6GB-8ET | contact | - | - | - |
UPD78F0124M6GB(A)-8ET | contact | - | - | - |
UPD78F0124M5GB-8ET | contact | - | - | - |
UPD78F0124M5GB(A)-8ET | contact | - | - | - |
UPD78F0124M4GB-8ET | contact | - | - | - |
UPD78F0124M3GB-8ET | contact | - | - | - |
UPD78F0124M2GB-8ET | contact | - | - | - |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD78F0124M1GB-8ET | contact | - | - | - |
UPD78F0114M6GB-8ES | contact | - | - | - |
UPD78F0114M6GB(A)-8ES | contact | - | - | - |
UPD78F0114M5GB-8ES | contact | - | - | - |
UPD78F0114M5GB(A1)-8ES | contact | - | - | - |
UPD78F0114M5GB(A)-8ES | contact | - | - | - |
UPD78F0114M4GB-8ES | contact | - | - | - |
UPD78F0114M4GB(A)-8ES | contact | - | - | - |
UPD78F0114M3GB-8ES | contact | - | - | - |
UPD78F0114M2GB-8ES | contact | - | - | - |
UPD78F0114M2GB(A)-8ES | contact | - | - | - |
UPD78F0114M1GB-8ES | contact | - | - | - |
UPD78F0114M1GB(A)-8ES | contact | - | - | - |
UPD78F0103M6MC-5A4-E1 | contact | - | - | - |
UPD78F0103M6MC-5A4 | contact | - | - | - |
UPD78F0103M6MC(A)-5A4 | contact | - | - | - |
UPD78F0103M5MC-5A4 | contact | - | - | - |
UPD78F0103M5MC(A1)-5A4 | contact | - | - | - |
UPD78F0103M5MC(A)-5A4 | contact | - | - | - |
UPD78F0103M4MC-5A4 | contact | - | - | - |
UPD78F0103M4MC(A)-5A4 | contact | - | - | - |
UPD78F0103M3MC-5A4 | contact | - | - | - |
UPD78F0103M3MC(A)-5A4 | contact | - | - | - |
UPD78F0103M2MC-5A4 | contact | - | - | - |
UPD78F0103M2MC(A1)-5A4 | contact | - | - | - |
UPD78F0103M2MC(A)-5A4 | contact | - | - | - |
UPD78F0103M1MC-5A4 | contact | - | - | - |
UPD78F0103M1MC(A)-5A4 | contact | - | - | - |
UPD78014FCW | contact | - | - | - |
UPD780148GC-8BT | contact | 60.0 | 2.0 | - |
UPD780146GK-9EU-A | contact | 48.0 | 2.0 | - |
UPD780146GK(A)-9EU | contact | 48.0 | 2.0 | - |
UPD780144GC-8BT-A | contact | 32.0 | 1.0 | - |
UPD780143GK(A)-9EU | contact | 24.0 | 1.0 | - |
UPD78013HGK-8A8 | contact | - | - | - |
UPD780138GB(A)-8EU | contact | 60.0 | 2.0 | - |
UPD780136GK-9ET-A | contact | 48.0 | 2.0 | - |
UPD780136GC-8BS-A | contact | 48.0 | 2.0 | - |
UPD780136GB(A)-8EU | contact | 48.0 | 2.0 | - |
UPD780133GK-9ET-A | contact | 24.0 | 1.0 | - |
UPD780133GK(A)-9ET | contact | 24.0 | 1.0 | - |
UPD780133GC-8BS-A | contact | 24.0 | 1.0 | - |
UPD780133GB(A)-8EU | contact | 24.0 | 1.0 | - |
UPD780132GC-8BS-A | contact | 16.0 | 0.5 | - |
UPD780123GB-8ET | contact | 24.0 | 1.0 | - |
UPD780122GB(A)-8ET | contact | 16.0 | 0.5 | - |
UPD780114GB(A)-8ES | contact | 32.0 | 1.0 | - |
UPD780113GB-8ES | contact | 24.0 | 1.0 | - |
UPD780113GB(A)-8ES | contact | 24.0 | 1.0 | - |
UPD780112GB(A)-8ES | contact | 16.0 | 0.5 | - |
Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
UPD780111GB(A)-8ES | contact | 8.0 | 0.5 | - |
UPD780103MC-5A4 | contact | 24.0 | 0.75 | - |
UPD780103MC(A)-5A4 | contact | 24.0 | 0.75 | - |
UPD780102MC-5A4 | contact | 16.0 | 0.75 | - |
UPD780102MC(A)-5A4 | contact | 16.0 | 0.75 | - |
UPD780101MC-5A4 | contact | 8.0 | 0.5 | - |
UPD780101MC(A)-5A4 | contact | 8.0 | 0.5 | - |
The 78K0/Kx1 microcontrollers are general-purpose devices targeted for wide-range applications. Successor: 78K0/Kx2