Part Name | Order | Memory capacity (Mbit) | Organization (Kword) | Organization (bit) | Package Type | Access time (ns) | Supply voltage (V) | Operating temperature (°C) | Remarks |
---|---|---|---|---|---|---|---|---|---|
R1RW0416DSB-2SR | contact | 4 | 256 | x 16 | TSOPII(44) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0416DSB-2PR | contact | 4 | 256 | x 16 | TSOPII(44) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0416DSB-2PI | contact | 4 | 256 | x 16 | TSOPII(44) | 12.0 | 3.0 to 3.6 | -40 to 85 | - |
R1RW0416DSB-2LR | contact | 4 | 256 | x 16 | TSOPII(44) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0416DSB-0PR | contact | 4 | 256 | x 16 | TSOPII(44) | 10.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0416DSB-0PI | contact | 4 | 256 | x 16 | TSOPII(44) | 10.0 | 3.0 to 3.6 | -40 to 85 | - |
R1RW0416DGE-2SR | contact | 4 | 256 | x 16 | SOJ(44) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0416DGE-2PR | contact | 4 | 256 | x 16 | SOJ(44) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0416DGE-2PI | contact | 4 | 256 | x 16 | SOJ(44) | 12.0 | 3.0 to 3.6 | -40 to 85 | - |
R1RW0416DGE-2LR | contact | 4 | 256 | x 16 | SOJ(44) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0408DGE-2PR | contact | 4 | 512 | x 8 | SOJ(36) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0408DGE-2PI | contact | 4 | 512 | x 8 | SOJ(36) | 12.0 | 3.0 to 3.6 | -40 to 85 | - |
R1RW0408DGE-2LR | contact | 4 | 512 | x 8 | SOJ(36) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0408DGE-0PR | contact | 4 | 512 | x 8 | SOJ(36) | 10.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RP0416DSB-2SR | contact | 4 | 256 | x 16 | TSOPII(44) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0416DSB-2PR | contact | 4 | 256 | x 16 | TSOPII(44) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0416DSB-2PI | contact | 4 | 256 | x 16 | TSOPII(44) | 12.0 | 4.5 to 5.5 | -40 to 85 | - |
R1RP0416DSB-2LR | contact | 4 | 256 | x 16 | TSOPII(44) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0416DSB-0PR | contact | 4 | 256 | x 16 | TSOPII(44) | 10.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0416DSB-0PI | contact | 4 | 256 | x 16 | TSOPII(44) | 10.0 | 4.5 to 5.5 | -40 to 85 | - |
R1RP0416DGE-2SR | contact | 4 | 256 | x 16 | SOJ(44) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0416DGE-2PR | contact | 4 | 256 | x 16 | SOJ(44) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0416DGE-2PI | contact | 4 | 256 | x 16 | SOJ(44) | 12.0 | 4.5 to 5.5 | -40 to 85 | - |
R1RP0416DGE-2LR | contact | 4 | 256 | x 16 | SOJ(44) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0408DGE-2PR | contact | 4 | 512 | x 8 | SOJ(36) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0408DGE-2PI | contact | 4 | 512 | x 8 | SOJ(36) | 12.0 | 4.5 to 5.5 | -40 to 85 | - |
R1RP0408DGE-2LR | contact | 4 | 512 | x 8 | SOJ(36) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RW0416DGE-0PR | contact | 4 | 256 | x 16 | SOJ(44) | 10.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0416DGE-0PI | contact | 4 | 256 | x 16 | SOJ(44) | 10.0 | 3.0 to 3.6 | -40 to 85 | - |
R1RW0408DGE-0PI | contact | 4 | 512 | x 8 | SOJ(36) | 10.0 | 3.0 to 3.6 | -40 to 85 | - |
R1RP0416DGE-0PI | contact | 4 | 256 | x 16 | SOJ(44) | 10.0 | 4.5 to 5.5 | -40 to 85 | - |
R1RW0404DGE-2PR | contact | 4 | 1000 | x 4 | SOJ(32) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RW0404DGE-2LR | contact | 4 | 1000 | x 4 | SOJ(32) | 12.0 | 3.0 to 3.6 | 0 to 70 | - |
R1RP0404DGE-2PR | contact | 4 | 1000 | x 4 | SOJ(32) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
R1RP0404DGE-2LR | contact | 4 | 1000 | x 4 | SOJ(32) | 12.0 | 4.5 to 5.5 | 0 to 70 | - |
For industrial and communication applications, 4 Mb asynchronous SRAM is available