Asynchronous SRAM

Part NameOrderMemory
capacity (Mbit)
Organization
(Kword)
Organization
(bit)
Package
Type
Access time
(ns)
Supply
voltage
(V)
Operating temperature (°C)Remarks
R1RW0416DSB-2SRcontact4256x 16TSOPII(44)12.03.0 to 3.60 to 70-
R1RW0416DSB-2PRcontact4256x 16TSOPII(44)12.03.0 to 3.60 to 70-
R1RW0416DSB-2PIcontact4256x 16TSOPII(44)12.03.0 to 3.6-40 to 85-
R1RW0416DSB-2LRcontact4256x 16TSOPII(44)12.03.0 to 3.60 to 70-
R1RW0416DSB-0PRcontact4256x 16TSOPII(44)10.03.0 to 3.60 to 70-
R1RW0416DSB-0PIcontact4256x 16TSOPII(44)10.03.0 to 3.6-40 to 85-
R1RW0416DGE-2SRcontact4256x 16SOJ(44)12.03.0 to 3.60 to 70-
R1RW0416DGE-2PRcontact4256x 16SOJ(44)12.03.0 to 3.60 to 70-
R1RW0416DGE-2PIcontact4256x 16SOJ(44)12.03.0 to 3.6-40 to 85-
R1RW0416DGE-2LRcontact4256x 16SOJ(44)12.03.0 to 3.60 to 70-
R1RW0408DGE-2PRcontact4512x 8SOJ(36)12.03.0 to 3.60 to 70-
R1RW0408DGE-2PIcontact4512x 8SOJ(36)12.03.0 to 3.6-40 to 85-
R1RW0408DGE-2LRcontact4512x 8SOJ(36)12.03.0 to 3.60 to 70-
R1RW0408DGE-0PRcontact4512x 8SOJ(36)10.03.0 to 3.60 to 70-
R1RP0416DSB-2SRcontact4256x 16TSOPII(44)12.04.5 to 5.50 to 70-
R1RP0416DSB-2PRcontact4256x 16TSOPII(44)12.04.5 to 5.50 to 70-
R1RP0416DSB-2PIcontact4256x 16TSOPII(44)12.04.5 to 5.5-40 to 85-
R1RP0416DSB-2LRcontact4256x 16TSOPII(44)12.04.5 to 5.50 to 70-
R1RP0416DSB-0PRcontact4256x 16TSOPII(44)10.04.5 to 5.50 to 70-
R1RP0416DSB-0PIcontact4256x 16TSOPII(44)10.04.5 to 5.5-40 to 85-
R1RP0416DGE-2SRcontact4256x 16SOJ(44)12.04.5 to 5.50 to 70-
R1RP0416DGE-2PRcontact4256x 16SOJ(44)12.04.5 to 5.50 to 70-
R1RP0416DGE-2PIcontact4256x 16SOJ(44)12.04.5 to 5.5-40 to 85-
R1RP0416DGE-2LRcontact4256x 16SOJ(44)12.04.5 to 5.50 to 70-
R1RP0408DGE-2PRcontact4512x 8SOJ(36)12.04.5 to 5.50 to 70-
R1RP0408DGE-2PIcontact4512x 8SOJ(36)12.04.5 to 5.5-40 to 85-
R1RP0408DGE-2LRcontact4512x 8SOJ(36)12.04.5 to 5.50 to 70-
R1RW0416DGE-0PRcontact4256x 16SOJ(44)10.03.0 to 3.60 to 70-
R1RW0416DGE-0PIcontact4256x 16SOJ(44)10.03.0 to 3.6-40 to 85-
R1RW0408DGE-0PIcontact4512x 8SOJ(36)10.03.0 to 3.6-40 to 85-
R1RP0416DGE-0PIcontact4256x 16SOJ(44)10.04.5 to 5.5-40 to 85-
R1RW0404DGE-2PRcontact41000x 4SOJ(32)12.03.0 to 3.60 to 70-
R1RW0404DGE-2LRcontact41000x 4SOJ(32)12.03.0 to 3.60 to 70-
R1RP0404DGE-2PRcontact41000x 4SOJ(32)12.04.5 to 5.50 to 70-
R1RP0404DGE-2LRcontact41000x 4SOJ(32)12.04.5 to 5.50 to 70-

For industrial and communication applications, 4 Mb asynchronous SRAM is available