Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64336087XXXH | 3.0 | 56.0 | - |
HD64336087XXXHW | 3.0 | 56.0 | - |
HD64336087XXXFPW | 3.0 | 56.0 | - |
HD64336087XXXFP | 3.0 | 56.0 | - |
HD64336086XXXHW | 3.0 | 48.0 | - |
HD64336086XXXH | 3.0 | 48.0 | - |
HD64336086XXXFPW | 3.0 | 48.0 | - |
HD64336086XXXFP | 3.0 | 48.0 | - |
HD64336085XXXHW | 3.0 | 40.0 | - |
HD64336085XXXH | 3.0 | 40.0 | - |
HD64336085XXXFPW | 3.0 | 40.0 | - |
HD64336085XXXFP | 3.0 | 40.0 | - |
HD64336084XXXHW | 3.0 | 32.0 | - |
HD64336084XXXHV | 3.0 | 32.0 | - |
HD64336084XXXFPW | 3.0 | 32.0 | - |
HD64336084XXXFP | 3.0 | 32.0 | - |
HD64336083XXXHW | 3.0 | 24.0 | - |
HD64336083XXXH | 3.0 | 24.0 | - |
HD64336083XXXFPW | 3.0 | 24.0 | - |
HD64336083XXXFP | 3.0 | 24.0 | - |
HD64336082XXXHW | 3.0 | 16.0 | - |
HD64336082XXXH | 3.0 | 16.0 | - |
HD64336082XXXFPW | 3.0 | 16.0 | - |
HD64336082XXXFP | 3.0 | 16.0 | - |
HD64F36087HV | 4.0 | 56.0 | - |
HD64F36087FPWV | 4.0 | 56.0 | - |
HD64F36087FPV | 4.0 | 56.0 | - |
HD64F36087HWV | 4.0 | 56.0 | - |
Support for the H8/36087 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX110 or RL78/G1F Group.