Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64F38086RLP4V | 2.0 | 48.0 | - |
HD64F38086RLP10WV | 2.0 | 48.0 | - |
HD64338086RXXXWW | 2.0 | 48.0 | - |
HD64338086RXXXW | 2.0 | 48.0 | - |
HD64338086RXXXLPW | 2.0 | 48.0 | - |
HD64338086RXXXLP | 2.0 | 48.0 | - |
HD64338086RXXXHW | 2.0 | 48.0 | - |
HD64338086RXXXH | 2.0 | 48.0 | - |
HD64338085RXXXWW | 2.0 | 40.0 | - |
HD64338085RXXXW | 2.0 | 40.0 | - |
HD64338085RXXXLPW | 2.0 | 40.0 | - |
HD64338085RXXXLP | 2.0 | 40.0 | - |
HD64338085RXXXHW | 2.0 | 40.0 | - |
HD64338085RXXXH | 2.0 | 40.0 | - |
HD64338084RXXXWW | 1.0 | 32.0 | - |
HD64338084RXXXW | 1.0 | 32.0 | - |
HD64338084RXXXLPW | 1.0 | 32.0 | - |
HD64338084RXXXLP | 1.0 | 32.0 | - |
HD64338084RXXXHW | 1.0 | 32.0 | - |
HD64338084RXXXH | 1.0 | 32.0 | - |
HD64338083RXXXLPW | 1.0 | 24.0 | - |
HD64338083RXXXLP | 1.0 | 24.0 | - |
HD64F38086RW4V | 2.0 | 48.0 | - |
HD64F38086RW10WV | 2.0 | 48.0 | - |
HD64F38086RW10V | 2.0 | 48.0 | - |
HD64F38086RLP10V | 2.0 | 48.0 | - |
HD64F38086RH4V | 2.0 | 48.0 | - |
HD64F38086RH10WV | 2.0 | 48.0 | - |
HD64F38086RH10V | 2.0 | 48.0 | - |
Support for the H8/38086R Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX113, RX21A or RL78/L13, RL78/L1C Group.