Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
HD64F38537WWV | 2.0 | 60.0 | - |
HD64F38537WV | 2.0 | 60.0 | - |
HD64F38537HWV | 2.0 | 60.0 | - |
HD64F38537HV | 2.0 | 60.0 | - |
HD64F38534WWV | 2.0 | 32.0 | - |
HD64F38534WV | 2.0 | 32.0 | - |
HD64F38534HWV | 2.0 | 32.0 | - |
HD64F38534HV | 2.0 | 32.0 | - |
HD64338537XXXWWV | 2.0 | 60.0 | - |
HD64338537XXXWV | 2.0 | 60.0 | - |
HD64338537XXXHWV | 2.0 | 60.0 | - |
HD64338537XXXHV | 2.0 | 60.0 | - |
HD64338536XXXWWV | 2.0 | 48.0 | - |
HD64338536XXXWV | 2.0 | 48.0 | - |
HD64338536XXXHWV | 2.0 | 48.0 | - |
HD64338536XXXHV | 2.0 | 48.0 | - |
HD64338535XXXWWV | 2.0 | 40.0 | - |
HD64338535XXXWV | 2.0 | 40.0 | - |
HD64338535XXXHWV | 2.0 | 40.0 | - |
HD64338535XXXHV | 2.0 | 40.0 | - |
HD64338534XXXWWV | 2.0 | 32.0 | - |
HD64338534XXXWV | 2.0 | 32.0 | - |
HD64338534XXXHWV | 2.0 | 32.0 | - |
HD64338534XXXHV | 2.0 | 32.0 | - |
HD64338533XXXWWV | 1.0 | 24.0 | - |
HD64338533XXXWV | 1.0 | 24.0 | - |
HD64338533XXXHWV | 1.0 | 24.0 | - |
HD64338533XXXHV | 1.0 | 24.0 | - |
HD64338532XXXWWV | 1.0 | 16.0 | - |
HD64338532XXXWV | 1.0 | 16.0 | - |
HD64338532XXXHWV | 1.0 | 16.0 | - |
HD64338532XXXHV | 1.0 | 16.0 | - |
Support for the H8/38537 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the RX113 or RL78/L13, RL78/L1C Group.