Part Name | Order | Supply voltage (V) | Density (Mbits) | Architecture | Burst Length (words) | Data Width (bits) | MAX Frequency (MHz) | MIN Frequency (MHz) | tRC (ns) | Operation Temp (degC) | I/O Voltage (V) |
---|---|---|---|---|---|---|---|---|---|---|---|
UPD48576236F1-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4 | 36.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576236F1-E18-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4 | 36.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576218F1-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576218F1-E18-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576209F1-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576118F1-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576118F1-E18-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288236AF1-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4 | 36.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288236AF1-E18-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4 | 36.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288218AF1-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288218AF1-E18-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288209AF1-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288118AF1-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288118AF1-E18-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
RMHE41A364AGBG-120 | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 4 | 36.0 | 800.0 | 400.0 | 13.75 | Tc=-0 to 95 | 1.0/1.2 |
RMHE41A184AGBG-120 | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 4 | 18.0 | 800.0 | 400.0 | 13.75 | Tc=-0 to 95 | 1.0/1.2 |
UPD48576236FF-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 36.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576236FF-E24-DW1 | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 36.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576236FF-E18-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 36.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576236FF-E18-DW1 | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 36.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576218FF-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576218FF-E24-DW1 | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576218FF-E18-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576218FF-E18-DW1 | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576209FF-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576209FF-E24-DW1 | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576118FF-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576118FF-E24-DW1 | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576118FF-E18-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576118FF-E18-DW1 | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576109FF-E24-DW1-A | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48576109FF-E24-DW1 | contact | 1.8 | 576.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288236AFF-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4 | 36.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288236AFF-E24-DW1 | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4 | 36.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288236AFF-E18-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4 | 36.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288236AFF-E18-DW1 | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4 | 36.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288218AFF-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288218AFF-E24-DW1 | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288218AFF-E18-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288218AFF-E18-DW1 | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288209AFF-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288209AFF-E24-DW1 | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288118AFF-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288118AFF-E24-DW1 | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288118AFF-E18-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288118AFF-E18-DW1 | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 18.0 | 533.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288109AFF-E24-DW1-A | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48288109AFF-E24-DW1 | contact | 1.8 | 288.0 | Low Latency DRAM-II | 2/4/8 | 9.0 | 400.0 | 175.0 | 15.0 | Tc=-0 to 95 | 1.5/1.8 |
UPD48011436FF-FH15-FF1-A | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 4 | 36.0 | 667.0 | 400.0 | 13.75 | Tc=-0 to 95 | 1 |
UPD48011436FF-FH12-FF1-A | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 4 | 36.0 | 800.0 | 400.0 | 13.75 | Tc=-0 to 95 | 1 |
Part Name | Order | Supply voltage (V) | Density (Mbits) | Architecture | Burst Length (words) | Data Width (bits) | MAX Frequency (MHz) | MIN Frequency (MHz) | tRC (ns) | Operation Temp (degC) | I/O Voltage (V) |
UPD48011418FF-FH15-FF1-A | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 4 | 18.0 | 667.0 | 400.0 | 13.75 | Tc=-0 to 95 | 1 |
UPD48011418FF-FH12-FF1-A | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 4 | 18.0 | 800.0 | 400.0 | 13.75 | Tc=-0 to 95 | 1 |
UPD48011336FF-FH19-FF1-A | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 2 | 36.0 | 525.0 | 400.0 | 13.3 | Tc=-0 to 95 | 1 |
UPD48011336FF-FH16-FF1-A | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 2 | 36.0 | 600.0 | 400.0 | 13.3 | Tc=-0 to 95 | 1 |
UPD48011318FF-FH19-FF1-A | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 2 | 18.0 | 525.0 | 400.0 | 13.3 | Tc=-0 to 95 | 1 |
UPD48011318FF-FH16-FF1-A | contact | 1.5 | 1100.0 | Low Latency DRAM-III | 2 | 18.0 | 600.0 | 400.0 | 13.3 | Tc=-0 to 95 | 1 |
Low Latency DRAM is our newest large-density memory boasting high performance. Incorporating high-performance technology used in our synchronous SRAM and the pseudo-SRAM technology used in mobile-specified RAM, Low Latency DRAM is ideal for use in various networking applications. With a Fast random access time-and data latency lower than other DRAM products-Low Latency DRAM realizes extremely high performance compared to commodity DRAM. Those features, combined with large density and lower cost per bit compared to SRAM solutions make Low Latency DRAM an attractive choice for use in next-generation, high-performance networking products.