Part Name | RAM (KB) | Program Memory (KB) | Operating Voltage Min (V) |
---|---|---|---|
M30805SGP | - | - | - |
M30805MG-XXXGP | - | - | - |
M30803SGP | - | - | - |
M30802SGP | - | - | - |
M30802MC-XXXGP | - | - | - |
M30800SGP-BL | - | - | - |
M30800SGP | - | - | - |
M30800SFP-BL | - | - | - |
M30800SFP | - | - | - |
M30800MC-XXXGP | - | - | - |
M30800MC-XXXFP | - | - | - |
M30805FGGP | - | - | - |
M30803FGGP | - | - | - |
M30803FGFP | - | - | - |
M30802FCGP | - | - | - |
M30800FCGP | - | - | - |
M30800FCFP | - | - | - |
M30803MG-XXXFP | - | - | - |
M30805SGP-BL | - | - | - |
M30803SGP-BL | - | - | - |
M30803SFP-BL | - | - | - |
M30803SFP | - | - | - |
M30803MG-XXXGP | - | - | - |
M30802SGP-BL | - | - | - |
Support for the M16C/80 Group is limited to customers who have already adopted these products. If adopting new products, please consider other ranges such as the M32C/8A, M32C/8B, or R32C/111 Group.