Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F11FLLDNA | N | contact | 512.0 | 48.0 | 1.8 |
R5F11FLLANA | N | contact | 512.0 | 48.0 | 1.8 |
R5F11FLKDNA | N | contact | 384.0 | 32.0 | 1.8 |
R5F11FLKANA | N | contact | 384.0 | 32.0 | 1.8 |
R5F11FLJDNA | N | contact | 256.0 | 24.0 | 1.8 |
R5F11FLJANA | N | contact | 256.0 | 24.0 | 1.8 |
Industry’s Lowest Power SubGHz wireless communication MCU